<< Previous... Page 18 of 38 ...Next >>
Motion Date | Motion # | Res. # | Motion Description |
---|---|---|---|
2011-10-03 | 2011-26 | That the Board accept the Annual training report and plan. . Vote: UNAN |
|
2011-10-03 | 2011-27 | That the Board accept the Display policy. Vote: UNAN |
|
2011-10-03 | 2011-28 | That the Board approve to close the Library Saturday, October 22 through Monday, October 24 for the migration to the new ILS. . Vote: UNAN |
|
2011-10-03 | 2011-29 | That the Board adopt the hours as presented to start on January 2, 2012 contingent on the successful adoption of the transition plan. . Vote: UNAN |
|
2011-10-03 | 2011-30 | That the Board adopt the system wide 2011 holiday closure schedule. . Vote: UNAN |
|
2011-10-03 | 2011-31 | That the Board authorize a maximum allocation of $54,675 to pay for unexpected emergency capital needs as recommended by the LJPB Finance Subcommittee. . Vote: UNAN |
|
2011-09-12 | 2011-21 | That the Board approve the Hours beginning January 3, 2012 as presented with direction given to Director Landers to explore options for Felton. . Vote: UNAN |
|
2011-09-12 | 2011-22 | That the Board table proceeding with a RFP for a Facilities Master Plan for three months (until December 2011).. Vote: UNAN |
|
2011-09-12 | 2011-23 | That the Board approve the Performance Indicators with the addition of a Staff Turnover Rate and the removal of the Average Number of Volunteer Hours by Age Group. . Vote: UNAN |
|
2011-07-11 | 2011-13 | that the Board adopt the Library Meeting room policy as presented effective Sept.1, 2011. Staff will notify those who are impacted by the new policy for meeting room dates already booked in the future. . Vote: UNAN Absent: Pirie, Stone |
|
2011-07-11 | 2011-14 | that the Board approve the cancellation of the August Board Meeting. . Vote: UNAN Absent: Pirie, Stone |
|
2011-07-11 | 2011-15 | 2011-03 | that the Board adopt Resolution #2011-03 transferring and appropriating $12,000 in income from the Richardson Trust to the FY 2011-2012 Budget for the purchase of library materials that meet the criteria established for the Trust. . Vote: UNAN Absent: Pirie, Stone |
2011-07-11 | 2011-16 | 2011-04 | that the Board adopt Resolution #2011-04 transferring and appropriating $190 in anticipated interest income from the Finkelday Trust to the FY 2011-2012 Budget for the purchase of library music materials. . Vote: UNAN Absent: Pirie, Stone |
2011-07-11 | 2011-17 | 2011-05 | that the Board adopt Resolution #2011-05 transferring and appropriating $ 10,000 in accrued McCaskill Trust for the Visually Impaired income to the FY 2011-2012 Budget for the purchase of library materials for this purpose. . Vote: UNAN Absent: Pirie, Stone |
2011-07-11 | 2011-18 | 2011-06 | that the Board adopt Resolution #2011-06 transferring and appropriating $ 5,000 in accrued McCaskill Trust for Local History income to the FY 2011-2012 Budget for the purchase of library materials for this purpose. . Vote: UNAN Absent: Pirie, Stone |
2011-07-11 | 2011-19 | That the Board adopt the Library Meeting room policy as presented effective Sept. 1, 2011. Staff will notify those who are impacted by the new policy for meeting room dates already booked for the future. . Vote: UNAN Absent: Pirie, Stone |
|
2011-07-11 | 2011-20 | That the Board approve the cancellation of the August Board Meeting. . Vote: UNAN Absent: Pirie, Stone |
|
2011-06-06 | 2011-09 | that the Board approve the lease with the Scotts Valley RDA.. Vote: UNAN |
|
2011-06-06 | 2011-10 | that the Board adopt the Fund Balance Policy as presented.. Vote: UNAN |
|
2011-06-06 | 2011-11 | that the Board authorize the fund balance amounts to be classified as "committed" for the Library JPA annual financial statement, period ending June 30, 2011: Library JPA Operating Fund; Fiscal year 2011 purchase order and contract balances to be carried forward to fiscal year 2012; Fund balance at the end of June 30, 2011 for the purpose of establishing a stabilization arrangement to cover cash flow issues and unexpected expenditures in fiscal year 2012 and beyond, except as otherwise directed by the Board. Contingency Reserve Fund: Delete and move funds to the Operating Fund. Technology Reserve Fund: Fund balance at the end of June 30, 2011. Capital Projects Reserve Fund: Delete and move funds to the Operating Fund. Felton Branch Reserve Fund: Fund balance a tthe end of June 30, 2011. Vote: UNAN |
|
2011-06-06 | 2011-12 | that the Board adopt the FY 11/12 Budget including carryovers and allocating the first $100,000 in FY 10/11 fund balance to the FY 11/12 operating budget and the remainder to the committed fund balance for emergency/cash reserves. AMENDMENT: Once savings are realized, the balance of the $100,000 will flow back into cash reserves. AMENDMENT 2: Direct library staff to return to the July meeting with a report on the Volunteer Coordinator position and the possible hiring of this position being moved forward ahead of the previous schedule.. Vote: UNAN |
|
2011-05-02 | 2011-08 | that the Board authorize the Director to execute a lease agreement subject to the City of Scotts Valley and the County of Santa Cruz coming to an agreement consistent with the pass through clause. AMENDMENT: To schedule a special meeting for May 16th if the City of Scotts Valley and the County of Santa Cruz are not able to reach an agreement.. Vote: UNAN Absent: Beiers & Storey |
|
2011-04-04 | 2011-07 | that the Board approve the recommended service model, now called the Community Service Model. ADDITION: That the Board direct staff to develop metrics and success measures to bring back to the Board for Board approval.. Vote: AYES: Gerdt, Gorson, Storey, Stone, Beiers, Pirie, Terrazas Nayes: Reed & Poitinger |
|
2011-02-14 | 2011-04 | that the Board approve the closure of the Library System on April 13, 2011 (or an alternate date if necessary) for a staff training day.. Vote: UNAN |
|
2011-02-14 | 2011-05 | 2011-02 | that the Board adopt Resolution #2011-02 authorizing the transfer of funds and amending the FY 10/11 Budget to accept a grant from the Institute of Museum and Library Services (IMLS) in the amount of $31,297.. Vote: UNAN |
<< Previous... Page 18 of 38 ...Next >>
Mon, May 19
Thu, June 5
Sat, July 19
Mon, Aug. 18