General Agency Information |
|
| Name: | Camp Harmon |
| Alternate Name(s): | Easter Seals Camp Harmon |
| Address: |
16403 Highway 9 Boulder Creek, CA 95006 Driving Directions |
Contact Information |
|
| Primary Phone: | 831-338-3383 |
| Email: | campharmon@es-cc.org |
| Website: | http://www.campharmon.org |
Hours |
|
| Days/Hours of Operation: |
Monday-Friday, 9-5
|
Details |
|
| Description: | Camp Harmon is accredited by the American Camp Association and serves campers ages 8 to 65. Each session is designed for a specific age group and for individuals with developmental and/or physical disabilities. The camper to counselor ratio for Camp Harmon is 3 campers per 1 counselor, and campers live in cabin groups that typically consist of six campers and two staff. Campers choose from a wide variety of activities including swimming, arts and crafts, horse-drawn wagon rides, archery, hiking, sports and games. |
| Mission: | We believe that camping experiences help build self-reliance, independence, confidence and strong friendships. Participating in varied recreational activities helps empower each camper to explore new interested provides their families a well-earned respite. |
| Facilities: | Easter Seals Camp Harmon features a combined lodge and dining hall, an on-site health center, 14 heated cabins, an arts and crafts center, accessible swimming pool, a golf putting green, an athletic field, gardening areas, and an animal farm. |
| Languages other than English: | Spanish |
| Accommodations for Disabled Persons: | Call for Information |
| Public Transportation: | Contact for information |
| Eligibility: | Contact for Information |
| Fees: | Call for Information |
| Areas Served: | California (Central) |
| Physical Location: | Boulder Creek |
Officials/Contact Persons |
|
| Officials: |
Scott Webb Director |
Subject Headings |
|
| Subject Headings: |
Camps Developmental Disabilities Facilities/Community Centers Physical Disabilities Private Nonprofits Therapeutic Camps |
| This agency was last updated on March 13, 2018. | |