![]()
Voting statistics of the tax limitation initiative, Proposition 13, for California and the county of Santa Cruz in the primary election on June 6, 1978.
| Yes | 4,280,689 | 64.8% |
|---|---|---|
| No | 2,326,167 | 35.2% |
| Area | Yes | No | Yes % | No % |
|---|---|---|---|---|
| Total | 38,781 | 27,224 | 58.8 | 41.2 |
| Capitola | 1,709 | 1,398 | 55.0 | 45.0 |
| City of Santa Cruz | 7,860 | 9,444 | 45.4 | 54.6 |
| Scotts Valley | 1,903 | 802 | 70.4 | 29.6 |
| Watsonville | 3,121 | 1,505 | 67.5 | 32.5 |
| Unincorporated | 24,188 | 14,075 | 63.2 | 36.8 |
Source: California. Secretary of State. Statement of Vote and Supplement: Primary Election, June 6, 1978. pp. 39, 208-9.(R 324.9794 C12)
Verified by: SY, 9/98
Disclaimer:
While the Library has verified the information presented in these files in what it considers to be reliable and authoritative sources, it cannot take responsibility for nor guarantee the accuracy of the information presented.