![]()
Data from California's Legislature, published by the California State Assembly, 1984 & 2000 and World Book Encyclopedia1998.
| Term | Name | Party |
|---|---|---|
| 1895-1899 | James H. Budd | Democrat |
| 1899-1903 | Henry T. Gage | Republican |
| 1903-1907 | George C. Pardee | Republican |
| 1907-1911 | James N. Gillett | Republican |
| 1911-1917 | Hiram W. Johnson | Republican |
| 1917-1923 | William D. Stephens | Republican |
| 1923-1927 | Friend William Richardson | Republican |
| 1927-1931 | Clement C. Young | Republican |
| 1931-1934 | James Rolph, Jr. | Republican |
| 1934-1939 | Frank F. Merriam | Republican |
| 1939-1943 | Culbert L. Olson | Democrat |
| 1943-1953 | Earl Warren | Republican |
| 1953-1959 | Goodwin J. Knight | Republican |
| 1959-1967 | Edmund G. Brown | Democrat |
| 1967-1975 | Ronald Reagan | Republican |
| 1975-1983 | Edmund G. Brown, Jr. | Democrat |
| 1983-1991 | George Deukmejian | Republican |
| 1991-1999 | Pete Wilson | Republican |
| 1999- | Gray Davis | Democrat |
Disclaimer:
While the Library has verified the information presented in these files in what it considers to be reliable and authoritative sources, it cannot take responsibility for nor guarantee the accuracy of the information presented.