![]()
Data from California's Legislature, published by the California State Assembly, 1984.
| Term | Name | Party |
|---|---|---|
| 1849-1851 | Peter H. Burnett | Independent Democrat |
| 1851-1852 | John McDougal | Independent Democrat |
| 1852-1856 | John Bigler | Democrat |
| 1856-1858 | John Neely Johnson | American |
| 1858-1860 | John B. Weller | Democrat |
| 1860 | Milton S. Latham | Lecompton Democrat |
| 1860-1862 | John G. Downey | Lecompton Democrat |
| 1862-1863 | Leland Stanford | Republican |
| 1863-1867 | Frederick F. Low | Union |
| 1867-1871 | Henry H. Haight | Democrat |
| 1871-1875 | Newton Booth | Republican |
| 1875 | Romualdo Pacheco | Republican |
| 1875-1880 | William Irwin | Democrat |
| 1880-1883 | George C. Perkins | Republican |
| 1883-1887 | George Stoneman | Democrat |
| 1887 | Washington Bartlett | Democrat |
| 1887-1891 | Robert W. Waterman | Republican |
| 1891-1895 | Henry H. Markham | Republican |
Disclaimer:
While the Library has verified the information presented in these files in what it considers to be reliable and authoritative sources, it cannot take responsibility for nor guarantee the accuracy of the information presented.