![]()
| State | Number of Death Row Inmates |
Number of Executions Since 1976 |
|---|---|---|
| Alabama | 163 | 17 |
| Arizona | 121 | 12 |
| Arkansas | 39 | 16 |
| California | 494 | 4 |
| Colorado | 4 | 1 |
| Connecticut | 5 | 0 |
| Delaware | 17 | 8 |
| Florida | 368 | 43 |
| Georgia | 119 | 23 |
| Idaho | 19 | 1 |
| Illinois | 156 | 11 |
| Indiana | 45 | 6 |
| Kentucky | 29 | 1 |
| Louisiana | 72 | 24 |
| Maryland | 17 | 2 |
| Mississippi | 60 | 4 |
| Missouri | 87 | 32 |
| Montana | 6 | 2 |
| Nebraska | 11 | 3 |
| Nevada | 92 | 6 |
| New Jersey | 15 | 0 |
| New Mexico | 4 | 0 |
| North Carolina | 199 | 9 |
| Ohio | 180 | 0 |
| Oklahoma | 127 | 10 |
| Oregon | 23 | 2 |
| Pennsylvania | 216 | 2 |
| South Carolina | 73 | 14 |
| Tennessee | 96 | 0 |
| Texas | 425 | 154 |
| Utah | 11 | 5 |
| Virginia | 46 | 51 |
| Washington | 19 | 2 |
| Wyoming | 0 | 1 |
| U.S. Government | 18 | 0 |
| U.S. Military | 8 | 0 |
Source: Death Penalty Information Center, June 26, 1998
Verified by: GM 6/98
Disclaimer:
While the Library has verified the information presented in these files in what it considers to be reliable and authoritative sources, it cannot take responsibility for nor guarantee the accuracy of the information presented.