![]()
| Beach | City | Phone |
|---|---|---|
| Capitola Beach | Capitola | 475-7300 |
| Davenport Beach | Davenport | 454-7956 |
| East Cliff Coastal Access Points | Live Oak | 454-7956 |
| Main Beach/Cowell Beach | Santa Cruz | 420-6015 |
| Manresa State Beach | La Selva Beach | 761-1795 |
| Moran Lake Park | Santa Cruz | 454-7956 |
| Natural Bridges State Beach | Santa Cruz | 423-4609 |
| New Brighton State Beach | Capitola | 464-6330 |
| Palm State Beach | Watsonville | 763-7062 |
| Pleasure Point Beach | Santa Cruz | 454-7956 |
| Red, White & Blue Beach | Santa Cruz | 423-6332 |
| Rio Del Mar Beach | Aptos | 685-6500 |
| Santa Cruz Harbor Beach | Santa Cruz | 475-6161 |
| Seabright Beach | Santa Cruz | 429-2850 |
| Seacliff State Beach | Aptos | 685-6500 |
| Sunset State Beach | Watsonville | 763-7063 |
| Twin Lakes State Beach | Santa Cruz | 429-2850 |
| Waddell State Beach | Santa Cruz | 427-2288 |
Source: What to do in Santa Cruz County: Beaches, Santa Cruz County Conference and Visitors Council: http://www.santacruzca.org/things/beachlist.cfm
Verified by: DS 11/03
Disclaimer:
While the Library has verified the information presented in these files in what it considers to be reliable and authoritative sources, it cannot take responsibility for nor guarantee the accuracy of the information presented.