![]()
| Year | # of Sales | Appreciation | Average $ |
|---|---|---|---|
| 1979 | 2,496 | 16% | 74,998 |
| 1980 | 2,407 | 17% | 113,803 |
| 1981 | 1,711 | .05% | 114,460 |
| 1982 | 1,021 | 3% | 117,924 |
| 1983 | 1,631 | 0% | 117,968 |
| 1984 | 1,874 | 8% | 127,735 |
| 1985 | 2,108 | 5% | 134,736 |
| 1986 | 2,086 | 12% | 153,476 |
| 1987 | 2,153 | 11% | 171,966 |
| 1988 | 2,266 | 15% | 202,272 |
| 1989 | 1,981 | 21% | 255,209 |
| 1990 | 1,492 | 2% | 259,145 |
| 1991 | 1,350 | 2% | 263,564 |
| 1992 | 1,186 | -3.5% | 254,781 |
| 1993 | 1,596 | -1% | 250,928 |
| 1994 | 1,871 | -3.5% | 244,247 |
| 1995 | 1,520 | 1.5% | 247,659 |
| 1996 | 1,793 | 1% | 250,148 |
| 1997 | 2,167 | 10.5% | 279,163 |
| 1998 | 2,679 | 10% | 335,569 |
| 1999 | 2,384 | 16% | 395,178 |
| 2000 | 2,422 | 23.5% | 523,945 |
This chart is based on information from the Santa Cruz Association of Realtors Year-End Comparable Sold Book. It is reprinted by permission of Michael O'Boy.
Source: Aptos Times, 4/15/01
Verified by: DS 5/01
Disclaimer:
While the Library has verified the information presented in these files in what it considers to be reliable and authoritative sources, it cannot take responsibility for nor guarantee the accuracy of the information presented.