Visit a Branch!
You Can Do That @ the Library?!
See an Art Exhibit
Works by local artists are often on display at the Downtown Library and other branches. You might even see something that is just right for your home.
See our Calendar, Online Catalog or Branch pages for more details and contact information.
SCPL News & Announcements - September 2010 Archive
Thursday, September 30, 2010
Change in Library Hours Beginning Oct 16!
Starting Saturday, October 16 Library branches will be open for a few more hours each week!
The new hours will be as follows:
| Aptos | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|---|
| 38 | CLOSED | 11-7 | 11-7 | 11-7 | 11-7 | CLOSED | 11-5 | |
| Increase | 6 hours | |||||||
| Boulder Creek | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 21 | CLOSED | 1-6 | 1-6 | 11-6 | CLOSED | CLOSED | 1-5 | |
| Increase | 9 hours | |||||||
| Branciforte | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 18 | CLOSED | CLOSED | 10-6 | 1-5 | CLOSED | CLOSED | 11-5 | |
| Increase | 4 hours | |||||||
| Capitola | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 22 | CLOSED | CLOSED | 11-7 | CLOSED | 11-7 | CLOSED | 11-5 | |
| Increase | 2 hours | |||||||
| Central | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 47 | 1-5 | 10-7 | 10-7 | 10-7 | 10-7 | CLOSED | 10-5 | |
| Increase | 7 hours | |||||||
| Felton | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 15 | CLOSED | CLOSED | 1-6 | CLOSED | 11-6 | CLOSED | 9-12 | |
| Increase | 7 hours | |||||||
| Garfield Park | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 18 | CLOSED | 1-6 | CLOSED | 1-6 | 10-6 | CLOSED | CLOSED | |
| Increase | 6 hours | |||||||
| Live Oak | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 30 | 1-5 | 11-7 | 1-7 | 11-7 | 1-5 | CLOSED | CLOSED | |
| Increase | 2 hours | |||||||
| Scotts Valley | # Hours | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 34 | CLOSED | 1-5 | 10-7 | 11-7 | 10-7 | CLOSED | 1-5 | |
| Increase | 2 hours |
See the Branch Quick Directory page for the current hours of all branches.
Note: The La Selva Beach Branch open hours increased in June, and will not change on October 16th.
View similarly tagged posts: Library Administration, Branches
Posted by teeterj on Sept. 30, 2010 at 3:26 p.m.