![]()
In the 1999-00 fiscal year, the Santa Cruz City-County Library System anticipates total revenues of $9,863,539. This money comes from two sources: the allocation of the Library Financing Authority ($8,969,252) and bequest income, fees and fines, special grants, carry-overs from the previous fiscal year, and miscellaneous other amounts ($995,494).
The Library Financing Authority's allocation is the City-County Library System's share of the $10,921,386 available to the Authority. The balance goes to the Watsonville Public Library. The division between the two libraries is made on the basis of a population formula which is part of the Joint Powers Agreement. This year, the City-County Library system share is $43.20 per capita, for a population share of 205,235 people.
The Library Financing Authority funds (the $10,921,386) come from the following sources:
| SOURCE OF REVENUE | TOTAL |
|---|---|
| MEMBER CONTRIBUTIONS: CITY OF SANTA CRUZ @ $ 1,394,751 CITY OF WATSONVILLE @ $ 541,684 COUNTY LIBRARY FUND @ $ 2,385,811 |
$ 4,322,256 |
| SALES TAX REVENUE | $ 6,569,140 |
| INTEREST | $ 30,000 |
| TOTAL | $ 10,921,386 |
NOTE #1: The member contributions of the Cities of Santa Cruz and Watsonville come from those cities' general funds. The County Library Fund is property tax, designated for library service, collected in the Unincorporated Areas and in the Cities of Capitola and Scotts Valley.
NOTE #2: Although the total funds available are divided by the Library Financing Authority on a per capita basis, it could be said that the Santa Cruz City-County share of the total is roughly 81.2%. Thus, the System share of the total sales tax revenue is about $5,334,142.
| REVENUE SUMMARY | 1998-1999 | 1999-2000 | CHANGE |
|---|---|---|---|
| LIBRARY FINANCING AUTHORITY (LFA) DISTRIBUTION 6/8/98 |
$ 8,397,391.00 | ||
| LFA DISTRIBUTION 1/4/99 | $ 171,634.00 | ||
| LFA DISTRIBUTION 6/7/99 | $ 8,868,252.00 | ||
| LIBRARY FEES & FINES | $ 172,393.00 | $ 175,000.00 | |
| BEQUEST INCOME/MATERIALS | $ 53,355.00 | $ 27,755.00 | |
| BEQUEST INCOME/CAPITAL OUTLAY | $ 35,000.00 | ||
| LSCA MATERIALS GRANT | $ 5,000.00 | ||
| STATE PUBLIC LIBRARY FUND | $ 244,200.00 | $ 244,200.00 | |
| CITY OF CAPITOLA | $ 75,000.00 | ||
| 1997-98 FUND BALANCE | $ 1,280,000.00 | ||
| REVENUE BALANCE AVAILABLE | $ 548,332.00 | ||
| TOTAL | $ 10,433,973.00 | $ 9,863,539.00 | $ (570,434.00) |
| BUDGET SUMMARY | 1998-1999 | 1999-2000 | CHANGE |
|---|---|---|---|
| PERSONNEL | $ 5,413,950.00 | $ 5,930,527.00 | $ 516,577.00 |
| SUPPLIES & SERVICES | $ 2,504,937.00 | $ 2,499,906.00 | $ (5,031.00) |
| CAPITAL OUTLAY 310 | $ 234,204.00 | $ 160,399.00 | $ (73,805.00) |
| CAPITAL OUTLAY 350 | $ 236,326.00 | $ 33,400.00 | $ (202,926.00) |
| DEBT SERVICE | $ 585,000.00 | $ 585,000.00 | $ - |
| SUBTOTAL | $ 8,974,417.00 | $ 9,209,232.00 | $ 234,815.00 |
| SANTA CRUZ CITY ADMIN. CHARGE @ 5.5% |
$ 491,725.00 | $ 506,508.00 | $ 14,783.00 |
| SUBTOTAL | $ 9,466,142.00 | $ 9,715,740.00 | $ 249,598.00 |
| 1997-98 FUND BALANCE TO RESERVES | $ 300,778.00 | ||
| RESERVE FOR TELEPHONE UPGRADE | $ 227,000.00 | ||
| SUBTOTAL | $ 9,993,920.00 | ||
| PERSONNEL SAVINGS @ 2% | $ 108,279.00 | $ 118,611.00 | $ 10,332.00 |
| GRAND TOTAL | $ 9,885,641.00 | $ 9,597,129.00 | $ (288,512.00) |
| REVENUE BALANCE AVAILABLE | $ 548,332.00 | $ 266,410.00 |
NOTE #1: These are the revenue estimates and budget for FY 1999-00 adopted by the Library Joint Powers Board on June 7, 1999. In all probability the Budget will be revised in November 1999.
NOTE #2: The Library System's service population (certified by the California State Librarian) is 213,600 (residents of all the County except the City of Watsonville). Therefore, the Library System's total per capita expenditure in FY 1999-00 will be $44.93.
webmaster@santacruzpl.org