![]()
In the 2001-02 fiscal year, the Santa Cruz City-County Library System anticipates total revenues of $12,021,391. This money comes from three sources: the sales and use tax ($6,326,829), member contributions ($3,705,404), and miscellaneous other amounts, including interest, bequest income, fees and fines, special grants, and carry-overs from the previous fiscal year ($1,989,158).
The Library Financing Authority allocates the sales and use tax and the member contributions to the City-County Library System and the Watsonville Public Library based upon a population formula that is part of the Library Joint Powers Agreement. This year, the amount is $49.37 per capita, and the Santa Cruz System's adjusted population share is 203,854 people, or 78.48% of the total population and thus total allocation. This share is down from previous fiscal years, as a result of the Year 2000 Census. Watsonville experienced major population growth, whereas the rest of the County did not.
The funds allocated by the Library Financing Authority come from the following sources:
| SOURCE OF REVENUE | AMOUNT |
|---|---|
| MEMBER CONTRIBUTIONS: City of Santa Cruz @ $ 1,394,751 City of Watsonville @ $ 541,684 County Library Fund @ $ 2,786,833 |
$ 4,723,268 |
| SALES TAX REVENUE | $ 8,064,791 |
| INTEREST | $ 40,000 |
| TOTAL | $ 12,828,059 |
The member contributions of the Cities of Santa Cruz and Watsonville come from those cities' general funds. They are frozen at the 1996-97 fiscal year level. The County Library fund is property tax, designated for library service, collected in the Unincorporated Areas and in the Cities of Capitola and Scotts Valley. The County Library fund can and does increase each year.
| REVISED REVENUE SUMMARY | 1999-2000 ACTUAL |
2000-2001 ESTIMATE |
SUBTOTALS | % |
|---|---|---|---|---|
| SALES & USE TAX | 5,862,324.48 | |||
| June 2000 Allocation | 5,885,416.00 | |||
| Added January 2001 Allocation | 264,792.00 | 6,150,208.00 | 58% | |
| REVENUE FROM OTHER AGENCIES | 3,506,592.10 | |||
| June 2000 Allocation | 3,681,655.00 | |||
| Added January 2001 Allocation | 195,836.00 | 3,877,491.00 | 36% | |
| COUNTY INTEREST | see below | 32,479.00 | ||
| FINES, FEES, MISC. ADJUSTMENTS | 204,504.80 | 165,000.00 | ||
| E-RATE AND ENERGY DISCOUNTS | 20,000.00 | |||
| PUBLIC LIBRARY FUND GRANT | 359,866.00 | 356,446.00 | ||
| OTHER INTEREST EARNINGS | 45,926.52 | 17,000.00 | ||
| BEQUEST INCOME APPROPRIATIONS | 25,096.25 | 23,255.00 | ||
| MCCASKILL SPECIAL PROJECTS | 13,308.12 | 8.008.12 | ||
| GATES GRANT | 64,252.00 | 3,071.21 | ||
| NATIONAL VIDEO RESOURCES GRANT | 1,800.00 | |||
| LAW LIBRARY GRANT | 44,465.00 | |||
| CNG VAN GRANT | 3,709.00 | |||
| TUITION REIMBURSEMENT GRANT | 738.00 | |||
| REVENUE BALANCE AVAILABLE | 341,929.00 | |||
| LEASE #1 & #2 INTEREST | 3,051.69 | |||
| LEASE #2 PROCEEDS | 415,000.00 | |||
| RESERVE APPROPRIATION (ASBESTOS) | 151,224.00 | 675,971.33 | 6% | |
| TOTAL | 10,993.074.96 | 10,703,670.33 | 10,703,670.33 | |
| EXPENDITURES/BUDGET SUMMARY | 1999-2000 ACTUAL |
2000-2001 ESTIMATE |
SUBTOTALS | % |
| PERSONNEL | 5,833,749.76 | 6,225,188.00 | ||
| SUPPLIES & SERVICES | 3,014,559.42 | 3,424,517.90 | ||
| CAPITAL OUTLAY | 284,009.00 | 303,480.00 | ||
| DEBT SERVICE | 626,636.62 | 633,892.00 | ||
| MCCASKILL SPECIAL PROJECTS | 9,800.00 | 8,008.12 | ||
| GARFIELD PARK CIP | 15,844.07 | 54,000.00 | ||
| ASBESTOS PROJECT | 1,224,934.84 | 250,203.17 | ||
| GATES GRANT EXPENSES | 61,180.73 | 3,071.21 | ||
| NATIONAL VIDEO GRANT | 1,800.00 | |||
| LAW LIBRARY GRANT PROJECT | 44,465.00 | |||
| CNG VAN GRANT | 3,709.00 | |||
| TUITION REIMBURSEMENT GRANT | 738.00 | |||
| PROJECTED PERSONNEL SAVINGS @ 4% | -249,007.00 | |||
| TOTAL | 11,070,714.44 | 10,704,065.40 | 395.07 | |
| RESERVE FUNDS | 1999-2000 ACTUAL |
2000-2001 ESTIMATE |
SUBTOTALS | % |
| BEGINNING YEAR BALANCE | 308,522.90 | 172,632.77 | ||
| RESERVE APPROPRIATION (ASBESTOS) | -151,224.00 | |||
| INTEREST | 15,333.87 | |||
| RESERVE FUNDS BALANCE | 172,632.77 | |||
| 2000-2001 APPROPRIATED |
2001-2002 ESTIMATE |
|
|---|---|---|
| SALES & USE TAX | ||
| June 2000/January 2001 Allocations | 6,150,208.00 | |
| January 2001 Estimate | 6,273,211.00 | |
| Add June 2001 Revise | 199,053.00 | 53,617.00 |
| REVENUE FROM OTHER AGENCIES | ||
| June 2000/January 2001 Allocations | 3,877,492.00 | |
| January 2001 Estimate | 3,808,930.00 | |
| June 2001 Revise | 61,979.00 | -103,526.00 |
| COUNTY INTEREST | 32,479.00 | 31,380.00 |
| FINES, FEES, MISC. ADJUSTMENTS | 170,000.00 | 175,000.00 |
| E-RATE AND ENERGY DISCOUNTS | 35,000.00 | 75,000.00 |
| PUBLIC LIBRARY FUND GRANT | 356,463.00 | 356,463.00 |
| OTHER INTEREST EARNINGS | 17,000.00 | 17,000.00 |
| BEQUEST APPROPRIATIONS/BOOKS | 23,255.00 | 23,555.00 |
| PRIOR YEAR REVENUE | 260,271.00 | |
| FY 2000-01 FUND BALANCE | 100,000.00 | |
| REVENUE SUBTOTAL | 10,922,929.00 | 11,070,901.00 |
| MCCASKILL SPECIAL PROJECTS | 8,008.12 | 16,700.00 |
| GATES GRANT | 3,071.21 | |
| NATIONAL VIDEO RESOURCES GRANT | 1,800.00 | |
| LAW LIBRARY GRANT | 44,465.00 | 12,000.00 |
| MBUPCD CNG VAN GRANT | 3,709.00 | |
| MBUPCD BOOKMOBILE SOLAR GRANT | 4,707.00 | |
| TUITION REIMBURSEMENT GRANT | 738.00 | |
| CF COMM READ TO ME GRANT | 167,083.00 | |
| LEASE #3 PROCEEDS | 750,000.00 | |
| TOTAL | 10,984,720.33 | 12,021,391.00 |
| 2000-2001 APPROPRIATED |
2001-2002 ESTIMATE |
|
|---|---|---|
| PERSONNEL, EXISTING | 6,225,188.00 | 6,524,346.00 after pull-out |
| PERSONNEL, ADDED POSITIONS | 133,260.00 | |
| PERSONNEL SAVINGS @ 4% | -249,007.00 | -266,304.00 |
| PERSONNEL RECLASSICATION | 85,000.00 | |
| SUPPLIES & SERVICES | 2,767,777.00 | 2,885,667.00 |
| CAPITAL OUTLAY | 307,189.00 | 252,264.00 |
| DEBT SERVICE, EXISTING | 633,892.00 | 685,461.00 |
| DEBT SERVICE, ADDED | 95,292.00 | |
| SUBTOTAL | 9,685,039.00 | 10,394,986.00 |
| CITY CHARGE | 546,373.00 | 571,724.23 |
| SUBTOTAL | 10,231,412.00 | 10,966,710.23 |
| MCCASKILL SPECIAL PROJECTS | 8,008.12 | 16,700.00 |
| GARFIELD/APTOS CIP | 54,000.00 | 750,000.00 |
| ASBESTOS PROJECT | 250,203.17 | |
| GATES GRANT EXPENSES | 3,071.21 | |
| NATIONAL VIDEO GRANT | 1,800.00 | |
| LAW LIBRARY GRANT PROJECT | 44,465.00 | 12,000.00 |
| MBUPCD CNG VAN GRANT | 3,709.00 | |
| MBUPCD BKMO SOLAR GRANT | 4,707.00 | |
| "READ TO ME" GRANT | 167,083.00 | |
| TELEPHONE DEBT PAYOFF | 107,681.00 | |
| NEGATIVE CASH BAL INTEREST | 20,000.00 | 20,000.00 |
| 10,724,349.50 | 11,937,200.23 | |
| UNAPPROPRIATED REVENUE | 260,371.00 | 84,191.00 |