![]()
In the 2000-01 fiscal year, the Santa Cruz City-County Library System anticipates total revenues of $10,703,670. This money comes from three sources: the sales and use tax ($6,150,208), member contributions ($3,877,655), and miscellaneous other amounts, including interest, bequest income, fees and fines, special grants, and carry-overs from the previous fiscal year ($675,971).
The Library Financing Authority allocates the sales and use tax and the member contributions to the City-County Library System and the Watsonville Public Library based upon a population formula that is part of the Library Joint Powers Agreement. This year, the amount is $46.39 per capita, and the Santa Cruz System's adjusted population share is 206,748 people, or 81.09% of the total population and thus total allocation.
The funds allocated by the Library Financing Authority come from the following sources:
| SOURCE OF REVENUE | TOTAL |
|---|---|
| MEMBER CONTRIBUTIONS: CITY OF SANTA CRUZ @ $ 1,394,751 CITY OF WATSONVILLE @ $ 541,684 COUNTY LIBRARY FUND @ $ 2,603,774 |
$ 4,540,209 |
| SALES TAX REVENUE | $ 7,257,881 |
| INTEREST | $ 30,000 |
| TOTAL | $ 11,828,090 |
The member contributions of the Cities of Santa Cruz and Watsonville come from those cities' general funds. They are frozen at the 1996-97 fiscal year level. The County Li-brary fund is property tax, designated for library service, collected in the Unincorporated Areas and in the Cities of Capitola and Scotts Valley. The County Library fund can and does increase each year.
| REVISED REVENUE SUMMARY | 1999-2000 ACTUAL |
2000-2001 ESTIMATE |
SUBTOTALS | % |
|---|---|---|---|---|
| SALES & USE TAX | 5,862,324.48 | |||
| June 2000 Allocation | 5,885,416.00 | |||
| Added January 2001 Allocation | 264,792.00 | 6,150,208.00 | 58% | |
| REVENUE FROM OTHER AGENCIES | 3,506,592.10 | |||
| June 2000 Allocation | 3,681,655.00 | |||
| Added January 2001 Allocation | 195,836.00 | 3,877,491.00 | 36% | |
| COUNTY INTEREST | see below | 32,479.00 | ||
| FINES, FEES, MISC. ADJUSTMENTS | 204,504.80 | 165,000.00 | ||
| E-RATE AND ENERGY DISCOUNTS | 20,000.00 | |||
| PUBLIC LIBRARY FUND GRANT | 359,866.00 | 356,446.00 | ||
| OTHER INTEREST EARNINGS | 45,926.52 | 17,000.00 | ||
| BEQUEST INCOME APPROPRIATIONS | 25,096.25 | 23,255.00 | ||
| MCCASKILL SPECIAL PROJECTS | 13,308.12 | 8.008.12 | ||
| GATES GRANT | 64,252.00 | 3,071.21 | ||
| NATIONAL VIDEO RESOURCES GRANT | 1,800.00 | |||
| LAW LIBRARY GRANT | 44,465.00 | |||
| CNG VAN GRANT | 3,709.00 | |||
| TUITION REIMBURSEMENT GRANT | 738.00 | |||
| REVENUE BALANCE AVAILABLE | 341,929.00 | |||
| LEASE #1 & #2 INTEREST | 3,051.69 | |||
| LEASE #2 PROCEEDS | 415,000.00 | |||
| RESERVE APPROPRIATION (ASBESTOS) | 151,224.00 | 675,971.33 | 6% | |
| TOTAL | 10,993.074.96 | 10,703,670.33 | 10,703,670.33 | |
| EXPENDITURES/BUDGET SUMMARY | 1999-2000 ACTUAL |
2000-2001 ESTIMATE |
SUBTOTALS | % |
| PERSONNEL | 5,833,749.76 | 6,225,188.00 | ||
| SUPPLIES & SERVICES | 3,014,559.42 | 3,424,517.90 | ||
| CAPITAL OUTLAY | 284,009.00 | 303,480.00 | ||
| DEBT SERVICE | 626,636.62 | 633,892 | ||
| MCCASKILL SPECIAL PROJECTS | 9,800.00 | $8,008.12 | ||
| GARFIELD PARK CIP | 15,844.07 | 54,000.00 | ||
| ASBESTOS PROJECT | 1,224,934.84 | 250,203.17 | ||
| GATES GRANT EXPENSES | 61,180.73 | 3,071.21 | ||
| NATIONAL VIDEO GRANT | 1,800.00 | |||
| LAW LIBRARY GRANT PROJECT | 44,465.00 | |||
| CNG VAN GRANT | 3,709.00 | |||
| TUITION REIMBURSEMENT GRANT | 738.00 | |||
| PROJECTED PERSONNEL SAVINGS @ 4% | -249,007.00 | |||
| TOTAL | 11,070,714.44 | 10,704,065.40 | 395.07 | |
| RESERVE FUNDS | 1999-2000 ACTUAL |
2000-2001 ESTIMATE |
SUBTOTALS | % |
| BEGINNING YEAR BALANCE | 308,522.90 | 172,632.77 | ||
| RESERVE APPROPRIATION (ASBESTOS) | -151,224.00 | |||
| INTEREST | 15,333.87 | |||
| RESERVE FUNDS BALANCE | 172,632.77 | |||