| Year | Lime | Limestone | Bitumious Rock | Misc. Stone | |||
|---|---|---|---|---|---|---|---|
| Barrels | Value | Tons | Value | Tons | Value | Value | |
| 1894 | 167,000 | 138,200 | 4,000 | $5,000 | 20,782 | $79,980 | $79,980 |
| 1895 | 145,000 | 133,750 | 12,055 | 12,055 | 32,067 | 102,486 | 4,000 |
| 1896 | 116,000 | 95,500 | 27,827 | 28,663 | 48,843 | 109,536 | 4,000 |
| 1897 | 149,600 | 111,800 | 10,688 | 8,005 | 43,179 | 123,056 | . . . . . . |
| 1898 | 151,000 | 151,000 | 7,912 | 5,738 | 40,598 | 113,898 | . . . . . . |
| 1899 | 161,893 | 176,893 | 4,135 | 3,730 | 27,503 | 70,569 | 200 |
| 1900 | 163,985 | 131,288 | 1,669 | 1,213 | 21,960 | 58,590 | . . . . . . |
| 1901 | 161,500 | 161,500 | 3,845 | 3,595 | 13,580 | 30,654 | . . . . . . |
| 1902 | 185,223 | 161,302 | 1,850 | 1,850 | 31,700 | 41,084 | . . . . . . |
| 1903 | 220,835 | 185,442 | 3,000 | 2,725 | 18,426 | 45,190 | 20,750 |
| 1904 | 293,207 | 306,775 | * | . . . . . . | * | . . . . . . | 2,925 |
| 1905 | 218,084 | 199,974 | 7,325 | 52,125 | 17,583 | 42,500 | 1,750 |
| 1906 | 255,469 | 347,490 | 11,431 | 55,242 | 13,544 | 38,860 | 3,500 |
| 1907 | 213,599 | 241,179 | 6,370 | 6,000 | 21,955 | 64,707 | 14,800 |
| 1908 | 119,996 | 119,996 | 1,178 | 2,167 | 25,041 | 85,123 | 19,736 |
| 1909 | 228,875 | 296,785 | 3,457 | 5,273 | 31,392 | 110,067 | 20,717 |
| 1910 | 214,137 | 230,513 | 4,361 | 6,770 | 35,565 | 124,195 | 23,425 |
| 1911 | 216,508 | 206,225 | 22,622 | 44,591 | 24,815 | 80,371 | 7,627 |
| 1912 | 169,646 | 159,505 | 7,308 | 7,553 | 32,146 | 80,439 | 22,710 |
| 1913 | 75,000 | 60,000 | 39,494 | 30,994 | 26,932 | 67,330 | 10,511 |
| 1914 | 173,282 | 157,011 | 14,666 | 25,082 | 40,540 | 115,500 | 4,276 |
| 1915 | 191,643 | 177,873 | 2,047 | 4,873 | 17,399 | 60,728 | 6,794 |
| 1916 | 176,263 | 225,485 | 4,318 | 9,820 | * | . . . . . . | 2,815 |
| 1917 | 213,104 | 173,778 | 6,527 | 11,378 | * | . . . . . . | 2,368 |
| 1918 | 182,083 | 285,316 | 7,132 | 15,313 | * | . . . . . . | 9,107 |
| 1919 | 150,271 | 234,039 | 5,527 | 12,690 | * | . . . . . . | 17,074 |
| 1920 | 141,633 | 202,908 | 5,062 | 20,101 | * | . . . . . . | 23,379 |
| 1921 | 122,907 | 242,869 | * | . . . . . . | * | . . . . . . | 22,895 |
| 1922 | 174,490 | 235,802 | 4,581 | 20,534 | * | . . . . . . | 7,398 |
| 1923 | 157,660 | 203,632 | 6,733 | 14,242 | * | . . . . . . | 15,363 |
| 1924 | 127,830 | 212,540 | * | . . . . . . | * | . . . . . . | 29,217 |
| Totals | 5,437,723 | $5,732,411 | *237,119 | *$614,561 | *580,550 | *$2,225,363 | $277,337 |
|
* See under 'Unapportioned' in table below. |
|||||||
| Year | Miscellaneous and unapportioned | ||
|---|---|---|---|
| Amount | Value | Substance | |
| 1894 | . . . . . . | . . . . . .. | - |
| 1895 | 75 M. | $375 | Brick. |
| 1896 | 497 M. | 2,485 | Brick. |
| 1897 | 300 M. | 1,500 | Brick. |
| 1898 | . . . . . . | . . . . . . | - |
| 1899 | . . . . . . | . . . . . . | - |
| 1900 | . . . . . . | . . . . . . | - |
| 1901 | 10 tons | 30 | Clay. |
| 1902 | 106 tons | 1,060 | Asphalt. |
| 1903 | 700 cu. ft. | 140 | Granite |
| 1904 | . . . . . . | . . . . . . | - |
| 1905 | . . . . . . | . . . . . . | - |
| 1906 | . . . . . . | . . . . . . | - |
| 1907 | . . . . . . | . . . . . . | -- |
| 1908 | 450 cu. ft. | 336 | Granite. |
| 28,400 tons | 28,400 | Clay. | |
| 1909 | 63,541 tons | 13,800 | Clay. |
| . . . . . . | 1,794,294 | Unapportioned, 1900-1909. | |
| 1910 | 52,970 tons | 15,981 | Clay. |
| . . . . . . | 2,096,031 | Unapportioned. | |
| 1911 | . . . . . . | 2,448,339 | Unapportioned. |
| 1912 | . . . . . . | 879,437 | Other Minerals. |
| 1913 | . . . . . . | 1,647,970 | Unapportioned |
| 1914 | . . . . . . | 1,341,089 | Unapportioned |
| 1915 | . . . . . . | 1,331,263 | Unapportioned. |
| 1916 | . . . . . . | 1,440,991 | Cement, marble, bituminous rock. |
| 1917 | . . . . . . | 1,480,800 | Cement, potash, bituminous rock. |
| 1918 | . . . . . . | 2,599,717 | Cement, potash, bituminous rock. |
| 1919 | . . . . . . | 1,981,253 | Other Minerals. |
| 1920 | . . . . . . | 2,834,750 | Bituminous rock, cement, iron ore, mineral paint, potash. |
| 1921 | . . . . . . | 3,815,121 | Bituminous rock, cement, limestone, mineral paint, potash. |
| 1922 | . . . . . . | 3,345,071 | Cement, bituminous rock, potash. |
| 1923 | . . . . . . | 3,992,668 | Cement, bituminous rock, potash. |
| 1924 | . . . . . . | 4,097,476 | Cement, bituminous rock, potash, limestone. |
| Total Value | $37,190,287 | - | |
Back to Mineral Survey of Santa Cruz County: Table of Contents
The Mineral Survey of Santa Cruz County was printed in the Santa Cruz Chamber of Commerce Annual Report, 1926. Reproduced by permission of the Santa Cruz Area Chamber of Commerce.
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org