[ Skip the following navigation links ] [ Local History][ Local History Search Form ][ Local History Photographs ][ Website Search Form ] [ Santa Cruz Public Libraries Home Page ]

Average Minimum Temperature in Santa Cruz City, 1899--1930 (°F)

STATION: Santa Cruz, 87 Garfield Street

ELEVATION: 20 feet

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1899 39.0 34.6 38.9 40.4 39.2 46.0 47.8 48.0 45.1 41.8 45.1 36.7
1900 41.4 38.3 43.8 41.8 44.3 48.2 45.7 49.2 46.9 43.2 42.2 36.6
1901 38.0 41.1 39.1 37.2 42.4 40.8 44.7 48.2 45.0 44.0 42.4 34.3
1902 32.8 41.2 35.7 40.4 41.5 43.3 45.5 50.5 48.0 45.6 38.7 37.3
1903 36.5 31.6 40.4 39.0 42.8 46.1 45.5 47.0 46.3 45.3 43.7 36.5
1904 33.8 40.8 42.5 41.6 42.8 46.7 48.0 48.8 50.7 48.0 41.7 36.7
1905 40.7 40.6 44.2 43.7 42.1 45.7 48.6 47.6 45.5 40.1 38.4 33.9
1906 39.7 45.1 43.7 42.6 46.0 46.5 49.9 51.2 47.7 41.9 38.8 39.6
1907 39.4 46.3 42.2 45.8 47.0 48.7 51.5 51.7 46.4 48.5 40.7 40.3
1908 41.5 39.0 38.0 42.4 40.5 43.8 51.0 49.6 48.3 43.1 42.0 36.3
1909 45.2 40.0 39.1 41.6 42.0 46.9 46.5 47.7 48.8 46.8 41.4 36.6
1910 35.9 37.4 43.5 43.8 46.3 44.0 49.6 47.5 46.1 45.1 40.6 38.8
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1911 39.2 35.5 43.3 44.4 43.0 48.0 50.8 49.7 45.7 46.1 38.1 35.5
1912 42.3 40.9 40.5 41.1 46.1 49.4 49.9 48.3 50.4 39.8 40.6 34.5
1913 35.4 37.1 37.1 40.9 44.6 47.2 50.2 51.5 49.0 43.1 45.0 38.9
1914 40.9 39.8 43.3 43.7 47.6 46.5 49.8 50.5 46.4 45.6 38.1 35.7
1915 38.8 42.3 42.5 45.5 45.5 44.3 49.2 49.6 46.3 41.4 38.4 37.0
1916 37.5 43.3 40.9 44.0 41.7 45.0 47.8 48.5 48.8 43.7 36.7 35.1
1917 33.4 37.9 34.5 39.8 41.9 43.2 49.1 50.6 48.2 47.0 43.5 40.2
1918 36.5 38.9 42.0 40.8 42.5 48.3 49.7 51.9 53.6 48.9 41.5 35.8
1919 35.6 40.5 40.5 44.5 45.9 45.4 50.3 50.6 47.8 40.2 36.4 37.7
1920 38.3 38.8 39.9 42.0 42.6 46.9 48.5 52.5 48.9 45.1 42.2 40.5
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1921 38.3 39.7 44.8 40.6 45.4 48.1 50.0 5061 48.1 47.2 41.2 41.4
1922 33.6 39.6 39.9 39.9 43.4 50.6 53.6 49.1 48.7 46.7 38.8 41.9
1923 37.1 37.8 39.1 45.1 44.2 47.3 48.5 51.7 51.8 45.4 44.1 37.5
1924 35.4 41.7 39.3 44.4 46.5 48.3 49.0 51.5 47.6 45.3 40.8 37.9
1925 38.4 44.4 42.1 46.4 51.6 49.3 53.0 50.6 48.7 48.2 41.7 38.7
1926 36.9 44.2 47.6 51.0 46.4 50.5 50.2 52.1 45.6 48.4 45.8 37.1
1927 41.3 43.7 41.5 42.9 44.1 50.8 49.9 50.6 46.5 46.2 45.3 38.3
1928 39.3 40.0 48.2 42.9 49.2 48.2 51.1 50.0 48.2 45.4 42.1 36.6
1929 36.6 36.5 40.4 40.8 46.1 48.8 50.3 50.5 48.7 50.8 37.9 45.0
1930 38.4 41.6 43.5 45.9 44.1       51.4 46.6 41.3 35.5
AVE. 38.1 40.0 41.3 42.7 44.4 46.9 49.2 49.9 48.0 45.1 41.1 37.6
DIV. 32 32 32 32 32 31 31 31 32 32 32 32

Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from unpublished records, USWB

Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.

Local History || Santa Cruz Public Libraries' Home Page

webmaster@santacruzpl.org