|
STATION: Santa Cruz, 87 Garfield Street |
ELEVATION: 20 feet |
|||||||||||
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1899 | 64.6 | 63.3 | 62.4 | 70.0 | 67.9 | 71.2 | 72.3 | 76.1 | 77.5 | 70.3 | 65.7 | 62.5 |
| 1900 | 64.5 | 66.4 | 67.7 | 65.9 | 74.6 | 76.0 | 73.9 | 76.4 | 77.9 | 72.3 | 68.8 | 63.8 |
| 1901 | 60.0 | 63.0 | 68.9 | 66.1 | 69.4 | 77.0 | 75.3 | 74.9 | 73.3 | 76.4 | 67.4 | 64.5 |
| 1902 | 61.5 | 59.4 | 64.4 | 67.9 | 71.5 | 76.5 | 77.7 | 75.1 | 76.5 | 70.3 | 63.5 | 61.8 |
| 1903 | 62.3 | 60.5 | 62.0 | 68.1 | 70.3 | 77.7 | 74.7 | 77.0 | 74.5 | 74.9 | 64.7 | 65.1 |
| 1904 | 60.8 | 58.8 | 61.5 | 68.5 | 70.7 | 74.2 | 74.6 | 75.5 | 77.5 | 73.0 | 70.1 | 61.6 |
| 1905 | 60.5 | 64.9 | 67.4 | 67.9 | 69.4 | 71.5 | 77.0 | 76.0 | 77.4 | 75.6 | 68.2 | 63.4 |
| 1906 | 61.3 | 64.1 | 62.6 | 71.2 | 68.6 | 76.7 | 79.9 | 74.0 | 79.4 | 82.2 | 67.9 | 63.4 |
| 1907 | 58.7 | 65.5 | 62.1 | 69.5 | 69.8 | 72.4 | 73.1 | 71.9 | 74.1 | 71.5 | 69.4 | 62.5 |
| 1908 | 61.8 | 62.0 | 66.9 | 69.8 | 69.9 | 72.1 | 70.7 | 71.4 | 73.5 | 61.0 | 66.5 | 59.4 |
| 1909 | 58.6 | 59.2 | 62.1 | 70.2 | 68.5 | 70.7 | 73.2 | 73.3 | 74.1 | 72.1 | 65.3 | 59.9 |
| 1910 | 56.6 | 60.2 | 64.3 | 71.2 | 73.1 | 72.7 | 72.4 | 69.9 | 73.5 | 73.3 | 65.6 | 64.2 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1911 | 59.5 | 59.2 | 63.2 | 64.7 | 68.0 | 69.2 | 72.0 | 73.9 | 73.7 | 72.2 | 68.3 | 61.1 |
| 1912 | 61.8 | 65.7 | 61.0 | 63.9 | 70.2 | 76.5 | 75.7 | 77.7 | 78.6 | 73.2 | 68.6 | 61.3 |
| 1913 | 56.7 | 62.9 | 65.5 | 68.3 | 69.0 | 74.7 | 76.4 | 79.1 | 80.6 | 73.5 | 64.4 | 59.2 |
| 1914 | 59.5 | 64.1 | 70.1 | 70.2 | 69.2 | 72.6 | 72.2 | 70.6 | 74.2 | 74.3 | 74.5 | 57.8 |
| 1915 | 60.4 | 60.0 | 68.9 | 67.5 | 67.7 | 74.3 | 74.5 | 78.4 | 76.8 | 72.1 | 67.1 | 60.9 |
| 1916 | 53.7 | 65.4 | 66.7 | 72.4 | 71.0 | 73.3 | 75.4 | 73.1 | 75.4 | 65.3 | 65.1 | 57.5 |
| 1917 | 58.7 | 60.5 | 63.7 | 67.7 | 67.5 | 76.4 | 76.8 | 72.2 | 81.1 | 73.3 | 68.8 | 66.5 |
| 1918 | 63.9 | 61.9 | 65.4 | 71.6 | 69.5 | 76.4 | 76.5 | 74.9 | 72.7 | 75.1 | 63.9 | 59.7 |
| 1919 | 64.1 | 58.6 | 61.7 | 69.1 | 70.6 | 76.7 | 73.9 | 75.1 | 74.6 | 73.5 | 69.3 | 61.5 |
| 1920 | 62.9 | 62.1 | 62.0 | 66.7 | 71.9 | 75.0 | 77.5 | 73.3 | 76.5 | 71.0 | 63.5 | 59.7 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1921 | 59.0 | 64.1 | 65.3 | 69.6 | 66.0 | 79.9 | 75.6 | 75.9 | 77.2 | 74.4 | 69.1 | 61.6 |
| 1922 | 59.6 | 58.4 | 62.0 | 65.2 | 72.4 | 75.3 | 74.1 | 9.0* | 78.3 | 70.3 | 64.6 | 60.3 |
| 1923 | 59.3 | 62.4 | 69.5 | 65.4 | 73.5 | 71.7 | 77.5 | 78.4 | 76.0 | 73.2 | 71.3 | 62.5 |
| 1924 | 62.9 | 68.6 | 64.1 | 63.8 | 67.6 | 68.1 | 73.8 | 75.9 | 88.1 | 76.3 | 68.5 | 62.0 |
| 1925 | 60.1 | 62.3 | 68.1 | 68.4 | 72.7 | 74.8 | 75.8 | 75.9 | 77.0 | 75.8 | 68.2 | 68.5 |
| 1926 | 65.7 | 66.5 | 74.1 | 72.1 | 76.6 | 76.5 | 77.5 | 79.3 | 76.7 | 77.5 | 70.0 | 61.9 |
| 1927 | 62.3 | 62.9 | 64.6 | 67.8 | 75.6 | 73.5 | 73.1 | 73.5 | 75.8 | 74.4 | 67.4 | 61.1 |
| 1928 | 63.8 | 65.7 | 67.3 | 72.0 | 71.9 | 75.6 | 73.6 | 70.3 | 76.0 | 68.7 | 67.2 | 61.8 |
| 1929 | 58.3 | 61.5 | 63.5 | 65.4 | 70.8 | 76.7 | 71.9 | 71.7 | 66.9 | 72.6 | 69.7 | 62.4 |
| 1930 | 60.4 | 67.1 | 68.7 | 70.5 | 69.6 | 71.2 | 75.6 | 68.6 | 65.4 | |||
| AVE. | 60.8 | 62.7 | 65.2 | 68.4 | 70.5 | 74.4 | 74.8 | 74.5 | 76.1 | 73.0 | 67.5 | 62.0 |
| DIV. | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 32 | 32 | 32 | 32 |
* Data as given in manuscript
Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from unpublished records, USWB
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org