|
STATION: 87 Garfield Street |
ELEVATION: 20 feet |
||||||||||||
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | 30 | 30 | 30 | 36 | 38 | 41 | 41 | 45 | 45 | 35 | 29 | 27 | 27 |
| 1898 | 26 | 30 | 29 | 36 | 37 | 40 | 41 | 42 | 42 | 38 | 29 | 36 | 26 |
| 1899 | 31 | 26 | 30 | 33 | 31 | 40 | 38 | 40 | 40 | 33 | 37 | 31 | 26 |
| 1900 | 30 | 31 | 32 | 32 | 37 | 41 | 40 | 43 | 37 | 33 | 36 | 25 | 25 |
| 1901 | 23 | 26 | 30 | 29 | 34 | 34 | 36 | 41 | 38 | 37 | 36 | 25 | 23 |
| 1902 | 26 | 28 | 31 | 33 | 35 | 38 | 40 | 41 | 39 | 40 | 31 | 28 | 26 |
| 1903 | 30 | 22 | 31 | 31 | 33 | 36 | 38 | 40 | 38 | 40 | 32 | 30 | 22 |
| 1904 | 27 | 30 | 31 | 33 | 36 | 40 | 41 | 43 | 44 | 38 | 36 | 30 | 27 |
| 1905 | 30 | 27 | 30 | 36 | 36 | 40 | 40 | 39 | 36 | 34 | 31 | 24 | 24 |
| 1906 | 29 | 36 | 31 | 34 | 35 | 42 | 44 | 46 | 42 | 32 | 27 | 29 | 27 |
| 1907 | 29 | 34 | 32 | 37 | 39 | 40 | 45 | 45 | 40 | 40 | 33 | 33 | 29 |
| 1908 | 33 | 31 | 30 | 30 | 36 | 37 | 45 | 40 | 40 | 35 | 29 | 25 | 25 |
| 1909 | 32 | 32 | 31 | 32 | 36 | 41 | 40 | 42 | 41 | 36 | 30 | 26 | 26 |
| 1910 | 27 | 26 | 36 | 38 | 38 | 39 | 42 | 40 | 40 | 39 | 32 | 28 | 26 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNL |
| 1911 | 29 | 26 | 30 | 37 | 35 | 39 | 45 | 44 | 40 | 40 | 32 | 27 | 26 |
| 1912 | 31 | 30 | 33 | 33 | 36 | 42 | 43 | 42 | 44 | 34 | 33 | 27 | 27 |
| 1913 | 24 | 29 | 29 | 32 | 33 | 39 | 43 | 43 | 42 | 34 | 32 | 30 | 24 |
| 1914 | 30 | 30 | 34 | 37 | 42 | 40 | 43 | 44 | 39 | 37 | 31 | 27 | 27 |
| 1915 | 29 | 33 | 33 | 38 | 35 | 39 | 43 | 42 | 39 | 36 | 29 | 23 | 23 |
| 1916 | 27 | 29 | 33 | 35 | 33 | 39 | 40 | 42 | 40 | 35 | 28 | 28 | 27 |
| 1917 | 24 | 27 | 28 | 30 | 34 | 37 | 43 | 42 | 42 | 35 | 36 | 32 | 24 |
| 1918 | 29 | 30 | 34 | 33 | 34 | 40 | 38 | 44 | 46 | 38 | 31 | 28 | 28 |
| 1919 | 25 | 32 | 31 | 36 | 39 | 40 | 43 | 40 | 43 | 29 | 29 | 27 | 25 |
| 1920 | 24 | 30 | 32 | 33 | 35 | 38 | 39 | 46 | 39 | 35 | 33 | 29 | 24 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNL |
| 1921 | 28 | 30 | 38 | 31 | 35 | 42 | 44 | 44 | 38 | 39 | 30 | 30 | 28 |
| 1922 | 20 | 29 | 31 | 30 | 35 | 44 | 44 | 40 | 41 | 34 | 31 | 32 | 20 |
| 1923 | 29 | 27 | 29 | 36 | 38 | 40 | 43 | 45 | 44 | 36 | 36 | 28 | 27 |
| 1924 | 24 | 35 | 32 | 35 | 37 | 40 | 42 | 43 | 40 | 35 | 31 | 24 | 24 |
| 1925 | 28 | 39 | 34 | 35 | 42 | 40 | 45 | 42 | 41 | 42 | 30 | 32 | 28 |
| 1926 | 29 | 35 | 42 | 43 | 40 | 41 | 45 | 44 | 35 | 39 | 38 | 28 | 28 |
| 1927 | 30 | 32 | 34 | 34 | 37 | 42 | 44 | 44 | 41 | 38 | 35 | 30 | 30 |
| 1928 | 25 | 32 | 36 | 35 | 40 | 45 | 45 | 45 | 40 | 36 | 32 | 29 | 25 |
| 1929 | 29 | 26 | 32 | 29 | 40 | 40 | 45 | 45 | 40 | 42 | 32 | 35 | 26 |
| 1930 | 28 | 33 | 34 | 39 | 36 | 42 | 39 | 32 | 29 | 28 | |||
Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from unpublished records, USWB
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org