|
STATION: 87 Garfield Street |
ELEVATION: 20 feet |
||||||||||||
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1897 | 71 | 75 | 70 | 90 | 91 | 85 | 89 | 89 | 89 | 85 | 78 | 77 | 91 |
| 1898 | 70 | 81 | 76 | 95 | 76 | 100 | 86 | 94 | 101 | 92 | 89 | 76 | 101 |
| 1899 | 81 | 82 | 86 | 88 | 74 | 89 | 82 | 86 | 90 | 92 | 74 | 72 | 92 |
| 1900 | 76 | 77 | 81 | 77 | 84 | 89 | 87 | 108 | 96 | 92 | 89 | 77 | 108 |
| 1901 | 71 | 81 | 80 | 79 | 78 | 99 | 85 | 85 | 90 | 95 | 86 | 75 | 99 |
| 1902 | 70 | 68 | 74 | 79 | 80 | 92 | 89 | 92 | 93 | 82 | 74 | 70 | 93 |
| 1903 | 77 | 73 | 73 | 78 | 95 | 100 | 96 | 92 | 93 | 90 | 75 | 72 | 100 |
| 1904 | 70 | 67 | 75 | 92 | 89 | 94 | 88 | 85 | 108 | 89 | 88 | 71 | 108 |
| 1905 | 71 | 79 | 79 | 77 | 90 | 79 | 102 | 90 | 96 | 91 | 82 | 72 | 102 |
| 1906 | 77 | 78 | 82 | 90 | 78 | 98 | 95 | 96 | 98 | 97 | 84 | 76 | 98 |
| 1907 | 76 | 77 | 76 | 86 | 82 | 93 | 92 | 85 | 85 | 88 | 81 | 80 | 93 |
| 1908 | 74 | 75 | 78 | 83 | 84 | 89 | 82 | 84 | 93 | 88 | 80 | 68 | 93 |
| 1909 | 66 | 65 | 70 | 84 | 92 | 87 | 83 | 84 | 100 | 95 | 82 | 73 | 100 |
| 1910 | 70 | 72 | 78 | 94 | 93 | 83 | 90 | 91 | 91 | 96 | 75 | 75 | 96 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNL |
| 1911 | 78 | 67 | 83 | 75 | 88 | 85 | 92 | 85 | 85 | 93 | 77 | 77 | 93 |
| 1912 | 79 | 73 | 72 | 71 | 94 | 93 | 91 | 89 | 95 | 89 | 80 | 66 | 95 |
| 1913 | 71 | 74 | 81 | 84 | 76 | 94 | 102 | 95 | 106 | 95 | 81 | 74 | 106 |
| 1914 | 70 | 75 | 90 | 88 | 87 | 97 | 79 | 90 | 95 | 93 | 88 | 66 | 97 |
| 1915 | 67 | 67 | 88 | 88 | 83 | 87 | 87 | 90 | 92 | 90 | 78 | 73 | 92 |
| 1916 | 59 | 83 | 86 | 87 | 82 | 90 | 87 | 88 | 90 | 83 | 76 | 72 | 90 |
| 1917 | 73 | 76 | 77 | 82 | 75 | 89 | 88 | 82 | 100 | 101 | 83 | 80 | 101 |
| 1918 | 77 | 75 | 81 | 90 | 91 | 90 | 86 | 89 | 82 | 95 | 72 | 76 | 95 |
| 1919 | 76 | 63 | 75 | 77 | 85 | 89 | 81 | 86 | 89 | 90 | 84 | 75 | 90 |
| 1920 | 83 | 71 | 70 | 77 | 86 | 102 | 87 | 88 | 92 | 81 | 75 | 67 | 102 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNL |
| 1921 | 69 | 79 | 79 | 93 | 75 | 98 | 96 | 88 | 100 | 99 | 89 | 75 | 100 |
| 1922 | 75 | 69 | 75 | 84 | 90 | 89 | 84 | 92 | 93 | 85 | 77 | 74 | 93 |
| 1923 | 75 | 76 | 85 | 83 | 84 | 85 | 87 | 96 | 92 | 90 | 82 | 74 | 96 |
| 1924 | 73 | 80 | 76 | 81 | 87 | 84 | 86 | 81 | 94 | 85 | 80 | 74 | 94 |
| 1925 | 70 | 74 | 82 | 82 | 85 | 97 | 95 | 89 | 87 | 90 | 81 | 78 | 97 |
| 1926 | 77 | 85 | 87 | 93 | 88 | 86 | 94 | 104 | 90 | 93 | 88 | 71 | 104 |
| 1927 | 75 | 77 | 76 | 86 | 96 | 92 | 81 | 82 | 84 | 89 | 82 | 72 | 96 |
| 1928 | 76 | 75 | 78 | 83 | 85 | 85 | 83 | 76 | 100 | 90 | 75 | 72 | 100 |
| 1929 | 68 | 72 | 76 | 78 | 90 | 103 | 88 | 82 | 80 | 80 | 86 | 70 | 103 |
| 1930 | 71 | 86 | 84 | 83 | 79 | 78 | 92 | 83 | 76 | ||||
Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from unpublished records, USWB
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org