[ Skip the following navigation links ] [ Local History][ Local History Search Form ][ Local History Photographs ][ Website Search Form ] [ Santa Cruz Public Libraries Home Page ]

Precipitation in Santa Cruz City, 1878--1931

[Measurement units are not given in the original. Based on comparison with reports published in newspapers of the general time period, we assume the measurements are in inches. -- DS]

STATION: 87 Garfield Street

ELEVATION: 20 feet

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1878 10.56 14.71 4.04 2.06 0.00 0.00 0.00 0.00 1.27 2.75 0.30 1.34 37.03
1879 4.79 4.42 3.64 2.14 1.41 0.05 0.00 0.00 0.00 1.06 3.76 2.50 23.77
1880 1.44 1.04 2.12 5.60 0.70 0.00 0.00 0.00 0.00 0.00 0.40 12.59 23.89
1881 9.38 3.28 1.74 2.26 0.00 0.99 0.00 0.00 0.39 1.64 0.96 5.58 26.22
1882 3.08 3.04 5.57 2.26 0.24 0.07 0.00 0.00 0.65 2.47 2.28 1.41 21.07
1883 3.57 0.76 3.65 1.63 3.18 0.02 0.00 0.00 0.54 1.42 0.95 1.07 16.79
1884 3.30 5.27 8.76 6.78 0.11 2.48 0.00 0.10 0.33 1.37 0.32 8.91 37.73
1885 2.11 0.41 0.47 2.43 0.05 0.00 0.08 0.00 0.07 0.10 10.25 2.90 18.87
1886 7.60 0.80 3.05 7.60 0.30 0.00 0.00 0.00 0.00 0.79 1.10 2.20 23.44
1887 1.01 9.62 0.53 1.90 0.02 0.00 0.00 0.00 0.42 0.42 1.21 4.58 19.71
1888 8.00 1.93 4.61 0.57 1.08 0.09 0.00 0.00 0.37 0.00 6.17 5.07 27.89
1889 0.99 1.37 6.76 0.84 1.78 0.00 0.00 0.00 0.00 9.50 2.64 20.38 44.26
1890 9.40 4.90 5.58 1.06 1.22 0.00 0.00 0.00 0.80 0.00 0.00 2.34 25.30
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1891 0.77 10.68 1.35 2.57 0.60 0.10 0.00 0.00 0.70 0.45 0.58 8.10 25.90
1892 1.40 4.60 2.82 1.83 3.95 0.00 0.00 0.00 0.25 0.93 5.05 7.15 27.98
1893 5.30 4.25 9.95 1.65 0.36 -- 0.00 0.00 0.25 0.75 4.40 3.50 30.41
1894 7.02 8.60 1.64 0.66 2.36 0.72 0.01 -- 2.77 3.59 0.40 13.71 41.48
1895 9.11 4.07 3.08 2.02 1.15 0.00 0.00 0.00 0.18 0.49 1.89 2.15 24.14
1896 8.52 0.25 3.69 3.07 1.66 -- 0.05 0.73 0.35 1.88 6.79 4.87 31.86
1897 3.72 4.96 4.86 0.22 0.24 0.10 0.00 -- 0.17 1.49 0.54 2.13 18.43
1898 2.17 2.67 1.39 0.52 1.35 0.06 0.00 -- 2.21 0.40 0.86 2.24 13.87
1899 7.27 0.45 9.31 1.21 0.95 0.14 0.00 0.05 0.00 7.05 3.70 4.42 34.55
1900 5.49 0.99 3.58 2.21 0.94 -- -- -- 0.13 2.11 7.87 2.48 25.80
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1901 4.30 5.91 0.94 2.01 0.52 -- -- 0.00 0.64 0.88 3.28 1.80 20.28
1902 2.31 14.74 3.23 1.83 0.64 0.00 0.00 0.00 0.00 2.10 2.74 2.23 29.82
1903 6.25 2.07 11.06 0.25 0.00 0.00 0.00 0.00 0.00 0.65 8.59 0.35 29.22
1904 1.85 5.45 8.35 3.14 0.02 -- 0.00 0.50 4.70 3.63 2.37 2.11 32.12
1905 6.95 4.65 5.15 2.30 3.47 0.05 0.02 0.00 0.00 0.00 2.50 2.09 27.18
1906 4.93 7.70 8.69 1.50 3.85 0.98 0.00 0.00 0.30 0.00 2.30 8.53 38.78
1907 8.22 4.10 10.85 0.10 0.35 1.10 0.00 -- 0.40 3.00 0.00 5.50 33.62
1908 6.55 4.85 2.35 0.40 0.42 0.00 0.00 0.00 0.25 1.41 2.04 3.95 22.22
1909 19.90 9.35 4.60 0.03 0.00 0.10 0.00 0.00 1.47 1.80 1.77 11.39 50.41
1910 5.15 2.62 6.50 0.50 0.00 0.05 0.00 0.00 0.04 1.21 0.70 1.80 18.57
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1911 16.03 5.63 5.71 1.63 0.50 0.25 -- 0.00 0.00 0.85 1.10 3.71 35.41
1912 4.46 0.61 4.65 2.17 1.86 0.45 0.00 0.00 0.73 0.77 1.82 1.13 18.65
1913 5.57 0.37 2.05 0.58 0.82 0.25 0.35 0.04 0.00 0.00 5.78 9.23 25.04
1914 9.41 5.64 1.03 2.27 0.25 0.65 0.10 0.02 0.05 1.57 2.62 8.51 32.12
1915 10.05 10.23 2.17 1.63 5.55 0.00 0.10 0.00 0.02 0.02 0.55 4.45 34.69
1916 15.49 5.77 2.85 0.07 0.25 0.00 0.25 0.00 0.65 0.70 1.35 6.75 34.13
1917 2.72 4.60 1.20 0.75 0.20 0.00 0.00 0.00 0.10 0.00 1.25 1.55 12.37
1918 1.25 4.33 3.11 0.44 -- 0.00 0.00 0.05 6.60 0.46 4.20 2.40 22.84
1919 1.70 9.12 3.07 0.04 0.07 0.00 0.00 -- 0.60 0.25 1.10 6.18 22.13
1920 2.90 2.00 5.57 1.95 0.00 0.30 0.00 0.10 0.10 2.88 5.92 7.47 29.19
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1921 5.82 3.30 1.65 0.80 1.35 0.00 0.00 0.00 0.60 0.50 1.60 10.10 25.72
1922 3.95 6.35 4.15 0.78 0.70 -- 0.00 0.00 0.00 2.02 3.25 8.70 29.90
1923 4.45 1.85 0.00 6.60 0.00 0.60 0.00 0.00 0.65 0.25 0.50 2.35 17.25
1924 3.15 1.10 2.55 0.30 0.00 0.00 0.00 0.00 0.00 2.45 2.95 3.95 16.45
1925 2.65 7.80 2.85 2.55 5.00 0.00 0.00 0.00 0.50 0.50 2.20 2.10 26.15
1926 6.35 8.37 0.25 5.60 0.30 0.00 0.00 0.00 0.00 1.20 6.25 1.30 29.62
1927 4.75 10.45 2.75 2.10 0.00 0.35 0.00 0.90 0.10 2.50 3.20 5.30 31.50
1928 1.85 3.30 5.30 0.30 0.25 0.00 0.00 0.00 0.00 0.00 3.80 5.15 19.95
1929 1.05 1.90 1.65 1.95 0.00 1.75 0.00 0.00 0.35 0.00 0.00 3.20 11.85
1930 6.32 5.85 4.70 0.75 0.30 0.00 0.00 0.00 0.75 0.25 2.50 0.30 21.72
1931 3.90 1.60 1.80 0.45 1.10 0.50 0.03 0.02 0.00 -- -- -- --
AVE. 5.49 4.72 3.94 1.83 0.95 0.23 0.02 0.03 0.58 1.37 2.65 4.82 26.63
DIV. 54 54 54 54 54 54 54 54 54 53 53 53 sum

Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from published and unpublished records, USWB

Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.

Local History || Santa Cruz Public Libraries' Home Page

webmaster@santacruzpl.org