[ Skip the following navigation links ] [ Local History][ Local History Search Form ][ Local History Photographs ][ Website Search Form ] [ Santa Cruz Public Libraries Home Page ]

Precipitation at Felton, SPRR, 1888--1916

[Measurement units are not given in the original. Based on comparison with reports published in newspapers of the general time period, we assume the measurements are in inches.
The abbreviation SPRR is also not defined. Based on the known existence of a station, we assume it refers to the Southern Pacific Railroad. -- DS]

STATION: Felton, SPRR

ELEVATION: 275 feet

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1888 -- -- -- -- -- -- e0.00 -- 0.53 0.00 7.82 7.82 --
1889 1.16 1.98 13.48 1.10 4.28 0.00 0.00 0.00 0.00 16.91 5.68 34.95 79.54
1890 21.06 7.11 10.00 0.29 1.64 0.00 0.00 0.00 0.35 0.00 0.12 6.35 49.92
1891 1.26 21.69 6.43 4.07 1.24 0.00 0.00 0.00 1.46 0.42 1.20 14.08 51.85
1892 3.27 11.13 5.64 3.12 4.24 0.00 0.00 0.00 0.43 1.69 7.11 15.15 51.78
1893 6.97 5.88 12.52 1.99 0.50 0.00 0.00 0.00 0.40 0.68 4.15 3.99 37.08
1894 11.36 12.78 0.60 1.54 2.60 0.74 0.00 0.00 3.10 7.11 0.70 24.14 64.67
1895 14.73 4.53 4.41 3.00 1.75 0.00 0.00 0.00 0.29 0.14 2.80 e4.10 35.75
1896 17.61 0.36 2.89 5.77 1.67 0.00 0.10 1.08 0.37 2.40 10.91 10.10 53.26
1897 4.42 e8.83 9.70 0.54 0.70 0.54 0.00 0.00 -- 2.94 1.27 3.95 32.89
1898 1.94 6.80 1.45 0.53 3.18 0.00 0.00 0.00 2.28 0.80 0.85 1.66 19.49
1899 16.21 0.62 23.45 1.47 0.17 2.95 0.00 0.00 0.00 10.54 5.73 6.89 68.03
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1900 9.60 0.94 5.04 3.56 e1.30 e0.00 e0 00 0.00 0.15 4.72 10.91 2.24 38.46
1901 -- -- -- -- -- -- -- -- -- -- -- -- --
1902 -- -- -- -- -- -- -- -- -- -- -- -- --
1903 9.30 3.79 12.13 2.51 0.00 0.00 0.00 0.00 0.00 1.51 12.64 0.91 42.79
1904 2.36 11.03 16.00 3.29 0.48 0.00 0.00 0.48 6.76 6.77 3.41 3.56 54.14
1905 7.56 9.74 7.43 2.39 4.52 0.00 0.00 0.00 0.00 0.00 3.82 1.60 37.06
1906 15.36 7.88 14.02 1.55 6.55 1.78 0.00 0.00 0.22 0.00 3.46 13.35 64.17
1907 14.47 5.32 19.51 0.61 0.00 0.00 0.00 0.00 1.21 3.53 0.00 8.79 53.44
1908 7.57 8.68 2.13 0.81 0.58 0.00 0.00 0.00 0.10 1.36 3.37 4.85 29.45
1909 31.39 15.33 6.56 0.00 0.00 0.10 0.00 0.00 3.14 1.78 2.49 11.37 72.16
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1910 7.47 3.05 7.47 0.43 0.00 0.00 0.00 0.00 0.50 1.39 1.29 3.16 24.76
1911 24.66 5.49 9.65 4.81 0.56 0.00 0.00 0.00 0.00 1.39 1.73 5.09 53.38
1912 6.42 0.58 6.43 3.89 2.40 0.62 0.00 0.00 1.47 0.64 2.37 1.55 26.37
1913 9.00 0.24 3.10 0.32 0.48 0.27 0.37 0.00 0.00 0.00 9.20 13.56 36.54
1914 24.26 7.42 1.17 2.69 0.30 0.81 0.00 0.00 0.00 1.82 0.67 13.61 52.75
1915 12.12 15.56 3.33 1.86 7.24 0.00 0.00 0.00 0.00 0.00 1.06 8.13 49.30
1916 24.61 6.76 4.08 0.00 0.00 0.00 0.00 0.00 0.69 0.70 1.47 14.21 52.52
AVE. 11.77 7.06 8.02 2.12 1.78 0.31 0.02 0.06 0.87 2.56 3.93 8.86 47.36

e=Estimated

Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from published records, USWB

Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.

Local History || Santa Cruz Public Libraries' Home Page

webmaster@santacruzpl.org