Statistics compiled from issues of the Santa Cruz Sentinel by GV and CM, June 2001. Starting with the 2001-2002 rainfall season, statistics were derived by ES from the California Dept. of Water Resources, which measures annual precipitation from Oct.-Sept.
| SEASON | INCHES | SEASON | INCHES | SEASON | INCHES | ||
|---|---|---|---|---|---|---|---|
| 1931-32 | 26.60 | 1960-61 | 17.63 | 1989-90 | 17.43 | ||
| 1932-33 | 21.65 | 1961-62 | 27.88 | 1990-91 | 20.45 | ||
| 1933-34 | 18.25 | 1962-63 | 33.86 | 1991-92 | 27.61 | ||
| 1934-35 | 29.52 | 1963-64 | 18.90 | 1992-93 | 36.71 | ||
| 1935-36 | 32.91 | 1964-65 | 30.90 | 1993-94 | 22.56 | ||
| 1936-37 | 34.57 | 1965-66 | 20.02 | 1994-95 | 43.07 | ||
| 1937-38 | 42.71 | 1966-67 | 40.57 | 1995-96 | 31.43 | ||
| 1938-39 | 20.02 | 1967-68 | 19.19 | 1996-97 | 36.11 | ||
| 1939-40 | 44.75 | 1968-69 | 44.26 | 1997-98 | 60.06 | ||
| 1940-41 | 61.62 | 1969-70 | 44.03 | 1998-99 | 33.25 | ||
| 1941-42 | 42.15 | 1970-71 | 34.57 | 1999-00 | 35.39 | ||
| 1942-43 | 39.57 | 1971-72 | 19.97 | 2000-01 | 24.15 | ||
| 1943-44 | 27.39 | 1972-73 | 44.36 | 2001-02 | 28.82 | ||
| 1944-45 | 33.19 | 1973-74 | 39.59 | 2002-03 | 29.07 | ||
| 1945-46 | 30.11 | 1974-75 | 26.22 | 2003-04 | 24.43 | ||
| 1946-47 | 19.21 | 1975-76 | 13.88 | 2004-05 | 40.25 | ||
| 1947-48 | 24.12 | 1976-77 | 15.93 | 2005-06 | 42.66 | ||
| 1948-49 | 29.90 | 1977-78 | 38.33 | 2006-07 | 17.20 | ||
| 1949-50 | 31.22 | 1978-79 | 29.57 | 2007-08 | |||
| 1950-51 | 38.67 | 1979-80 | 36.63 | 2008-09 | |||
| 1951-52 | 44.62 | 1980-81 | 21.71 | 2009-10 | |||
| 1952-53 | 24.19 | 1981-82 | 47.06 | 2010-11 | |||
| 1953-54 | 23.72 | 1982-83 | 52.95 | 2011-12 | |||
| 1954-55 | 24.22 | 1983-84 | 26.13 | 2012-13 | |||
| 1955-56 | 39.30 | 1984-85 | 29.50 | 2013-14 | |||
| 1956-57 | 22.16 | 1985-86 | 39.54 | 2014-15 | |||
| 1957-58 | 50.17 | 1986-87 | 17.59 | 2015-16 | |||
| 1958-59 | 20.48 | 1987-88 | 18.71 | 2016-17 | |||
| 1959-60 | 25.80 | 1988-89 | 23.24 | 2017-18 |
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org