[ Skip the following navigation links ] [ Local History][ Local History Search Form ][ Local History Photographs ][ Website Search Form ] [ Santa Cruz Public Libraries Home Page ]

Precipitation at Ben Lomond, SPRR, 1899--1916

[Measurement units are not given in the original. Based on comparison with reports published in newspapers of the general time period, we assume the measurements are in inches.
The abbreviation SPRR is also not defined. Based on the known existence of a station, we assume it refers to the Southern Pacific Railroad. -- DS]

STATION: Ben Lomond, SPRR

ELEVATION: 300 feet

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1899 1.20 0.61 25.56 1.54 0.41 2.92 0.00 0.00 0.00 9.85 8.02 6.51 56.63
1900 2.13 1.02 6.23 3.70 1.40 0.00 0.00 0.00 0.00 5.09 12.78 2.75 45.10
1901 e12.20 e13.00 e1.80 e6.10 2.33 0.06 -- 0.00 1.61 2.07 6.41 1.84 47.42
1902 3.72 30.95 7.33 3.66 1.32 0.36 0.00 0.00 -- 5.16 6.06 3.00 61.56
1903 11.54 4.86 15.19 0.40 0.00 0.00 0.00 0.00 -- 1.69 16.30 1.35 51.33
1904 2.40 17.97 19.45 4.51 0.45 -- 0.00 0.30 6.99 9.71 2.27 3.82 67.87
1905 11.99 8.14 9.19 2.42 6.00 0.00 0.00 0.00 -- 0.00 4.73 3.04 45.51
1906 24.70 10.09 17.63 1.94 7.35 1.47 0.00 0.00 0.22 0.00 4.74 13.50 81.64
1907 15.92 5.05 23.68 0.57 -- 1.33 0.00 -- 0.60 2.25 0.00 11.02 60.42
1908 9.17 10.10 3.20 0.63 0.66 0.00 0.00 0.00 0.27 0.90 3.40 4.62 32.95
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1909 42.57 18.94 7.64 0.00 0.00 0.15 0.00 0.00 1.55 2.30 2.97 14.15 90.27
1910 6.87 3.94 8.74 0.74 0.00 -- 0.00 0.00 0.22 1.80 1.23 3.51 27.05
1911 38.44 8.17 9.69 5.65 0.84 0.00 -- 0.00 0.00 1.05 1.39 5.62 70.85
1912 9.20 0.67 8.09 4.69 3.38 0.75 -- 0.00 2.00 0.59 2.90 2.68 34.95
1913 12.68 0.39 4.70 0.90 0.94 0.18 0.40 -- 0.00 0.00 11.00 27.19 58.38
1914 25.85 8.46 1.59 2.50 0.67 0.56 0.00 0.00 -- 1.84 -- 12.88 54.35
1915 16.13 17.76 4.48 1.55 8.32 0.00 0.00 0.00 0.00 -- 1.24 10.88 60.36
1916 29.07 7.25 4.05 0.00 -- 0.00 0.05 0.00 0.61 0.59 1.55 15.88 59.05
AVE. 15.88 9.30 9.90 2.31 1.89 0.43 0.02 0.02 0.78 2.49 4.83 8.01 55.86

e=Estimated

Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from published records, USWB

Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.

Local History || Santa Cruz Public Libraries' Home Page

webmaster@santacruzpl.org