[ Skip the following navigation links ] [ Local History][ Local History Search Form ][ Local History Photographs ][ Website Search Form ] [ Santa Cruz Public Libraries Home Page ]

Precipitation (inches) at Aptos, SP Station, 1885--1915

[The abbreviation SP is not defined in the original. Based on the known existence of a station, we assume it refers to the Southern Pacific Railroad. -- DS]

STATION: Aptos, SP Station

ELEVATION: 102 feet

YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1885 2.86 0.19 0.43 1.78 0.13 0.00 0.18 0.00 0.07 0.02 10.65 3.83 20.14
1886 7.61 0.80 4.09 7.10 0.27 0.00 0.00 0.00 0.00 0.70 0.84 1.53 22.94
1887 0.95 8.82 0.76 1.61 0.19 0.00 0.00 0.00 0.47 0.05 1.11 3.72 17.68
1888 5.85 1.50 5.32 9.50 0.79 0.25 0.00 0.00 0.45 0.00 5.75 4.31 33.81
1889 0.50 0.87 5.90 0.85 1.71 0.00 0.00 0.00 0.00 7.49 2.33 18.29 37.94
1890 10.29 4.60 3.16 1.25 1.66 0.00 0.00 0.00 0.40 9.40 0.28 2.93 33.97
1891 1.08 13.16 3.01 2.84 0.20 0.00 0.00 0.00 1.00 0.07 0.27 7.64 29.27
1892 0.92 4.90 2.67 1.95 2.47 0.00 0.00 0.00 0.65 1.36 3.66 8.72 27.30
1893 3.40 3.41 7.97 1.54 0.42 0.00 0.00 0.00 0.22 0.33 3.16 3.48 23.93
1894 7.56 6.05 0.92 0.89 2.50 0.24 0.00 0.00 2.00 2.93 0.71 13.32 37.12
1895 11.80 2.95 2.85 1.88 1.39 0.00 0.00 0.00 0.00 0.15 1.53 2.31 24.86
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1896 9.63 0.00 2.90 5.01 1.59 0.00 0.00 0.76 0.26 1.64 5.92 4.49 32.20
1897 1.28 6.27 4.03 0.00 0.30 0.10 0.00 0.00 0.00 1.69 0.82 1.39 15.88
1898 1.23 3.52 1.17 0.32 1.17 0.20 0.00 0.00 1.40 0.76 0.75 1.84 12.36
1899 6.43 0.22 13.14 1.25 1.00 0.00 0.00 0.00 0.00 6.01 4.24 4.36 36.65
1900 4.56 0.53 2.19 1.53 0.59 0.00 0.00 0.00 0.27 1.58 8.95 1.82 22.02
1901 4.95 5.25 1.10 2.25 0.25 0.10 0.00 0.00 0.48 1.52 2.60 1.02 19.52
1902 2.12 10.99 3.19 1.82 0.56 0.10 0.00 0.00 0.00 2.95 2.86 2.10 26.69
1903 5.42 2.62 7.32 1.62 0.00 0.00 0.00 0.00 0.30 0.54 5.99 0.29 24.10
1904 1.71 5.90 9.68 2.33 0.38 0.05 0.00 0.21 3.56 2.83 1.65 1.73 30.03
1905 5.17 5.28 4.22 1.87 2.89 0.05 0.00 0.00 0.00 0.00 3.01 2.01 24.50
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNL
1906 6.96 6.10 7.57 1.52 4.04 0.35 0.00 0.00 0.50 0.00 2.04 11.28 40.36
1907 10.28 3.87 12.56 0.42 0.11 0.98 0.00 0.00 0.46 1.80 0.00 6.89 37.37
1908 4.99 3.95 0.88 0.74 0.46 0.00 0.00 0.00 0.15 1.40 2.37 3.29 18.23
1909 20.33 8.97 4.26 0.00 0.00 0.17 0.00 0.00 0.85 1.32 1.82 9.00 46.72
1910 5.06 1.93 4.38 0.66 0.00 0.00 0.00 0.00 0.15 1.23 0.73 1.85 15.99
1911 15.75 4.69 8.10 2.08 0.20 0.30 0.00 0.00 0.00 1.18 0.58 3.13 36.01
1912 4.30 0.44 3.78 3.23 2.00 0.30 0.00 0.00 0.97 0.81 1.51 0.75 18.09
1913 5.11 0.34 1.72 0.38 0.86 0.25 0.48 0.08 0.00 0.00 5.48 8.02 22.72
1914 13.92 6.54 0.78 1.93 0.18 0.46 0.03 0.00 0.00 1.63 0.55 10.01 36.03
1915 7.68 9.28 1.87 1.30 4.33 0.00 0.00 0.00 0.07 0.00 0.30 5.82 30.65
AVE. 6.12 4.32 4.26 1.98 1.05 0.13 0.02 0.03 0.47 1.66 2.66 4.88 27.58
DIV. 31 31 31 31 31 31 31 31 31 31 31 31 31

Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from published records, USWB

Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.

Local History || Santa Cruz Public Libraries' Home Page

webmaster@santacruzpl.org