[Measurement units are not given in the original. Based on comparison with reports published in newspapers of the general time period, we assume the measurements are in inches. -- DS]
|
STATION: Point Año Nuevo Lighthouse |
ELEVATION: near sea level |
||||||||||||
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | -- | -- | -- | -- | -- | -- | -- | -- | 0.00 | 0.01 | 12.39 | 2.32 | -- |
| 1876 | 7.41 | 4.67 | 4.14 | 0.61 | 0.30 | 0.00 | 0.06 | 0.00 | 0.00 | 1.92 | 0.10 | 0.00 | 19.21 |
| 1877 | 4.08 | 0.58 | 1.47 | 1.13 | 0.45 | 0.00 | 0.15 | 0.00 | 0.00 | 0.34 | 0.89 | 3.75 | 12.84 |
| 1878 | 9.07 | 10.46 | 4.85 | 1.76 | 0.00 | 0.00 | 0.00 | 0.00 | 0.49 | 2.37 | 0.34 | 1.13 | 30.47 |
| 1879 | 2.81 | 3.90 | 3.73 | 2.00 | 1.77 | 0.05 | 0.00 | 0.00 | 0.00 | 1.43 | 3.54 | 3.59 | 24.86 |
| 1880 | 1.81 | 2.06 | 1.72 | 8.77 | 0.85 | 0.00 | 0.00 | 0.00 | 0.16 | 1.11 | 0.30 | 13.20 | 22.16 |
| 1881 | 6.00 | 4.24 | 0.64 | 1.50 | 0.16 | 0.75 | 0.03 | 0.00 | 0.31 | 1.30 | 1.30 | 3.98 | 21.80 |
| 1882 | 2.21 | 2.16 | 5.75 | 1.85 | 0.20 | 0.00 | 0.00 | 0.00 | 0.50 | 1.53 | 2.04 | 2.11 | 18.35 |
| 1883 | 1.11 | 0.91 | 3.83 | 0.67 | 4.00 | 0.00 | 0.00 | 0.00 | 0.62 | 1.10 | 0.69 | 2.21 | 15.05 |
| 1884 | 2.91 | 4.64 | 7.28 | 5.28 | 0.22 | 2.42 | 0.00 | 0.00 | 0.31 | 1.55 | 0.51 | 8.79 | 33.91 |
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNL |
| 1885 | 2.17 | 0.34 | 0.45 | 3.04 | 0.18 | 0.00 | 0.60 | 0.00 | 0.00 | 0.40 | 7.87 | 2.45 | 17.50 |
| 1886 | 5.16 | 1.88 | 1.61 | 4.15 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 1.45 | 0.75 | 1.95 | 17.13 |
| 1887 | 1.36 | 6.16 | 0.39 | 1.57 | 0.30 | 0.03 | 0.00 | 0.00 | 0.25 | 0.00 | 1.73 | 5.40 | 17.19 |
| 1888 | 7.22 | 0.84 | 4.72 | 0.08 | 0.98 | 0.30 | 0.00 | 0.00 | 0.05 | 0.00 | 4.55 | 4.25 | 22.99 |
| 1889 | 0.70 | 0.85 | 7.17 | 0.55 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 10.80 | 3.40 | 18.20 | 42.57 |
| 1890 | 9.05 | 2.10 | 2.25 | 1.00 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.77 | 16.47 |
| AVE. | 4.20 | 3.05 | 3.33 | 2.26 | 0.81 | 0.24 | 0.06 | 0.00 | 0.17 | 1.58 | 2.52 | 4.76 | 22.98 |
| DIV. | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 15 |
Source: This chart is reproduced from an unpublished manuscript compiled by Ray Collett from Report on the Climate of California and Nevada, 1891, U.S. Signal Office.
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org