Unless otherwise noted, statistics were taken from the "California Statistical Abstract," published by the Financial and Demographic Research Unit of the California Department of Finance. The following editions were used: 5th edition (1964), 21st edition (1980), and 37th edition (1996).
| Year | Santa Cruz Co. | Santa Cruz Citya | Watsonvilleb | Boulder Creekc | Soquelc | Feltonc | Capitolad | Scotts Valleye |
|---|---|---|---|---|---|---|---|---|
| 1850 | 6433 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 1860 | 4,9443 | 9502 | 3982 | N/A | N/A | N/A | N/A | N/A |
| 1870 | 8,7433 | 2,5612 | 1,1512 | N/A | N/A | N/A | N/A | N/A |
| 1880 | 12,8023 | 3,8982 | 1,7992 | N/A | 3282 | 2712 | N/A | N/A |
| 1890 | 19,2701 | 5,5961 | 2,1492 | 4892 | 2,9822 | 2592 | N/A | N/A |
| 1900 | 21,5121 | 5,6591 | 3,5282 | N/A | 2,9872 | N/A | N/A | N/A |
| 1910 | 26,1401 | 11,1461 | 4,4462 | 5442 | N/A | N/A | N/A | N/A |
| 1920 | 26,269 | 10,9172 | 5,0132 | N/A | N/A | N/A | N/A | N/A |
| 1930 | 37,433 | 14,3952 | 8,3442 | N/A | N/A | N/A | N/A | N/A |
| 1940 | 45,057 | 16,896 | 8,937 | N/A | N/A | N/A | N/A | N/A |
| 1950 | 66,534 | 21,970 | 11,572 | 1,4972 | N/A | N/A | 1,848 | N/A |
| 1960 | 84,219 | 25,596 | 13,293 | 1,3062 | N/A | 1,3802 | 2,021 | N/A |
| 1970 | 120,882 | 32,076 | 14,569 | 1,8062 | 5,7952 | 2,0622 | 5,080 | 3,621 |
| 1980 | 188,141 | 41,483 | 23,543 | 5,6622 | 6,2122 | 4,5642 | 9,095 | 6,891 |
| 1990 | 229,734 | 49,040 | 31,099 | 6,7252 | 9,1882 | 5,3502 | 10,171 | 8,615 |
| 2000 | 255,6025 | 54,5935 | 44,2655 | 4,0815 | 5,0815 | 1,0515 | 10,0335 | 11,3855 |
a Santa Cruz incorporated 1866.
b Watsonville incorporated 1868.
c The definitions of the unincorporated areas of Boulder Creek, Soquel and Felton are assumed to have changed between censuses.
d Capitola incorporated 1949.
e Scotts Valley incorporated 1966.
Notes:
"The boundaries of incorporated cities are usually well-defined, but they are not constant. Hence population change over time in a given place may reflect not only population growth, but a change in the area of an incorporated place. Non-incorporated areas usually have less well-defined boundaries." 4
Statistics for other areas of Santa Cruz County may be found on the California State Department of Finance web site at: http://www.dof.ca.gov/html/demograp/reportspapers/censussurveys/census%2Dhistorical/documents/calhist2.xls
Sources:
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org