«« Sa-Sea || Personal Names || Si-Sl »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Seegsworth, Fred (infant dau) | Seegsworth, Fred, infant girl died Feb. 23 | 1897-02-27 | 1:4 |
| Seelye, Annie Gertrude | Seelye, Annie Gertrude, Died Aug. 6 | 1904-08-13 | 2:3 |
| Seelye, Ethel | m. Ordway, Ira E. to Seelye, Ethel, Jan. 22 in Salinas | 1906-01-27 | 3:3 |
| Seelye, F. D. (Mrs.) | Seelye, F. D. (Mrs.), Died | 1900-01-13 | 2:2, 3:1 |
| Seelye, Farnum Duston | Son is J. F., Daughter is Mrs. J. W. Cunningham | 1900-01-13 | 2:2 |
| Seelye, Georgiana (Mrs. F. D. S.) | Daughter is Mrs. Jere W. Cunningham | 1899-12-30 | 3:1 |
| Seelye, J. F. | Father is Farnum Duston Seelye | 1900-01-13 | 2:2 |
| Seelye, J. F. | Seelye, J. F., Former SLV Supervisor Died in Oakland | 1915-09-11 | 3:3 |
| Seibt, Augusta | Here Visiting Husband | 1910-04-09 | 3:1 |
| Seibt, Carl | Koeper, F., Arrived from Oakland to Assist Carl Seibt | 1909-05-15 | 3:3 |
| Seibt, Carl | Son Visiting | 1910-01-01 | 3:1 |
| Seibt, Carl | Bakery Oven Repairs, Carl Seibt in Boulder Creek to Make | 1911-01-21 | 3:2 |
| Seibt, Carl | To Berkeley For Fall & Winter | 1911-08-26 | 3:2 |
| Seibt, Carl | Sold Bakery to Albert Mutterer | 1911-09-16 | 2:4 |
| Seibt, Carl | Son is Carl Jr., Daughter is Mrs. Wm. Adrian | 1914-03-14 | 3:1 |
| Seibt, Carl | Granddaughter is Edna | 1916-06-17 | 1:1 |
| Seibt, Carl | Seibt, Carl, Boulder Creek Bakery Changes Hands | 1916-08-12 | 1:1 |
| Seibt, Carl & Family | Sold Bakery to Move to Germany for Summer | 1908-03-28 | 3:1 |
| Seibt, Carl (Mr. & Mrs.) | Purchased Boulder Creek Creamery-Bakery | 1905-11-18 | 2:2 |
| Seibt, Carl Jr. | New Bicycle | 1909-06-19 | 3:1 |
| Seibt, Carl Jr. | To San Francisco to Work at City of Paris | 1909-09-18 | 3:4 |
| Seibt, Carl Jr. | Here to Help Father At Bakery for Summer | 1910-04-09 | 3:1 |
| Seibt, Carl Jr. & Sr. | To San Francisco & Sacramento | 1909-09-11 | 3:3 |
| Seibt, Carl Sr. (Mrs. & Daughter) | To Germany for Three-Years' Stay | 1907-07-13 | 2:2 |
| Seibt, Carl Sr. (Mrs.) | Returned From San Francisco with Guest | 1906-05-12 | 3:1 |
| Seibt, Carl Sr. (Mrs.) | Visiting in Santa Rosa | 1906-12-29 | 7:2 |
| Seibt, Carl Sr. (Mrs.) | Here Looking After Bakery Business | 1911-03-25 | 3:1 |
| Seibt, Edna Ella | At Royal Conservatory of Music, Germany | 1907-10-05 | 3:4 |
| Seibt, Edna Ella | Engaged in Germany to Marry Wilhelm Adrian | 1909-09-25 | 3:1 |
| Seibt, Edna Ella | Returned From Germany, Graduated Music Conservatory | 1910-02-05 | 2:6 |
| Seidlinger (Mr. & Mrs.) | Mr. & Mrs. Seidlinger Took Large Part in Jul. 4 Celebration | 1903-07-18 | 2:1 |
| Seidlinger (Mrs.) | Seidlinger (Mrs.), Representative to Rebekah Assembly | 1904-04-02 | 3:3 |
| Seidlinger, A. L. | Seidlinger, A. L., Appointed Superintendent of Streets | 1903-03-07 | 2:2 |
| Seidlinger, A. L. (Mr. & Mrs.) | Birth of a Son, 27 June | 1898-07-02 | 2:5 |
| Seidlinger, Allen Lester | Boulder Creek Town Marshal Seidlinger Resigned | 1903-08-08 | 3:2 |
| Seidlinger, Allen Lester | Pierce, William, Sues to Remove Constable Seidlinger | 1905-09-16 | 2:1 |
| Seidlinger, Allen Lester | Porter vs. Seidlinger, Decision for Plaintiff | 1905-09-23 | 3:1 |
| Seidlinger, Allen Lester | Pierce vs. Seidlinger, Demurrer Overruled | 1905-09-30 | 3:1 |
| Seidlinger, Allen Lester | Pierce vs. Seidlinger, Suit Set For Trial Nov. 8 | 1905-11-04 | 2:6 |
| Seidlinger, Allen Lester | Pierce vs. Seidlinger, Suit Started, Continued | 1905-11-11 | 2:1-2 |
| Seidlinger, Allen Lester | Covell, P. E., Wilson, J. W., Released A. L. Seidlinger Bond | 1906-03-03 | 3:4 |
| Seidlinger, Allen Lester | Seidlinger, Allen Lester, Filed Appeal on His Removal | 1907-02-16 | 1:5 |
| Seidlinger, Allen Lester | Seidlinger, Allen Lester, Awarded Constable Back Pay | 1907-02-23 | 1:3-4 |
| Seidlinger, Allen Lester | Seidlinger, Allen Lester, Awarded Constable Back Pay | 1907-03-02 | 1:1, 2:2 |
| Seidlinger, Josie (Mrs. Allen L.) | Mother is Mrs. Elizabeth Walcom | 1901-04-13 | 3:1 |
| Sekavec, John | Arrived From San Francisco to Live in Boulder Creek | 1905-10-28 | 3:1 |
| Serpa, Joseph (infant dau) | Serpa, Joseph, Mr. & Mrs., infant daughter Died May 11 | 1903-05-16 | 2:4 |
| Serpa, Joseph R. (Mr. & Mrs.) | Birth of a Son, 13 Feb | 1900-02-17 | 2:4 |
| Serpa, Joseph R. (Mr. & Mrs.) | Birth of a Daughter, 11 May | 1903-05-16 | 2:4 |
| Sevetech, Dan | Broken Leg from Falling Rock | 1905-02-27 | 3:2 |
| Sharp, C. D. | New Family in Town | 1903-07-18 | 3:5 |
| Sharp, May | Seriously Ill | 1904-09-03 | 3:1 |
| Sharp, May | To Corralitos to Stay With Father | 1905-12-23 | 3:1 |
| Shattuck, William | Shattuck, William, Died Mar. 2 | 1911-03-04 | 4:2 |
| Shaw, Frank (Mrs.) | Cousin is Charles Glass | 1900-05-26 | 5:1 |
| Shebley, F. A. | Shebley, F. A., Arrived to Build, Manage Fish Hatchery | 1905-02-11 | 3:5 |
| Shebley, F. A. | Fish Hatchery Supt. Shebley to Portland Fair, other Hatch. | 1905-10-21 | 2:4 |
| Shebley, Frank | County Takes Control of Brookdale Fish Hatchery | 1914-02-14 | 3:1-2 |
| Shebley, Frank A. | Brought Family to Brookdale | 1905-04-15 | 3:2 |
| Shebley, Frank A. | To Northern California for a Month | 1909-10-16 | 3:4 |
| Shebley, Frank A. | to Grass Valley on Hunting Trip | 1910-10-29 | 3:4 |
| Shebley, Frank A. | Mother Here For Winter | 1910-11-12 | 3:3 |
| Shebley, Frank A. | Here Over Holidays | 1911-12-30 | 3:2 |
| Shebley, Frank A. (Mr. & Mrs.) | Birth of a Son, 9 Jun | 1906-06-23 | 2:1 |
| Shebley, Frank A. (Mrs.) | Visiting is Sisson [aka Shasta] | 1906-10-13 | 2:2 |
| Shebley, Frank A. (Mrs.) | Brother Visiting From Tennessee | 1909-10-02 | 3:4 |
| Shebley, Frank A. (Mrs.) | Gone to Old Home in Tennessee | 1909-12-18 | 4:3 |
| Shebley, Mary V. (Mrs.) | Visiting Dr. Hooker's Camp | 1904-07-30 | 3:4 |
| Sheehy, Vallery (11 yrs.-old) | Sheehy, Vallery (11 yrs.-old), Died Jan. 22 | 1901-01-26 | 5:3 |
| Shepard, Adalina R. | Shepard, Adalina R., Died Sep. 11 | 1909-09-18 | 3:4 |
| Shepard, Edwin R. | Has Visitors | 1905-05-13 | 3:1 |
| Shepard, Edwin R. | Son & Wife From Mexico Visiting | 1905-07-15 | 3:1 |
| Shepard, Edwin R. | To Oakland to Live With Daughter | 1909-09-25 | 3:1 |
| Shepard, Edwin R. | To Los Angeles for Winter | 1910-09-24 | 3:1 |
| Shepard, Edwin R. | To Berkeley For Several Weeks | 1910-12-31 | 3:2 |
| Shepard, Edwin R. | To East For Summer | 1911-05-13 | 3:1 |
| Shepard, Edwin R. | Returned From Extended Visit East | 1911-08-05 | 3:1 |
| Shepard, Edwin R. | To Alameda for Winter | 1911-09-16 | 3:1 |
| Shepard, Edwin R. | m. Shepard, Edwin R. to Lindsay, O. Z. (Mrs.), in Oakland | 1911-10-28 | 1:5 |
| Shepard, Edwin R. (Mr. & Mrs.) | Granddaughter Visiting | 1907-04-06 | 5:1 |
| Shepard, Edwin R. (Mr. & Mrs.) | Daughter & Son-in-Law Here For Summer | 1909-05-22 | 5:1 |
| Shepard, Edwin R. (Mr. & Mrs.) | Reception | 1911-10-28 | 3:1 |
| Shepard, Edwin R. (Mr. & Mrs.) | Called to Oakland, Grandson Ill | 1911-12-16 | 3:2 |
| Shepard, W. L. | Moved Family to Kansas | 1906-10-13 | 3:2 |
| Shepherd, Chester | Shepherd, Chester, Died Apr. 10 | 1901-04-13 | 3:1 |
| Shepherd, E. E. (Mrs.) | Her Mother is Mrs. Davenport | 1897-08-28 | 1:1 |
| Shepherd, Kate M. | Daughter is Mrs. John James Moody | 1900-08-04 | 5:1 |
| Sherman, Annie (Mrs.) | Mother is Mrs. W. H. Tackitt | 1899-01-07 | 3:1 |
| Sherman, Annie (Mrs.) | Mother is Mrs. E. C. Tackitt | 1902-01-11 | 5:1 |
| Sherman, Clara | Sherman, Clara, Died Oct. 15, in San Francisco | 1905-10-21 | 3:1 |
| Sherman, F. W. | Former Resident Visits Here | 1905-08-26 | 3:2 |
| Sherman, F. W. (Mr. & Mrs.) | Birth of a Son, 28 Oct | 1900-11-03 | 2:3 |
| Sherman, Theodore (Mrs.) | Daughter is Mrs. W. H. Tackitt | 1902-08-16 | 3:1 |
| Shermann, Annie (Mrs.) | Sister is Mrs. W. O. McAbee | 1901-02-16 | 3:1 |
| Shins, R. E. (Mr. & Mrs.) | Birth of a Son, 2 Sep | 1913-09-06 | 3:1 |
| Shoen, A. P. | Now Salesman with S. H. Rambo Co. | 1906-05-26 | 3:2 |
| Shore, M. E. | Rented James W. Wilson Place in B. C. will Move from BL | 1898-10-01 | 2:3 |
| Shore, M. E. | M. E. Shore Occupied James W. Wilson Place in B. C. | 1898-10-22 | 2:3 |
| Shore, M. E. | Former Resident Visiting | 1911-09-16 | 3:1 |
| Shore, M. E. (Mr. & Mrs.) | Birth of a Son | 1900-01-13 | 3:2 |
| Shorey, Charles | Garage-Repair Shop Being Built in Ben Lomond | 1909-05-29 | 3:4 |
| Shorey, Charles A. (Mr. & Mrs.) | Birth of Daughter, 30 Sep, at Ben Lomond | 1905-10-07 | 3:4 |
| Shorey, Charles A. (Mr. & Mrs.) | Birth of Daughter, 3 Nov, at Ben Lomond | 1909-11-06 | 3:3 |
| Shorey, Charles Ayers | Installed Plumbing at Bakery | 1905-12-16 | 3:2 |
| Shorey, Charles Ayers (Mr. & Mrs.) | Relatives Visiting | 1905-09-16 | 3:1 |
| Shoults, J. M. (Mr. & Mrs.) | Birth of a Daughter, 27 Nov | 1913-12-13 | 3:6 |
| Shreve, Ezra | Repairing Broken Chimneys; Earthquake Damage | 1906-05-05 | 3:1 |
| Shreve, Ezra | Ready to do Brick, Cement Work | 1906-10-13 | 3:2 |
| Shrieber, E. | To Open Bakery in Ben Lomond | 1911-04-29 | 2:3 |
| Shrieve, C. B. (Mrs.) | Son Visiting | 1906-10-20 | 3:1 |
| Shriver (Mrs.) | Mother is Violet Wilson Lewis | 1897-12-25 | 4:3 |
| Shriver, Andrew | Brother is George Shriver | 1898-08-13 | 2:2 |
| Shriver, George | Family Moves to Healdsburg | 1898-10-08 | 3:2 |
| Shriver, George | Family Moves to Healdsburg | 1898-10-15 | 2:5 |
| Shriver, George (Mrs.) | Daughter is Alberta | 1898-01-01 | 4:4 |
| Shrunk, Jack | Lineman Electrocuted at Ben Lomond | 1909-09-04 | 3:2 |
«« Sa-Sea || Personal Names || Si-Sl »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org