«« Q-Ric || Personal Names || Rodgers, M-Roh »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Rider | McAbee & Rider Finished Horstman Timber Cutting | 1904-11-26 | 3:1 |
| Rider | McAbee & Rider Consolidating w/ McAbee Bros. Timber | 1905-01-21 | 3:1 |
| Rider, Homer | Sawmill to be run in Winter | 1902-10-18 | 3:2 |
| Rifenberick, Charles | Bought Peoples Livery with Thos. Rich of Watsonville | 1902-08-30 | 7:3 |
| Rifenberick, Charles | Left for Los Angeles | 1903-11-28 | 3:3 |
| Rifenberick, Charles | Predecessors of Moody & Cress Livery | 1913-08-16 | 3:1 |
| Rifenberick, Charles (Mrs.) | Moved to Los Angeles | 1903-12-05 | 3:2 |
| Rifenberick, Naomi Madaline | Rifenberick, Naomi Madaline, Died Jan. 15, Tonsilitis | 1903-01-17 | 2:4, 3:2 |
| Riffe, W. T. (Mrs.) | Returned to California from New Mexico | 1911-03-11 | 3:1 |
| Riley, Frank (Mr. & Mrs.) | Birth of Twins, 14 May | 1909-05-22 | 5:3 |
| Riley, Hazel | Riley, Hazel, Drowned Aug. 19 at Mill Creek Dam | 1907-08-24 | 1:5 |
| Ritchey, Bill | Ritchey, Bill, Brought in Buck | 1905-08-26 | 3:3 |
| Ritchey, George | Moving From Johnson to Green Place | 1904-09-03 | 3:2 |
| Ritchey, Rosie | m. Canham, Robert to Ritchey, Rosie | 1902-02-08 | 2:4 |
| Rittenhouse, Emmet (Mr. & Mrs.) | Birth of a Son, 30 May | 1910-06-04 | 3:2 |
| Rittenhouse, Emmet C. | Appointed City Attorney | 1908-08-08 | 3:3 |
| Rittenhouse, Emmet C. | Appointed City Attorney | 1908-09-05 | 2:5 |
| Ritter, C. A. (Mr. & Mrs.) | Ritter, C. A. (Mr. & Mrs.), Moved | 1904-04-02 | 3:4 |
| Ritter, Charles A. | Family Moving to San Jose | 1905-07-29 | 3:2 |
| Ritter, Charles A. | Here As Clerk at Waterman Creek Mill For Summer | 1907-06-02 | 3:2 |
| Ritter, Charles A. (Mr. & Mrs.) | Arrived Here After Recent Marriage | 1903-08-08 | 3:3 |
| Ritter, Charles A. (Mrs.) | To San Jose For Holidays | 1904-12-24 | 3:2 |
| Roberson, Harry | Roberson, Harry, Jun. 17 in Salinas, result of Accident | 1911-06-24 | 3:1 |
| Roberts, C. J. | m. Roberts, C. J. to Prince, Ethel M., May 1, in Los Gatos | 1916-05-06 | 2:5 |
| Roberts, Hattie (Mrs.) | Sister of Travis Chandler | 1914-07-04 | 3:1 |
| Roberts, Martin | Resigned As Bookkeeper With California Timber Co. | 1911-04-01 | 3:1 |
| Roberts, Richard E. | Roberts, Richard E., Died Jul. 22, Railroad Accident | 1904-07-30 | 2:1 |
| Robertson, Charles M. (Mr. & Mrs.) | Birth Daughter, 16 Oct | 1903-10-24 | 2:4 |
| Robertson, Henry | Serious Accident | 1911-06-17 | 1:5 |
| Robins (Mrs.) | Sister of (Mrs.) John M. Triplett | 1915-07-31 | 3:3 |
| Robinson (Mrs.) | Sister of Mrs. Alexander Skelton | 1914-06-20 | 3:1 |
| Robinson, C. (Mrs.) | Sister is Mrs. E. R. Wood | 1913-07-05 | 3:1 |
| Robinson, Calvin L. & Charles | Sons of William A. Robinson | 1915-04-24 | 2:3 |
| Robinson, Frank | Robinson, Frank, Died Sep., Drowned in Alaska | 1898-10-29 | 2:2 |
| Robinson, Margaret (Mrs.) | Husband is Wm. A. Robinson | 1915-04-24 | 2:3 |
| Robinson, Margaret (Mrs.) | Robinson, Margaret (Mrs.), Died Apr. 15 | 1915-04-24 | 2:3 |
| Robinson, William A. | Wife is Margaret Robinson | 1915-04-24 | 2:3 |
| Rodger, Elwin D. (infant dau) | Rodgers, Elwin D. Mr. & Mrs. infant daughter died | 1903-11-14 | 2:4, 3:5 |
| Rodgers | Bennett, Hartman, Rodgers at Stockton for Foresters Meet | 1903-10-24 | 3:2 |
| Rodgers | Mssrs. Dool & Rodgers Invited Citizens of Ben Lomond | 1905-02-25 | 3:2 |
| Rodgers, Benjamin & Jessie | Son is Charles Campbell Rodgers | 1898-12-31 | 2:3-4 |
| Rodgers, Charles Campbell | Family & Heirs Named in Will | 1898-12-31 | 2:3-4 |
| Rodgers, Charles Campbell | Parents are Benjamin and Jessie Rodgers | 1898-12-31 | 2:3-4 |
| Rodgers, Charles Campbell | Rodgers, Charles C., Died Dec 25, founder of Mt. Echo | 1898-12-31 | 2:1-4, 3:2 |
| Rodgers, Charles Campbell | Rodgers, Charles C., Tribute to founder of Mt. Echo | 1899-01-07 | 3:3 |
| Rodgers, Charles Campbell | Rodgers, Charles C., Tribute from Santa Cruz Sentinel | 1899-01-14 | 2:2 |
| Rodgers, Charles Campbell | Founder of Mt. Echo | 1899-02-04 | 1:1 |
| Rodgers, Charles Campbell | Memorial | 1899-02-04 | 1:1-2 |
| Rodgers, Donald | Ill | 1909-08-28 | 3:1 |
| Rodgers, Ellen | Sister is Emma | 1897-11-13 | 1:1 |
| Rodgers, Ellen | Aunt is Joan Pollock, Farewell Party for Them | 1902-05-24 | 2:1-2 |
| Rodgers, Elwin | Rented Space for Boulder Creek Real Estate Office | 1907-08-24 | 3:1 |
| Rodgers, Elwin D. | m. Rodgers, Elwin D. to Michener, Lillian, Sep. 20 | 1902-09-27 | 2:4, 3:4 |
| Rodgers, Elwin D. | Real Estate Partnership with Isaiah Hartman | 1904-11-05 | 3:1 |
| Rodgers, Elwin D. | Rodgers, Elwin D., Killed Buck | 1909-08-14 | 3:1 |
| Rodgers, Elwin D. | Rodgers, Elwin D., Shot Two Deer | 1911-08-19 | 1:1 |
| Rodgers, Elwin D. | m. Rodgers, Elwin D. to Adams, Charlotte Grace, in S. F. | 1911-10-14 | 1:4 |
| Rodgers, Elwin D. | His Cottage Occupied by Mr.-Mrs. Chas. Kreesmayer | 1911-11-04 | 3:1 |
| Rodgers, Elwin D. (Mr. & Mrs.) | Birth of a Daughter, 6 Nov | 1903-11-07 | 3:4 |
| Rodgers, Elwin D. (Mr. & Mrs.) | Birth of a Son | 1905-03-04 | 3:4 |
| Rodgers, Elwin D. (Mr. & Mrs.) | Birth of a Son, 4 Jan | 1907-01-05 | 5:2 |
| Rodgers, Elwin D. (Mr. & Mrs.) | Birth of a Daughter, 6 Feb | 1914-02-14 | 3:2 |
| Rodgers, Elwin Dale | Formerly of Mt. Echo has Position at Risdon Iron Wks S.F. | 1899-01-14 | 2:1 & 3:1 |
| Rodgers, Elwin Dale | Letter Written By Him From Yukon | 1901-10-05 | 1:1-3 |
| Rodgers, Elwin Dale | Returned From Yukon | 1902-09-06 | 2:1 |
| Rodgers, Elwin Dale | Received Surveyor's License | 1905-03-18 | 3:2 |
| Rodgers, Elwin Dale | Appointed Deputy State Fish Commissioner | 1905-06-17 | 3:1 |
| Rodgers, Elwin Dale | Moved | 1905-08-19 | 3:2 |
| Rodgers, Elwin Dale | Killed Buck While on Surveying Trip | 1905-08-26 | 3:1 |
| Rodgers, Elwin Dale | Called to San Francisco, Sister Ill | 1905-11-18 | 3:1 |
| Rodgers, Elwin Dale | Four-day Trip to Bay Area Cities to see Earthquake Damag | 1906-05-05 | 3:2 |
| Rodgers, Elwin Dale | Noticed Gas Bubbling at Butano Falls, Earthquake result | 1906-10-06 | 3:2 |
| Rodgers, Elwin Dale | Surveying State Park Boundaries | 1906-10-13 | 3:1 |
| Rodgers, Elwin Dale | Involvement in Real Estate | 1906-12-29 | 3:2 |
| Rodgers, Elwin Dale | Surveying Contract on Coast | 1908-04-18 | 3:2 |
| Rodgers, Elwin Dale | Boulder Creek Map | 1908-06-20 | 3:3 |
| Rodgers, Elwin Dale | Working for Western Shore Lumber | 1908-06-27 | 3:1 |
| Rodgers, Elwin Dale | Photographer | 1909-01-02 | 3:1 |
| Rodgers, Elwin Dale | Left For His Surveying Camp | 1909-04-17 | 3:1 |
| Rodgers, Elwin Dale | Small Son Ill | 1909-07-03 | 3:1 |
| Rodgers, Elwin Dale | to Arizona For Two-Months | 1910-01-22 | 3:2 |
| Rodgers, Elwin Dale | Home From Surveying in Arizona | 1910-07-09 | 3:4 |
| Rodgers, Elwin Dale | Here From New Mexico For A Month | 1911-03-18 | 3:1 |
| Rodgers, Elwin Dale | Home From Surveying Job | 1911-06-10 | 3:1 |
| Rodgers, Elwin Dale | see also Rodgers, Winfield Scott | 1915-04-25 | |
| Rodgers, Elwin Dale (Mr. & Mrs.) | Returned From Camping Trip | 1905-09-30 | 3:1 |
| Rodgers, Elwin Dale (Mr. & Mrs.) | Returned From Wedding Trip | 1911-10-21 | 3:2 |
| Rodgers, Elwin Dale (Mrs.) | To Pacific Grove | 1905-10-14 | 3:1 |
| Rodgers, Elwin Dale (Mrs.) | Ill | 1910-07-09 | 3:1 |
| Rodgers, Elwin Dale (Mrs.) | Visiting in St. Helena | 1911-12-09 | 3:2 |
| Rodgers, Elwin Douglas | Rodgers, E. D. & W. H. Aram Appt. to Health Board | 1905-02-11 | 2:3 |
| Rodgers, Elwin Douglas | Rodgers, E. D., Surveyor, Preparing Map of Boulder Creek | 1905-07-15 | 3:1 |
| Rodgers, Elwin Douglas | Rodgers, E. D., To Sunnyside Dist. For Camping & Survey | 1905-09-16 | 3:1 |
| Rodgers, Elwin Douglas | Rodgers, E. D., To Survey For Straightening Basin Way | 1906-03-03 | 3:3 |
| Rodgers, Fannie | Sister Here Visiting | 1905-02-25 | 3:2 |
| Rodgers, Fannie | Sister is Clara B. Olmstead | 1913-01-11 | 3:1 |
| Rodgers, Fannie | Aunt is Lucy A. Brimblecom | 1913-05-31 | 3:2 |
| Rodgers, Fannie E. (Mrs.) | Father is Capt. Samuel A. Brimblecom | 1897-04-17 | 4:4 |
| Rodgers, Fannie E. (Mrs.) | Linden Park, Mrs. F. E. Rodgers Appointed Custodian | 1908-06-27 | 2:4 |
| Rodgers, Jane (Mrs.) | Rodgers, Jane (Mrs.), Atherton, CA | 1914-08-08 | 3:1 |
| Rodgers, Jane (Mrs.) | Rodgers, Jane (Mrs.), Atherton, CA | 1914-08-15 | 1:6 |
| Rodgers, Jessie | Brother is Seymour W. Rodgers | 1898-04-23 | 3:2 |
| Rodgers, Jessie | Bear Creek School Starts, Jessie Rodgers is Teacher | 1898-07-16 | 2:3 |
| Rodgers, Jessie | Grandmother is Mrs. M.E.O. Dennis | 1898-12-03 | 3:3 |
| Rodgers, Jessie | Rodgers, Jessie, is Teacher for Bear Creek School District | 1899-03-11 | ?:? |
| Rodgers, Jessie | Surprise Party: Jessie Rodgers, Teacher in Bear Creek | 1899-03-11 | 2:2 |
| Rodgers, Jessie M. | Myrtle Rodgers' Sister is Jessie M., Castle Rock teacher | 1898-03-19 | 3:2 |
| Rodgers, Jessie M. | Rodgers, Jessie M., New Teacher at Sequoia | 1902-07-12 | 7:2 |
| Rodgers, Jessie M. | Now Teaching at Brooks | 1903-10-24 | 3:1 |
| Rodgers, Lillian | Cousins Visiting | 1905-07-15 | 3:1 |
| Rodgers, Lillian | Recovering From Serious Illness | 1910-08-13 | 2:3 |
«« Q-Ric || Personal Names || Rodgers, M-Roh »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org