«« N || Personal Names || Pa-Pea »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Oakes, Erma | Home at Ben Lomond For Mid-Term | 1911-04-01 | 1:3 |
| Oakes, Erma | Home for Holidays | 1911-12-16 | 1:5 |
| Oakes, Iva | To Tipton to Visit | 1910-10-15 | 1:5 |
| Oakes, Walter Dame | Relative Visiting | 1911-06-24 | 1:4 |
| Oakes, Walter Dame | Left For Orland | 1911-09-16 | 3:4 |
| Oakes, Walter Dame (Mrs.) | Daughter Visiting | [no citation provided] | |
| Oakes, Walter Dame (Mrs.) | Daughter Visiting | [no yr given]-05-27 | 1:4 |
| Oakes, Walter Dame (Mrs.) | Cousin From Illinois Visiting | 1908-07-11 | 3:4 |
| Oakes, Walter Dame (Mrs.) | Visiting Southern California | 1909-03-13 | 3:4 |
| Oakes, Walter Dame (Mrs.) | Family Visiting | 1911-08-26 | 4:2 |
| Oakes, Walter Dame (Mrs.) | Left for Tulare | 1911-09-16 | 3:4 |
| Oakes, Walter Dame (Mrs.) | Brother is Ralph Smith | 1914-01-10 | 3:3 |
| Oakes, Walter Dame (Mrs.) | Daughters are Iva and Erma | 1914-09-05 | 3:3 |
| Oakes, Walter Dame (Mrs.) | Daughter is Enna | 1915-01-23 | 3:2 |
| Oakes, Walter Dame (Mrs.) | Nephew is Lester Smith | 1915-07-10 | 3:3 |
| O'Brien, D. E. | O'Brien, D. E., Elected Grammar School Trustee | 1911-04-08 | 3:1 |
| O'Brien, Dennis | m. O'Brien, Dennis to Storts, Annie, Aug. 7, in San Jose | 1905-08-12 | 3:2 |
| O'Brien, Dennis (Mr. & Mrs.) | Birth of a Son, 14 Jul, Los Gatos | 1908-07-18 | 3:2 |
| O'Brien, Dennis Edwin | Last Trip of Season for Meat Wagon | 1908-10-10 | 3:4 |
| O'Brien, Dennis Edwin | Moved Into Samuel Hubbs House | 1909-06-05 | 3:2 |
| O'Brien, Dennis Edwin | Decorated Trees in Town Park | 1910-12-31 | 3:2 |
| O'Brien, Dennis Edwin (Mr.& Mrs.) | Returned From Wedding Trip | 1905-08-12 | 2:6 |
| O'Brien, Dennis Edwin (Mr.& Mrs.) | Christmas in San Jose | 1908-12-26 | 3:2 |
| O'Brien, Dennis Edwin (Mrs.) | Sister Visiting | 1909-04-24 | 3:1 |
| O'Brien, Dennis Edwin (Mrs.) | Brother Visiting | 1910-10-29 | 3:1 |
| O'Brien, William | m. O'Brien, William to Silva, Kate | 1907-02-16 | 8:2 |
| Off, Ignatz (Mr. & Mrs.) | Birth of a Daughter, 20 Feb | 1897-02-27 | 4:5 |
| Off, Ignatz (Mr. & Mrs.) | Birth of a Daughter, 23 Dec | 1901-12-28 | 5:4 |
| Ohlman, W. H. | Ohlman, W. H., Died Mar. 16 | 1902-03-22 | 2:2 |
| O'Keefe, Nannie | m. Holohan, Patrick to O'Keefe, Nannie, Oct. 15 | 1906-10-20 | 2:2, 3:2 |
| Olave, Louis F. | Left For Mendocino to Work | 1903-02-28 | 3:1 |
| Oleson, Olif? | m. Oleson, Olif? to Smith, Josie | 1899-11-25 | 3:2 |
| Oliver, D. S. | Oliver, D. S., Country Home for, Completed | 1905-07-15 | 3:1 |
| Oliver, Willis | Oliver, Willis, Has Unusual New Cottage | 1905-10-28 | 2:5 |
| Ollison, E. (Miss) | Returned to Home in Monterey | 1908-11-28 | 3:1 |
| Ollison, Lizzie | Returned From Monterey | 1909-06-12 | 3:2 |
| Olmstead | Surprise Party for Olmstead, Brimblecom's Brother | 1913-02-01 | 1:6 |
| Olmstead, C. B. (Mrs.) | Aunt is Lucy A. Brimblecom | 1913-05-31 | 3:2 |
| Olmstead, C. B. (Mrs.) | Neice is Ethel Maddock | 1914-07-25 | 3:1 |
| Olmstead, Clara B. | Returns Home, Sister of Brimblecom & Fannie Rodgers | 1913-01-11 | 3:1 |
| Olmstead, Clara B. | Foster Daughter is Ethel Maddocks | 1914-10-24 | 3:1 |
| Olmstead, Clara B. | Nephew is Fred Olmstead | 1914-12-19 | 1:2 |
| Olmstead, Clara B. | Sister-in-Law is Mrs. Alice Cornish | 1914-12-19 | 1:2 |
| Olmstead, Clara B. (Mrs.) | Father is Capt. Samuel A. Brimblecom | 1897-04-17 | 4:4 |
| Olmstead, Clara B. (Mrs.) | Mother is Mrs. Sarah W. Brimblecom | 1900-06-23 | 5:1 |
| Olmstead, Clara B. (Mrs.) | Nephew is Maddock, Roy E. | 1913-11-01 | 3:2 |
| Olmstead, Clara B. (Mrs.) | Sister of Frederic William Brimblecom | 1913-12-13 | 3:4 |
| Olmstead, Elizabeth | Great Grandmother of Rodgers Brothers, Died Feb. 7 | 1906-02-10 | 2:2, 3:3 |
| Olmstead, Elizabeth | Olmstead, Elizabeth, Died Feb. 7 at Pacific Grove | 1906-02-10 | 2:2, 3:3 |
| Olmstead, Fred | Aunt is Clara B. Olmstead | 1914-12-19 | 1:2 |
| Olmstead, J. F. | Returned from Pacific Grove | 1904-02-20 | 3:3 |
| Olmstead, J. F. | To Pacific Grove & Morro | 1904-03-26 | 3:1 |
| Olmstead, J. F. | Moving to Morro | 1904-08-13 | 3:1 |
| Olmstead, J. F. | Moved to Oakland | 1904-11-26 | 3:2 |
| Olmstead, J. F. (Mr. & Mrs.) | Leaving for San Francisco, then Morro | 1904-09-03 | 3:1 |
| Olmstead, John F. | Olmstead, John F., Died at San Luis Obispo | 1912-02-24 | 3:2 |
| Olsen, A. A. | Olsen, A. A., Died Feb. 11, in Santa Cruz | 1909-02-13 | 3:1, 4 |
| Olson, A. A. | To Sanitarium | 1908-12-26 | 3:4 |
| Olson, John | Home From Jenner | 1904-12-10 | 3:2 |
| Olson, Lucy | m. Benson, George to Olson, Lucy, Oct. 15 in Portland, OR | 1910-10-22 | 3:5 |
| Olson, Ole (Mr. & Mrs.) | Anniversary Party | 1909-12-04 | 3:2 |
| Olsson, A. (Mrs.) | Moved to Portland, Oregon | 1911-04-22 | 1:5 |
| Olsson, Eddie | Home Visiting, Now in Navy | 1911-02-11 | 2:4 |
| Olsson, Lucy | To San Jose to Work | 1909-10-02 | 3:3 |
| Olsson, Lucy | To Portland | 1910-09-24 | 2:4 |
| O'Malley, Charles (Mrs.) | Brother is Joseph McDermott | 1913-11-29 | 3:1 |
| O'Malley, Charles (Mrs.) | Father H. J. McDermott | 1914-06-06 | 3:1 |
| O'Meara (Mrs.) | Daughter is Mrs. D. H. Melson | 1897-11-13 | 4:4 |
| Omnes, A. P. | Mother is Mrs. M. C. Omnes | 1902-09-06 | 6:3 |
| Omnes, A. P. | Moved to Oak St., Boulder Creek | 1907-08-31 | 3:4 |
| Omnes, Adalina | m. Calin, Charles to Omnes, Adalina | 1902-04-19 | 2:1 |
| Omnes, Andrew | Nephew is Ernest Omnes | 1902-04-19 | 2:1 |
| Omnes, Andrew | Mother is Mrs. M. C. Omnes | 1902-09-06 | 6:3 |
| Omnes, Andrew | Omnes, Andrew, Died Apr. 25 in Corralitos | 1906-05-12 | 3:2 |
| Omnes, Andrew | Omnes, Andrew, Died Jan. 14, son of Augustine Omnes | 1915-02-13 | 2:2 |
| Omnes, Augusteen | Parent of Humphrey, Filamena H. | 1916-01-29 | 1:5 |
| Omnes, Carrie F. | m. Victor, Joseph S. to Omnes, Carrie F. | 1915-02-06 | 3:1 |
| Omnes, E. | Omnes, E. takes over Fraser Blacksmith Shop | 1902-04-19 | 3:1 |
| Omnes, Ed | Mother is Mrs. M. C. Omnes | 1902-09-06 | 6:3 |
| Omnes, Ed | Velasco, Joseph & Ed. Omnes, New Bldg. & Harness Shop | 1902-12-06 | 3:2 |
| Omnes, Ed | Purchased Middleton Blacksmith Shop | 1904-12-24 | 3:3 |
| Omnes, Ed | Omnes, Ed, Killed Buck | 1905-08-05 | 3:1 |
| Omnes, Ed | Omnes, Ed, & Troy, G. F., Killed Buck | 1906-08-04 | 3:1 |
| Omnes, Ed | Sprained Ankle | 1907-01-26 | 5:1 |
| Omnes, Ed | Sold Blacksmith Shop, Moved to Mill Creek | 1907-05-11 | 3:2 |
| Omnes, Ed. (Mr. & Mrs.) | Birth of a Daughter, 7 Apr | 1906-04-14 | 2:2 |
| Omnes, Ernest | Aunt is Mrs. Joe Velasco | 1899-12-02 | 4:2 |
| Omnes, Ernest | Grandfather is Guy Omnes | 1899-12-02 | 4:2 |
| Omnes, Ernest | Cousin is Ernest Omnes | 1902-04-19 | 2:1 |
| Omnes, Ernest | Sister is Adalina Calin | 1902-04-19 | 2:1 |
| Omnes, Ernest | Uncle is Andrew Omnes | 1902-04-19 | 2:1 |
| Omnes, Ernest | Brother in Law of Charles Calin | 1913-08-30 | 3:1 |
| Omnes, Ernest | Parents are Santos Omnes | 1913-10-25 | 3:2 |
| Omnes, Frank | Sister is Humphrey, Filamena H. | 1916-01-29 | 1:5 |
| Omnes, Frank | m. Omnes, Frank to Martini, Maria, Mar. 4 | 1916-03-04 | 1:5 |
| Omnes, Guy | Daughter is Mrs. Joseph Velasco | 1899-12-02 | 4:2 |
| Omnes, Guy | Grandfather of Ernest Omnes | 1899-12-02 | 4:2 |
| Omnes, Guy | Omnes, Guy, Died | 1899-12-02 | 4:2 |
| Omnes, Lena | Parents are Santos Omnes | 1901-07-20 | 3:2 |
| Omnes, M. C. (Mrs.) | Daughters: Mrs C. Velasco, Mrs T. Valencia, Mrs J. Velasco | 1902-09-06 | 6:3 |
| Omnes, M. C. (Mrs.) | Omnes, M. C. (Mrs.), Aug. 30 | 1902-09-06 | 6:3 |
| Omnes, M. C. (Mrs.) | Sons are Andrew, Ed, Santos, A. P., S. F. | 1902-09-06 | 6:3 |
| Omnes, Mena | m. Humphrey, Frank to Omnes, Mena, Jul. 3 | 1915-07-10 | 3:2 |
| Omnes, S. F. | Mother is Mrs. M. C. Omnes | 1902-09-06 | 6:3 |
| Omnes, Santos | Sister is Mrs. Joseph Velasco | 1899-12-02 | 4:2 |
| Omnes, Santos | Mother is Mrs. M. C. Omnes | 1902-09-06 | 6:3 |
| Omnes, Santos | Ill | 1904-08-27 | 3:1 |
| Omnes, Santos | Returned to Employ of R. G. Longley | 1905-12-16 | 3:1 |
| Omnes, Santos (Mr. & Mrs.) | To Corralitos to be with sick Brother | 1906-04-14 | 3:1 |
| Omnes, Santos (Mr. & Mrs.) | To San Jose; Death of Relative | 1910-01-15 | 3:2 |
| Omnes, Santos (Mr. & Mrs.) | Son Visiting | 1911-03-25 | 3:1 |
| Omnes, Santos (Mr. & Mrs.) | Son is Ernest Omnes | 1913-10-25 | 3:2 |
| Omnes, Santos (Mrs.) | Father is Mattias Lorenzana | 1915-06-05 | 3:1 |
| Ordway | m. Ryder, S. H. to Ordway | 1898-02-19 | 2:4 |
| Ordway, Edward | m. Ordway, Edward to Aston, Maria | 1898-02-26 | 2:2 |
| Ordway, Ida | Ida Ordway & Wilbur Hughus Drove Cattle to Santa Cruz | 1905-08-19 | 2:4 |
| Ordway, Ira E. | m. Ordway, Ira E. to Seelye, Ethel, Jan. 22 in Salinas | 1906-01-27 | 3:3 |
| Ordway, Mary A. (Mrs. P. D.) | Ordway, Mary A. (Mrs. P. D.), Died | 1896-11-21 | 4:4 |
| Oreglia, Louise M. (Mrs.) | Mother is Mrs. William Henry Gregory | 1900-04-28 | 3:1 |
| Oreglia, Louise M. (Mrs.) | Oreglia, Louise M. (Mrs.), Died in San Jose | 1900-04-28 | 3:1 |
| O'Reilly, James (Mrs.) | Father is Jacob Male | 1914-01-31 | 3:1-3 |
| Oriando, Lot | Father is E. B. Morrell | 1913-12-13 | 3:2 |
| Oriando, Lot | Wife is Lilly, Sons are Russell and Dewey | 1913-12-13 | 3:2 |
| Orr, Charles Bertram | m. Orr, Charles Bertram to Hanson, Ina Wright (Mrs.) | 1913-07-12 | 1:6 |
| Orr, H. W. (Mrs.) | Sister is Mrs. H. W. Whitener | 1913-07-12 | 3:1 |
| Orr, Horatio W. | m. Orr, Horatio W. to Tompkins, Elizabeth, Aug. 10 | 1904-08-13 | 3:2, 4 |
| Orr, Horatio W. | m. Orr, H. W. to Peery, Julia Elizabeth (m. announcement) | 1904-08-27 | 2:3 |
| Orrett, Edwin | Purchased House at Clear Creek | 1904-05-14 | 3:2 |
| Osborn, Charles S. (Judge) | Osborn, Charles S. (Judge), Died | 1909-11-13 | 3:4 |
| Osborne | Moves with James Dollar to Colusa County | 1899-01-28 | 2:2 |
| Osborne, I. T. (Mrs.) | Mentioned | 1896-10-31 | 1:6 |
| Osburn, Addie (Mrs.) | Daughter is Mrs. M. H. McCarthy | 1897-11-27 | 4:3 |
| Osterhus, Alma | Osterhus, Alma, Teacher at Central School, Bear Creek | 1900-07-14 | 5:1 |
| Ostermeyer, Frederick | New Employee at Mt. Echo | 1907-03-16 | 3:3 |
| Otto, George (Mrs.) | Sister is Mrs. Lelia Bennett | 1915-07-03 | 3:3 |
«« N || Personal Names || Pa-Pea »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org