«« Mic-Mid || Personal Names || Moo-Morg »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Miller (Dr. & Mrs.) | Possible Robberies by Dr. and Mrs. Miller | 1914-06-13 | 1:3-5 |
| Miller, C. C. (Dr. & Mrs.) | Birth of a Son, 9 Feb | 1904-02-13 | 2:4 |
| Miller, C. C. (Dr. & Mrs.) | Taken To Santa Cruz for Examination by Lunacy Comm. | 1908-02-28 | 3:3 |
| Miller, C. C. (Dr.) | Advertisement for Physician-Surgeon | 1902-09-13 | 1:6 |
| Miller, C. C. (Dr.) | Infant Son Very Ill | 1906-07-07 | 3:1 |
| Miller, C. C. (Dr.) | Returned to Boulder Creek, Absent 1-yr for Treatment | 1909-09-04 | 3:2 |
| Miller, C. C. (Dr.) | Resuming Practice in Boulder Creek | 1910-04-16 | 3:1 |
| Miller, C. C. (Dr.) | Miller, C. C. (Dr.), Wife is Minnie B. | 1913-12-27 | 2:4 |
| Miller, C. C. (Dr.) (infant) | Miller, C. C. (Dr.), (infant), Died Jan. 20 | 1907-01-26 | 5:2 |
| Miller, C. C. (Mrs.) | Visited Husband at Napa | 1908-08-01 | 3:1 |
| Miller, C. C. (Mrs.) | Slowly Recovering | 1911-08-19 | 3:2 |
| Miller, Carrie Belle | Miller, Carrie Belle, Died Aug. 13 | 1904-08-20 | 2:3, 3:3 |
| Miller, Caspar | Firing on South Pacific Railroad | 1907-04-06 | 5:1 |
| Miller, Caspar | Injured Playing Baseball | 1909-05-29 | 3:2 |
| Miller, Cephas H. | Working at Cowell's Mill | 1896-11-14 | 1:2 |
| Miller, Charles F. | Placed in Home | 1908-08-29 | 3:2 |
| Miller, Cora | To Attend Rebekah State Meeting | 1903-05-09 | 3:2 |
| Miller, Edgar | Accidentally Shot Self | 1908-11-14 | 3:3 |
| Miller, Edgar | Miller, Edgar, Died Nov. 20 | 1908-11-21 | 3:2 |
| Miller, Elmer Blake (infant) | Miller, Elmer Blake, infant son of Dr. & Mrs. C. C. Miller | 1905-11-04 | 3:2, 5 |
| Miller, F. W. | Brother is Prof. A.C. Miller, Chicago University | 1898-10-01 | 3:2 |
| Miller, F. W. | Mother is Mrs. Joseph Fogler | 1898-10-01 | 3:2 |
| Miller, Frank | Opens Restaurant in rear Peterson's Saloon | 1901-02-23 | 5:1 |
| Miller, Fred | Returned From Mines | 1896-11-14 | 1:2 |
| Miller, Fred | George Hartman, Fred Miller Birthday Barbeque | 1908-08-15 | 3:2 |
| Miller, I. D. (Mrs.) | Daughter is Mrs. S. D. Morgan | 1897-02-20 | 4:4 |
| Miller, Jess (Mr. & Mrs.) | Birth of a Daughter, 9 Dec | 1911-12-16 | 3:1 |
| Miller, Kittie | m. Brimblecom, Frederic W. to Miller, Kittie | 1915-09-25 | 2:2 |
| Miller, Minnie B. (Mrs.) | Miller, Minnie B. (Mrs.), jail suicide, reason for jail given | 1913-08-09 | 3:4-5 |
| Miller, Minnie B. (Mrs.) | Miller, Minnie B. (Mrs.), funeral | 1913-08-16 | 3:1 |
| Miller, Oscar T. | m. Miller, Oscar T. to Plaistridge, Cora M., in San Fran. | 1900-11-17 | 2:3 |
| Miller, Oscar T. | Sister: Myra; Mother is S. L. Miller both of Denver | 1900-11-24 | 3:1 |
| Miller, Oscar T. | Miller, Oscar T. Purchased Mary I. Hain Property | 1903-07-04 | 3:3 |
| Miller, Oscar T. (Mr. & Mrs.) | Closed Out Business and Moved | 1903-08-29 | 2:4 |
| Miller, William H. | Appointed Justice | 1908-12-12 | 3:4 |
| Miller, William H. | Appointed Justice | 1908-12-19 | 3:1 |
| Millington, Zachariah P. (Prof.) | New Principal of Grammar School Arrived | 1908-07-25 | 3:1 |
| Millington, Zachariah P. (Prof.) | New Principal of Grammar School Arrived | 1908-08-01 | 3:1 |
| Millington, Zachariah P. (Prof.) | Teachers' Institute | 1909-01-02 | 3:1 |
| Millington, Zachariah P. (Prof.) | Series of Parties | 1909-02-27 | 3:3 |
| Millington, Zachariah P. (Prof.) | To Mendocino - Family Death | 1909-06-26 | 3:1 |
| Mills, William H. | California Redwood Park Commission Meets | 1903-10-17 | 2:2 |
| Miner, Henry Nelson (Dr.) | Miner, Henry Nelson (Dr.), Divorce Suit | 1908-12-26 | 3:3 |
| Miner, William | Miner, William (relatives in Boulder Creek are Evans) | 1914-01-31 | 1:1 |
| Minnehan, Tom | Lumber Yard Accident | 1903-05-16 | 3:1 |
| Mitchell, A. A. (Mrs.) | m. Gregory, William H. to Mitchell, A. A. (Mrs.), of S. C. | 1900-02-24 | 3:1 |
| Mitchell, Gertrude | m. Allen, Warren B. (Dr.) to Mitchell, Gertrude in S. F. | 1915-01-02 | 2:2 |
| Mitchell, Gertrude | m. Allen, Warren B. (Dr.) to Mitchell, Gertrude in S. F. | 1915-01-09 | 2:3 |
| Mitchell, Thomas | Fox, Adam, Purchased Thomas Mitchell Property | 1904-12-10 | 3:2 |
| Mobray, Emma | Uncle is J. A. Brown | 1898-07-30 | 2:3 |
| Mobray, R. H. (Mrs.) | Father is J. A. Brown | 1900-09-22 | 5:1 |
| Moffett, E. D. (Dr. & Mrs.) | Came Here For Health, May Settle | 1904-07-02 | 3:2 |
| Moffett, E. D. (Dr. & Mrs.) | New in Town, Have Rented Rooms | 1904-07-23 | 3:1 |
| Moffett, E. D. (Dr. & Mrs.) | Visitor From Indiana | 1905-04-15 | 3:3 |
| Moffett, E. D. (Dr. & Mrs.) | Mother is Rosa Pfafflin | 1905-07-15 | 3:1 |
| Moffett, E. D. (Dr. & Mrs.) | Birth of a Son, 24 Sep | 1905-09-30 | 3:3 |
| Moffett, E. D. (Dr.) | Moved to Nob Hill | 1904-09-10 | 3:2 |
| Moffett, E. D. (Dr.) | Dr. Opened New Office in Boulder Creek | 1904-10-01 | 3:2 |
| Moffett, E. D. (Dr.) | Family Moving to Pacific Grove | 1906-03-10 | 3:2 |
| Moffett, E. D. (Dr.) | Resigned as Secretary of Board of Health | 1906-03-17 | 3:5 |
| Moffett, E. D. (Dr.) | Family Moving to Pacific Grove | 1906-03-24 | 3:4 |
| Moffett, E. D. (Mrs.) | Visitors From Indianapolis | 1905-06-10 | 3:1 |
| Moncrief, D. (Mrs.) | Grew Apple Weighing 30 oz. | 1907-10-05 | 3:4 |
| Moncrief, David | Back From North | 1905-01-28 | 3:1 |
| Moncrief, David (Mr. & Mrs.) | Holiday Trip North | 1904-12-24 | 3:1 |
| Moncrief, David (Mr. & Mrs.) | Relatives Visiting | 1910-12-17 | 3:2 |
| Moncrief, David (Mr. & Mrs.) | Relatives Visiting | 1911-06-17 | 3:1 |
| Moncrief, David (Mrs.) | Brother is Frank | 1900-02-10 | 3:2 |
| Moncrief, David (Mrs.) | Sister-in-Law is Finney, David (Mrs.) | 1900-04-28 | 3:2 |
| Moncrief, David (Mrs.) | Son is James | 1902-02-01 | 3:2 |
| Moncrief, David (Mrs.) | To Paso Robles; Illness | 1905-12-05 | 3:1 |
| Moncrief, David (Mrs.) | Returned From Extended Visit | 1906-01-27 | 3:2 |
| Moncrief, David (Mrs.) | Daughter is Florence | 1914-04-18 | 3:4 |
| Moncrief, David (Mrs.) | Sister is Mrs. Finnie (Finney) | 1915-11-06 | 3:1 |
| Moncrief, James | Left for Nome, Alaska | 1903-06-06 | 3:2 |
| Moncrief, James | Home from Cape Nome | 1903-11-28 | 3:1 |
| Moncrief, James | New Salesman at Hartman Brothers | 1904-03-05 | 3:4 |
| Moncrief, James | Quit Job at Hartman Bros., Left for Alaska | 1904-05-28 | 3:1 |
| Moncrief, James | Returned from Two Years in Alaska | 1908-11-21 | 3:2 |
| Moncrief, Melville | To the Fair in Portland, Ore. | 1905-09-23 | 3:1 |
| Moncrief, Melville | To the Fair in Portland, Ore. | 1905-09-30 | 3:1 |
| Moncrief, Melville | Foot Injury | 1907-11-05 | 3:3 |
| Moncrief, Melville | Visiting Parents on Way to Hawaii | 1909-01-30 | 3:1 |
| Moncrief, Melville | m. Moncrief, Melville to Kenney, Marie, Oct. 12, in Hawaii | 1910-10-29 | 2:4 |
| Moncrief, Melville (Mr. & Mrs.) | Reception for Mr. & Mrs. Melville Moncrief | 1911-01-28 | 3:2 |
| Moncrief, Sequoia (Ms. David M.) | Moncrief, Florence: Daughter of Sequoia Moncrief | 1914-04-18 | 3:4 |
| Monseau, Elizabeth | New American Flag; Teacher is Elizabeth Monseau | 1900-03-03 | 2:2 |
| Montgomery, Alberta | Promotions; Sequoia School Teacher Alberta Montgomery | 1898-06-25 | 3:1-3 |
| Montgomery, B. F. (Mrs.) | Very ill | 1911-05-25 | 3:1 |
| Montgomery, F. T. | Driving Rambo Co. Delivery Wagon | 1908-06-13 | 3:1 |
| Montgomery, F. T. (Mr. & Mrs.) | Moved to San Francisco | 1910-05-07 | 3:2 |
| Montgomery, J | David Jones rents his blacksmith shop in Ben Lomond | 1897-05-01 | 4:2 |
| Montgomery, Jeanette (Mrs.) | Montgomery, Jeanette (Mrs.), Died May 17, San Francisco | 1915-05-22 | 3:1-6 |
| Montgomery, Lyle | Mother is Mrs. Ethel Parks | 1913-11-22 | 3:1 |
«« Mic-Mid || Personal Names || Moo-Morg »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org