«« Jon-Kem || Personal Names || La-Lev »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Kenna, Robert (Pres. SCU) | Kenna, Father, Letter in re Improvements at State Park | 1911-11-11 | 1:1-5 |
| Kenna, Robert (Pres. SCU) | Kenna, Father, Working For Better Road to Park | 1911-11-25 | 1:2 |
| Kenna, Robert E. (Rev. Father) | Very ill | 1911-10-28 | 3:1 |
| Kenna, Robert E. (Rev. Father) | Again in St. Mary's Hotel | 1911-12-30 | 3:2 |
| Kenna, Robert E. (Rev. Father) | Honors to Father Kenna for his Interest in Big Basin | 1912-11-09 | 1:3 |
| Kennedy, Charles L. | Father of Mrs. William James Caesar Dies in San Jose | 1902-06-28 | 3:2 |
| Kennedy, Charles L. | Kennedy, Charles L. (Watsonville), Died Jul. 1 in San Jose | 1902-07-04 | 2:1-2 |
| Kennedy, J. G. (Mr. & Mrs.) | To Roseville For One Month | 1909-12-25 | 3:3 |
| Kennedy, J. J. | New Railroad Family in Town | 1904-01-09 | 3:3 |
| Kennedy, Margaret (Miss) | Sister is Mrs. W. J. Caesar | 1901-01-05 | 3:1 |
| Kennedy, Thomas | Accidental Suicide | 1904-03-19 | 3:2 |
| Kenney, Marie | m. Moncrief, Melville to Kenney, Marie, Oct. 12, in Hawaii | 1910-10-29 | 2:4 |
| Kent, Effie (Mrs.) | Kent, Effie (Mrs.), Died Aug. 9 | 1900-08-11 | 5:1 |
| Kent, Mayne | Hurt in Accident | 1896-11-14 | 1:4 |
| Kent, Mayne | Ill | 1905-01-28 | 3:1 |
| Kent, Raymond | To San Francisco to Study Engineering | 1906-12-29 | 7:2 |
| Kenville Family | Lewis and Kenville Children Christened | 1910-01-15 | 2:5 |
| Kenville, Grace | m. Jewett, E. L. to Kenville, Grace | 1901-02-23 | 5:2 |
| Kenville, Grant | Sister Visiting | 1906-10-20 | 4:2 |
| Kenville, Grant | Erecting Tower & Tank, Windmill to Follow | 1908-10-17 | 3:4 |
| Kenville, Grant | Building Addition to Cole House | 1909-06-12 | 3:4 |
| Kenville, Grant | Going into Poulty Business | 1910-09-10 | 4:4 |
| Kenville, Grant | Brother Visiting | 1911-03-04 | 4:2 |
| Kenville, Grant (Mr. & Mrs.) | Birth of a Daughter, 17 Mar | 1900-03-24 | 2:2 |
| Kenville, Grant (Mrs.) | Mrs. Grant Kenville Elected Supt. of Sunday School | 1909-11-13 | 3:3 |
| Kenville, Grant (Mrs.) | Mother is Mrs. Bagnall | 1913-09-20 | 1:4 |
| Kenville, Grant (Mrs.) | Daughter is Alice | 1914-02-14 | ?:? |
| Kenville, Grant (Mrs.) | Nephew is Fred Duffey | 1914-02-28 | ?:? |
| Kenville, J. (Mrs.) | Visiting Son in Soquel | 1911-01-14 | 2:5 |
| Kenville, Joseph | Son, Frank, is policeman in San Francisco | 1898-10-01 | 3:4 |
| Kenville, Joseph | Daughter is Grace (Mrs. E.L. Jewett) | 1901-02-23 | 5:2 |
| Kenville, Paul | m. Kenville, Paul to Webber, Annie | 1901-10-05 | 3:1 |
| Kenyon, A. | Left to Live in Santa Cruz | 1905-12-23 | 3:2 |
| Kenyon, Alonzo | Brother & Family To Locate Here | 1905-08-12 | 3:1 |
| Kenyon, Claude | Arrived Boulder Creek to Make Home With Parents | 1905-08-12 | 3:1 |
| Kern, Lillie | m. Lake, Frank D. to Kern, Lillie at Santa Cruz | 1908-09-12 | 3:1 |
| Kerns, Willie V. | Kerns, Willie V., Died Jan. | 1898-01-29 | 4:2 |
| Kerwick, H. D. (Mr. & Mrs.) | Moved Into Former Canham Cottage | 1911-09-23 | 3:2 |
| Kesler, Mary | Hollenback, Edward Douglas, and Married in Oregon | 1910-02-05 | 2:1 |
| Keys, P. J. | Wife: Emma A.; Son: Carl J.; Carl's Aunt: Mrs. Geo. Hickey | 1914-02-14 | 1:1 |
| Kidwell, G. H. (twin daughters) | Kidwell, G. H. (Mr. & Mrs.) twin daughters, May 31 | 1899-06-03 | 2:4 |
| Kidwell, G. N. (Mr. & Mrs.) | Birth of Twin Daughters, 29 May | 1899-06-03 | 2:2 |
| Kilfoyl, T. (Mrs.) | Sister is Mrs. Albert Ashley of Boulder Creek | 1914-08-22 | 3:4 |
| Kilfoyle, Thomas | m. Kilfoyle, Thomas to Colby, Jemima | 1904-02-27 | 3:3 |
| Kilfoyle, Thomas | Opens Butcher Shop in Felton | 1914-06-20 | 3:2 |
| King (Mrs.) | King (Mrs.), Having Cottage Built in Brookdale | 1906-10-06 | 2:4 |
| King, Annie V. | Mother is Mrs. Hughes | 1898-09-03 | 3:1 |
| King, G. D. (Prof.) | Starting Sanitarium | 1906-01-20 | 3:2 |
| King, G. D. (Prof.) | To Tuolumne on Business | 1906-05-12 | 3:1 |
| King, James | King, James, for whom Kings Creek was Named | 1913-09-27 | 3:1 |
| King, Lewis A. | Son of Mrs. Mary M. Hand | 1901-06-15 | 2:4 |
| Kingsbury, Vernon | Kingsbury, Vernon, Died Aug. 31, born Ohio 43 yrs. | 1899-09-02 | 3:2 |
| Kinsell, Dudley (Mr. & Mrs.) | Arrived for Summer at Bonnie Brier | 1909-06-19 | 3:1 |
| Kirby, James | Kirby, James, Died Jan. | 1898-01-22 | 1:4 |
| Kirby, Richard Cornelius | Daughter is Mrs. Georgiana Brown, Move to Santa Cruz | 1898-02-26 | 3:4 |
| Kirkpatrick, L. C. | Transferred to Another Run on Railroad | 1909-04-10 | 3:2 |
| Kirlanovich, A. (Mr. & Mrs.) | Birth of a Daughter, 19 May | 1900-05-26 | 2:4 |
| Kitto and Whetter | Leased El Marita Rancho | 1908-11-14 | 3:4 |
| Kline, Charles A. 'Doc' | Kline, Charles A. 'Doc', Died, Oakland, CA | 1913-04-12 | 3:2 |
| Kober, J. | Rebuilding Home at Love Creek Winery | 1910-08-27 | 4:4 |
| Kober, Jacob | James Franklin Working on Jacob Kober's Wine Cellar | 1907-08-03 | 4:3 |
| Kober, Jacob | Son is Phillip Jacob; Daughter is Anita | 1916-07-01 | 1:1 |
| Kober, Jake | Appointed Deputy Game and Fish Warden | 1908-08-22 | ?:? |
| Kober, Philip Jacob | Kober, Philip Jacob, Died | 1916-07-01 | 1:1 |
| Kodama, F. | Kodama, F., Died Feb. 28 | 1910-03-05 | 3:3 |
| Koeber, Carl | Summer Baker Returned to Oakland | 1909-09-18 | 3:3 |
| Koeper, F. | Arrived from Oakland to Assist Carl Seibt, Baker | 1909-05-15 | 3:3 |
| Koeper, F. | New Baker in Boulder Creek | 1909-05-22 | 5:1 |
| Kohler, Charles | Serious Accident Working on Love Creek Bridge | 1909-07-24 | 3:4 |
| Kolb, A. G. | Accidentally Started Forest Fire | 1910-10-15 | 1:5, 2:1 |
| Koster, John L. | Mentioned | 1897-02-20 | 1:3 |
| Koster, John L. | Sons are John A. and Karl | 1900-05-26 | 4:4 |
| Koster, John L. | Returned From Trip to Europe | 1903-12-12 | 3:3 |
| Koster, John L. | Staying at Country Home, Shipping Evergreens | 1904-01-30 | 3:4 |
| Koster, John L. | Fire Loss Twice as Much as Insurance | 1904-09-24 | 3:1 |
| Koster, John L. | Trip to Europe | 1910-06-18 | 3:3 |
| Koster, John L. | Daughters are Mata and Mrs. Bauer | 1914-07-25 | 2:3 |
| Koster, John L. (Mr. & Mrs.) | Lost Home in Fire | 1904-09-10 | 3:1 |
| Koster, John L. (Mr. & Mrs.) | At Their Sequoia Ranch | 1906-09-01 | 3:2 |
| Koster, John L. (Mrs.) | Koster, John L. (Mrs.), Died Jun. 6, in San Francisco | 1907-08-03 | 3:1 |
| Koster, W. L. | Having New Barn Built | 1905-06-10 | 3:1 |
| Kowitz, George | Kowitz, George, Died Jan. 19 in Santa Cruz | 1907-01-26 | 1:1 |
| Kraskey, Henry | Accident With Saw | 1911-02-25 | 4:2 |
| Krasky, H. G. | Moved into Town | 1909-12-11 | 3:1 |
| Krasky, H. G. | With A. J. Baldwin, Making Redwood Novelties | 1909-12-11 | 3:1 |
| Krasky, H. G. (Mrs.) | Daughter is Mrs. E. B. Morey | 1913-11-08 | 3:1 |
| Kratzenstein, C. C. | C. C. Kratzenstein Caught 2-ft. Trout at Brookdale | 1910-10-22 | 2:2 |
| Krebs, Julius (Mrs.) | Brother is Johnnie Crawford | 1898-03-05 | 2:3 |
| Kreesmayer, Aida | Granddaughter of Winfield Scott Rodgers | 1913-07-12 | 3:1 |
| Kreesmayer, Aida | Granddaughter of Winfield Scott Rodgers | 1914-06-27 | 3:2 |
| Kreesmayer, Charles (Mr. & Mrs.) | To Move Into E. D. Rodgers Cottage for Winter | 1911-11-04 | 3:1 |
| Kreesmayer, Myrtle | Daughter of Winfield Scott Rodgers | 1913-07-12 | 3:1 |
| Kreesmyer, Aida | Back to San Francisco after Seven Weeks | 1910-01-01 | 3:2 |
| Kresky, Katie Emma | Kresky, Katie Emma, Died Jan. 19 | 1911-01-21 | 3:3 |
| Kressmayer, Charles | m. Kressmayer, Charles to Rodgers, Myrtle Ione, Aug. 2 | 1905-08-26 | 2:1, 3:2-3 |
| Krilanovich, Annie | Father is [no first name indicated] Victor | 1915-04-10 | 2:2 |
| Krilanovich, Antone | m. Krilanovich, Antone to Felecich, Mary, in San Jose | 1898-04-16 | 2:5, 3:2 |
| Krilanovich, Antone | In New Home | 1903-11-07 | 3:2 |
| Krilanovich, Antone | Good Grape Crop | 1906-09-22 | 3:2 |
| Krilanovich, Antone | Krilanovich, Antone, Died Dec. 10 | 1909-12-11 | 2:4 |
| Krilanovich, Antone | Krilanovich, Antone, Died Dec. 10 | 1909-12-18 | 2:3, 3:1 |
| Krilanovich, Antone (Mr. & Mrs.) | Birth of a Son, 13 Nov | 1901-11-16 | 5:4 |
| Krilanovich, Antone (Mr. & Mrs.) | Birth of a Son, 13 Apr | 1903-04-18 | 2:4 |
| Krilanovich, Mary (Mrs.) | m. Victor, Joe to Krilanovich, Mary (Mrs.), Jan. 3 | 1915-01-09 | 1:2 |
| Kron, Henry F. | Kron, Henry F., Appointed to Park Board | 1903-04-04 | 2:1 |
| Kron, Henry F. | Kron, Henry F., Appointed Park Commissioner | 1903-06-27 | 2:1 |
| Kron, Henry F. | Gov. Pardee & Family, H. F. Kron & Family at Big Basin | 1903-07-25 | 2:1 |
| Kron, Henry F. | California Redwood Park Commission Meets | 1903-10-17 | 2:2 |
| Kron, Henry Frederick | m. Kron, H. F. and McCann, Lucy at Salinas | 1914-08-01 | 1:3-4 |
| Kubel, I. | New Salesman at California Timber Company | 1910-05-21 | 3:2 |
| Kuhlenback, Irene | Here From Denver to Join Husband | 1909-10-16 | 3:1 |
| Kuhlenback, Irene | To Denver For Winter | 1910-10-08 | 2:4 |
| Kuhlenback, J. A. | To Los Angeles on Vacation | 1911-11-04 | 3:2 |
«« Jon-Kem || Personal Names || La-Lev »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org