«« Hud-Hy || Personal Names || Jon-Kem »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Iffert, Chris | Bull Wacher | 1896-10-24 | 4:4 |
| Iffert, Chris | Iffert, Chris, Bull Whacker with 42,000 ft. load | 1896-10-24 | 4:4 |
| Iffert, Chris | Former Resident Here Visiting | 1905-07-01 | 3:2 |
| Iffert, Chris (Mr. & Mrs.) | Left for Washington State | 1901-07-20 | 3:2 |
| Iler, Edward | Moved Here | 1904-08-06 | 3:1 |
| Iler, Rufus B. | Iler, Rufus B., Died Dec. 12 | 1905-12-16 | 2:2, 4 |
| Iliff, B. B. (Mr. & Mrs.) | Birth of a Son, 6 Jun | 1899-06-10 | 2:4 |
| Iliff, Benjamin | m. Iliff, Benjamin to Ladd, Edith L. | 1897-12-18 | 4:5 |
| Iliff, Benjamin | m. Iliff, Benjamin to Ladd, Edith L. | 1897-12-25 | 4:4 |
| Iliff, Clyde | Promoted, Will Move to San Jose | 1907-05-04 | 3:4 |
| Iliff, Clyde (infant son) | Iliff, Clyde (infant son of Mr. & Mrs.), Died Mar. 29 | 1909-04-03 | 3:1 |
| Iliff, Clyde (Mr. & Mrs.) | Birth of a Son, 26 Mar | 1909-03-27 | 3:3 |
| Iliff, Clyde N. | Sawmill Accident | 1907?-05-23 | 3:3 |
| Iliff, Clyde Nelson | m. Iliff, Clyde Nelson to Waltrip, Ellen May, in Santa Cruz | 1905-09-30 | 3:2-3 |
| Iliff, Electa | Daughter of J. N. Iliff | 1898-01-01 | ?:? |
| Iliff, Electa | Bought Harmon Ranch in Glen Haven | 1898-01-22 | 1:3 |
| Iliff, Ellen (Mrs. Clyde N. Iliff) | Iliff, Ellen (Mrs. Clyde N. Iliff), Died Nov. 12 | 1911-11-18 | 1:1 |
| Iliff, Etna | Iliff, Etna, Died Dec. 6 at Soquel | 1910-12-10 | 3:2 |
| Iliff, Harry (Mr. & Mrs.) | Recently Married, Reside in rooms, rear Mullen's Store | 1899-01-07 | 3:1 |
| Iliff, Harry (Mr. & Mrs.) | Visiting Here | 1910-12-10 | 3:2 |
| Iliff, J. N. | Sister is Mrs. J. W. McNeal of Oklahoma | 1902-05-03 | 3:1 |
| Iliff, J. N. | Relatives Visiting | 1905-08-26 | 3:1 |
| Iliff, J. N. | Janitor for High School Chosen: J. N. Iliff | 1906-01-13 | 3:1 |
| Iliff, J. N. | Recovering From Paralysis | 1907-11-02 | 3:2 |
| Iliff, J. N. | Very Ill | 1909-09-11 | 3:2 |
| Iliff, J. N. | Very Ill | 1909-09-18 | 3:2 |
| Iliff, James | Iliff, James, Died Mar. 10 at Soquel | 1910-03-12 | 3:2 |
| Ingalls, N. P. | Ingalls, N. P., Died Jan. 3 | 1898-01-08 | 4:3 |
| Ingalls, N. P. | Ingalls, N. P., Died Jan. 3 | 1898-01-22 | 4:2 |
| Ingalls, N. P. (Mrs.) | Ingalls, N. P. (Mrs.), Died Jan. 19 | 1898-01-22 | 4:2 |
| Ingalsbe, Leigh | Leigh Ingalsbe Not Guilty of Death of Henry Cowell | 1903-11-14 | 2:2 |
| Ingraham, D. C. | Moved to Springvale, Maine, in Grocery Business | 1897-05-29 | 1:3 |
| Ingram, Walter (age 4) | Ingram, Walter (age 4), Died Jul. 15 | 1915-07-24 | 3:2 |
| Irelan, Nettie | Sequoia's New Teacher Is Nettie Irelan | 1898-07-16 | 2:3 |
| Irwin, Billy Hyde | Grandfather Visiting | 1909-11-27 | 3:3 |
| Irwin, Billy Hyde | Mother is Hallie Hyde Irwin | 1915-03-06 | 3:2 |
| Irwin, David | Article on this Literary Local Family | 1906-09-22 | 2:1 |
| Irwin, David D. | Trip to Los Angeles with Son | 1910-03-19 | 1:3 |
| Irwin, H. (Mrs.) | Irwin, H. (Mrs.) Bought 4-ac. from Mrs. Bussert | 1913-10-18 | 3:3 |
| Irwin, Hallie Hyde | Success as Craftsman | 1909-12-18 | 4:3 |
| Irwin, Hallie Hyde | Visiting Relatives in Midwest | 1910-05-21 | 1:3 |
| Irwin, Hallie Hyde | Home From Wisconsin | 1910-08-06 | 3:4 |
| Irwin, Hallie Hyde | Home From Wisconsin | 1910-08-13 | 3:3 |
| Irwin, Hallie Hyde | Son is Billy | 1915-03-06 | 3:2 |
| Irwin, Herman | Returned From Nevada for Christmas | 1909-12-25 | 2:3 |
| Irwin, Herman | To San Francisco to Visit Brother | 1910-03-12 | 3:4 |
| Irwin, Wallace | Cut Arm on Saw | 1903-08-08 | 3:2 |
| Ischi, Emil | Ischi, Emil, Died Jan. 16 | 1901-01-19 | 5:2 |
| Ito, Misaya | Victim of Attempted Assault | 1911-09-09 | 3:2 |
| Ito, Y. | Shot | 1908-11-21 | 2:1 & 3:1-2 |
| Ito, Y. | Recovering from Gunshot Wounds | 1908-12-12 | 3:2 |
| Ito, Y. | Declared Bankrupt | 1910-08-27 | 2:3 |
| Ito, Y. | Horseback Accident | 1911-03-18 | 3:1 |
| Izant, W. C. | Son is Walter | 1914-05-02 | 3:3 |
| Jackson (Mrs.) | Daughter of H. E. Wathen | 1914-01-03 | 3:3 |
| Jackson, Doris | To Santa Cruz for Winter | 1910-01-15 | 1:3 |
| Jackson, Mervyn W. | To Nevada City for Vacation | 1906-05-12 | 3:1 |
| Jackson, O. W. | Home from San Jose & San Francisco | 1905-10-28 | 2:5 |
| Jackson, O. W. (Mrs.) | Sister is Jessie McDonald | 1913-08-23 | 3:1 |
| Jackson, Orrin W. | m. Jackson, Orrin W. to Harmon, Wilhelmina, Nov. 9 | 1904-11-19 | 2:4 |
| Jackson, William | Bull Driver at Cowell's Mill | 1896-11-14 | 1:1 |
| Jacobs | Middleton and Jacobs Autos Return to San Francisco | 1903-07-11 | 3:2 |
| Jacobs, A. G. | m. Jacobs, A. G. to Amaya, Mildred in Reno, Nevada | 1900-04-07 | 2:3 |
| Jacobs, A. G. (Mrs.) | Father is John James Moody | 1900-08-25 | 5:1 |
| Jacobs, Fred A. | Occupying Middleton House | 1903-07-11 | 3:2 |
| Jacobs, Geo. (Mrs.) | Opening Photography Studio in Boulder Creek | 1903-03-14 | 2:3 |
| Jacobs, Harry | Benefit for Harry Jacobs | 1907-08-03 | 4:3 |
| Jacobs, Harry W. | Jacobs, Harry W., Died Aug. 21, in Ben Lomond | 1907-08-24 | 3:3, 5 |
| Jacobs, Mildred | Here Visiting Parents | 1905-10-14 | 3:1 |
| Jacobs, Mildred | m. Cress, George D. to Jacobs, Mildred, Oct. 9, in Oakland | 1906-10-13 | 3:2 |
| Jacobs, Mildred (Millie) | Opening Photography Studio in Boulder Creek | 1903-03-28 | 2:3 |
| Jacobs, Mildred (Millie) | Closed Photography Gallery | 1904-09-17 | 3:1 |
| Jacobson, Ernest | Now Working for Judge Logan | 1911-03-04 | 3:3 |
| Jacobson, Neal (Mr. & Mrs.) | Birth of a Daughter, 8 Apr | 1898-04-16 | 2:5 |
| Jacobus (Mrs.) | Daughter of W. O. Porter | 1914-09-05 | 3:1 |
| Jacobus, Leland P. | m. Jacobus, Leland P. to Porter, Bertha, Dec. 1 in Oakland | 1905-12-09 | 3:5 |
| Jameson, A. A. (Mrs.) | Mother of Henry A. Jameson | 1902-04-19 | 2:2 |
| Jameson, A. A. (Mrs.) | Grandson is George William | 1902-05-24 | 2:1 |
| Jameson, Elsie & Gertrude | Aunt is Emma Lanthier | 1916-02-12 | 1:1 |
| Jameson, George William | Jameson, George William, Died May 20? | 1902-05-24 | 2:1 |
| Jameson, George William | Jameson, George William, Died May 20?, Card of Thanks | 1902-06-07 | 3:2 |
| Jameson, Henry A. | Jameson, Henry A., Estate Appraised | 1904-12-31 | 2:2 |
| Jameson, R. M. (Mrs.) | Moved to Ranch on Bear Creek | 1905-03-18 | 3:1 |
| Jameson, R. M. (Mrs.) | Rented Ranch, Moved to Santa Cruz | 1907-03-02 | 3:2 |
| Jameson, Rose M. | Moved | 1905-01-07 | 3:3 |
| Jameson, Rose M. (Mrs.) | Jameson, Rose M. (Mrs.), Has Rented Wildwood Home | 1904-11-05 | 3:1 |
| Janner, M. A. (Mrs.) | Janner, M.A. Mrs., Brought Friends to Forest Park For Lots | 1905-04-29 | 3:3 |
| Janney, M. A. (Mrs., Dr.) | Returned from Los Angeles | 1905-06-17 | 3:1 |
| Jarvin, John W. | Wife is Millie | 1898-04-09 | 3:3 |
| Jeffries, James J. | Jeffries, James J., To Train at Rowardennan Hotel for Fight | 1910-03-12 | 3:3 |
| Jeffries, James J. | Boxer | 1910-04-09 | 4:4 |
| Jeffries, James J. | Boxer Made First Training Run to Boulder Creek Early Hr. | 1910-04-09 | 3:1 |
| Jeffries, James J. | Boxer | 1910-04-30 | 3:3 |
| Jeffries, James J. | Fred Moody took Jim Jeffries and Party Fishing | 1910-05-28 | 3:1 |
| Jensen, Charles B. | Moved to Santa Cruz | 1903-02-28 | 3:3 |
| Jeter, Clarence | Helen Velasco To San Francisco to Marry Clarence Jeter | 1910-01-01 | 3:1 |
| Jeter, Helen (Mrs.) | m. Neeves, M. to Jeter, Helen (Mrs.), in San Francisco | 1915-01-23 | 2:3 |
| Jewett, E. L. | m. Jewett, E. L. to Kenville, Grace | 1901-02-23 | 5:2 |
| Johansen, J. | Son is Charley | 1914-03-14 | 3:5 |
| Johansen, Jorgen (Mr. & Mrs.) | Relatives Visiting | 1911-07-08 | 3:2 |
| Johnson (Johnston), John Hartwell | Roy Maddocks Wrote that Johnson Own Klondike Claim | 1898-12-03 | 3:3 |
| Johnson (Mr. & Mrs.) | Living in Bonebrake Place While Owner Away | 1909-09-11 | 3:2 |
| Johnson (Prof.) | New High Principal Renting Ritchie Cottage | 1907-08-03 | 3:2 |
| Johnson, Evelyn | m. Ribera, Frank J. and Johnson, Evelyn (marriage licence) | 1914-10-17 | 1:1 |
| Johnson, Frank | Lumbering Accident | 1905-09-09 | 2:3 |
| Johnson, Frederic F. (Prof. & Mrs.) | Birth of a Son, 8 Oct | 1908-10-10 | 3:2 |
| Johnson, Frederic F. (Prof. & Mrs.) | Birth of a Daughter, 27 Jul, at Hayward | 1913-08-02 | 3:1 |
| Johnson, Frederic Perley (Prof.) | Teachers' Institute | 1909-01-02 | 3:1 |
| Johnson, Frederic Perley (Prof.) | Prof. F. P. Johnson replaced Samuel Hubbs, Town Trustee | 1909-10-09 | 1:5, 2:1 |
| Johnson, Frederic Perley (Prof.) | Principal Frederic P. Johnson Giving Teachers' Exams | 1910-06-18 | 3:1 |
| Johnson, Frederic Perley (Prof.) | Extended Visit to San Luis Obispo | 1910-07-09 | 3:4 |
| Johnson, Frederic Perley (Prof.) | Visiting in San Luis Obispo | 1910-07-30 | 3:2 |
| Johnson, Frederic Perley (Prof.) | Johnson, Frederic P., Resigns as High School Principal | 1911-05-20 | 2:1, 3:2 |
| Johnson, Frederic Perley (Prof.) | Former Principal of Boulder Creek High School | 1913-08-02 | 3:1 |
| Johnson, George D. | To World's Fair and Home In New York | 1904-06-18 | 3:1 |
| Johnson, George D. | Returned from World's Fair | 1904-09-17 | 3:1 |
| Johnson, George D. | Johnson, George D., Purchased Tract of Timber | 1904-11-19 | 3:2 |
| Johnson, Grace (Mrs. George J.) | Daughters are Margaret, Eleanor, Mildred | 1915-01-16 | 1:3 |
| Johnson, Grace (Mrs. George J.) | Parents Mr.& Mrs. John E. Bonebrake | 1915-01-16 | 1:3 |
| Johnson, Grace Bonebrake (Mrs.) | Johnson, Grace Bonebrake (Mrs.), Died Jan. 3 | 1915-01-09 | 3:6 |
| Johnson, Grace Bonebrake (Mrs.) | Johnson, Grace Bonebrake (Mrs.), Died Jan. 3, Obit | 1915-01-16 | 1:3, 4:5 |
| Johnson, H. E. | Johnson, H. E., Home Destroyed by Fire | 1906-10-06 | 3:2 |
| Johnson, Henry (Mr. & Mrs.) | Birth of a Daughter, 1 Feb | 1906-02-03 | 3:5 |
| Johnson, Henry (Mrs.) | Cut Hand with Hatchet | 1906-10-20 | 3:1 |
| Johnson, Hiram W. (Governor) | Gov. Vetoed Bill to Build Saratoga Summit-Redwood Pk Rd | 1911-07-01 | 2:1 |
| Johnson, J. J. | Three J. Ranch New Felton Poultry Farm | 1906-10-27 | 5:2 |
| Johnson, Jack | Jeffries, James J., To Fight Jack Johnson; Trains Here | 1910-03-12 | 3:3 |
| Johnson, Josie | Father is Joseph Wilburn Peery | 1902-07-04 | 7:2 |
| Johnson, Lew | Colored Minstrel Show | 1896-10-24 | 4:3 |
| Johnson, Mabel (3-yr. old) | Johnson, Mabel, 3-yr. old, Prof.-Mrs. F. P. Johnson, d Jul 19 | 1908-07-25 | 3:2 |
| Johnson, Minnie O. | m. Stagg, Arthur H. to Johnson, Minnie O., Nov. 14 | 1904-11-19 | 2:1 |
| Johnson, R. S. | Transferred to Campbell with Railroad | 1904-07-30 | 2:4 |
| Johnson, Rupert | Visiting Parents in Ben Lomond | 1904-07-30 | 2:4 |
| Johnston, A. M. | Johnston, A. M., Died | 1901-06-22 | 5:2 |
| Johnston, D. W. | Moves to Boulder Creek, Brother is George | 1898-01-22 | 4:2 |
| Johnston, George | Johnston, D. W., Moves to B. C., Brother is George | 1898-01-22 | 4:2 |
| Johnston, George Reed | m. Johnston, George Reed to Booth, Alma Willetta | 1913-03-01 | 3:2 |
«« Hud-Hy || Personal Names || Jon-Kem »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org