«« Hors-Hub || Personal Names || I-Joh »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Huddleson, A. W. | Brother in Corralitos dies | 1898-11-12 | 3:1 |
| Huddleson, A. W. | Moved to Boulder St. | 1903-04-18 | 3:3 |
| Huddleson, A. W. | Runaway Accident | 1904-01-16 | 3:4 |
| Huddleson, A. W. | Appointed Pullman Car Conductor | 1904-06-11 | 3:3 |
| Huddleson, A. W. | Taking O. M. Williams Place at S. H. Rambo Store | 1904-10-01 | 3:3 |
| Huddleson, A. W. | Time Off From Work, Ill Health | 1905-01-07 | 3:3 |
| Huddleson, A. W. | Sold Cottage | 1905-06-17 | 3:1 |
| Huddleson, A. W. | Appointed Fire Warden | 1905-11-25 | 3:1 |
| Huddleson, A. W. | Inspecting Chimneys for Earthquake Damage | 1906-05-05 | 3:1 |
| Huddleson, A. W. | Appointed Trustee | 1906-08-11 | 3:4 |
| Huddleson, A. W. | Finished Cowen Cottage, Working on Cardwell Cottage | 1906-09-22 | 3:2 |
| Huddleson, A. W. | Reshingling Hartman House | 1907-08-03 | 3:1 |
| Huddleson, A. W. | Relatives Visiting | 1908-09-05 | 3:1 |
| Huddleson, A. W. | Appointed Deputy Tax Collector | 1908-12-05 | 3:1 |
| Huddleson, A. W. | Father Visiting | 1909-07-03 | 3:2 |
| Huddleson, A. W. | To Spreckels to Work | 1909-09-11 | 3:1 |
| Huddleson, A. W. | Family Visiting | 1910-10-01 | 3:1 |
| Huddleson, A. W. | Sold Place in Town | 1911-04-08 | 3:1 |
| Huddleson, A. W. | Rev. W. M. Packard Now at Cottage Purchased from Him | 1911-04-15 | 3:1 |
| Huddleson, A. W. | Now Manager of Rochdale Co. Store | 1911-05-06 | 3:3 |
| Huddleson, A. W. | Left for Modesto to Manage Store | 1911-09-30 | 3:1 |
| Huddleson, A. W. (Mr. & Mrs.) | Birth of a Son, 8 Feb | 1901-02-09 | 2:2 |
| Huddleson, A. W. (Mr. & Mrs.) | In San Francisco, I. O. O. F. | 1904-05-14 | 3:2 |
| Huddleson, A. W. (Mrs.) | Sister is Zilpha E. Simpson | 1901-02-23 | 2:2 |
| Huddleson, A. W. (Mrs.) | Family moving to Ben Lomond | 1901-11-23 | 5:1 |
| Huddleson, A. W. (Mrs.) | Relatives Visiting | 1908-11-21 | 3:2 |
| Huddleson, A. W. (Mrs.) | Niece Visiting | 1909-07-17 | 3:1 |
| Huddleson, A. W. (Mrs.) | Back in Boulder Creek for Summer | 1910-04-09 | 3:2 |
| Huddleson, A. W. (Mrs.) | Relative Visiting | 1910-06-18 | 3:1 |
| Huddleson, A. W. (Mrs.) | To Eureka for Extended Visit | 1910-08-27 | 3:2 |
| Huddleson, Arthur Warren | A. W. Huddleson Appointed Town Marshal Boulder Ck | 1903-08-08 | 3:2 |
| Huddleson, Harold | Broken Arm | 1907-03-30 | 3:2 |
| Huddleson, L. B. | Relatives Visiting | 1910-07-09 | 3:2 |
| Huddleson, Louis B. (Mr. & Mrs.) | Here For Christmas, Mrs. to Stay Beyond | 1904-12-31 | 3:2 |
| Huddleson, Louis B. (Mrs.) | Serious Operation | 1905-01-07 | 3:3 |
| Huddleson, M. H. (Mrs.) | Huddleson, M. H. (Mrs.), Died Jan. 9 | 1905-01-14 | 3:2-5 |
| Huddleson, W. L. | Left for Nevada | 1904-02-20 | 3:4 |
| Huddleson, William | Cataract Removed | 1907-02-23 | 3:2 |
| Huddleson, William Louis | m. Huddleson, William Louis to Talbott, Edna, in Jackson | 1900-03-03 | 2:3 |
| Huddleston, A. W. | Huddleston, A. W., Rep. to I.O.O.F. Grand Lodge | 1904-04-02 | 3:3 |
| Huddleston, Arthur Warren | Succeeded by Thomas S. Cleland as Mgr B.C. Rochdale Co. | 1911-09-02 | 3:2 |
| Huddleston, William | Left for Nome, Alaska | 1903-06-06 | 3:2 |
| Huff, Frank L. | Huff, Frank L. (Former Principal) & Family Visiting | 1904-09-03 | 3:2 |
| Huff, Frank L. (Prof.) | m. Huff, Frank L. (Prof.) to Levin, Mame E. in Mt. View | 1899-01-07 | 2:4, 3:3 |
| Huffman, Helen | m. Bellamy, George Burton to Huffman, Helen in S. F. | 1909-12-04 | 3:2 |
| Huggins, Frank | Armistead, Herbert A., Succeeded Huggins at Star Grocer. | 1904-10-01 | 3:2 |
| Huggins, Frank | Left for the East | 1904-10-08 | 3:1 |
| Hughes (Mrs.) | Daughter is Annie V. King | 1898-09-03 | 3:1 |
| Hughes, Fanny | Sister is Mrs. Samuel Dollar | 1914-08-01 | 3:3 |
| Hughes, Firman | m. Hughes, Firman to Paradis, S. F. (Mrs.) | 1899-12-09 | 2:2 |
| Hughes, Jack | Moved into Bert Hammond House | 1908-05-02 | 3:3 |
| Hughes, Jack | Gone to Work at Sawmill on Oil Creek | 1910-07-23 | 2:6 |
| Hughes, Myron | Moved back to Felton | 1907-05-04 | 4:2 |
| Hughes, Myron | Hartman, C. H., Moved Into Myron Hughes' House | 1907-05-11 | 4:2 |
| Hughes, Myron (Mr. & Mrs.) | Birth of a Son, 10 Feb, at Ben Lomond | 1907-02-16 | 6:2 |
| Hughes, Myron (Mr. & Mrs.) | Birth of a Daughter, 7 Jun, at Ben Lomond | 1910-06-11 | 2:2 |
| Hughes, Myron C. | m. Hughes, Myron C. to Colby, Elizabeth | 1899-11-18 | 2:2, 4:1 |
| Hughes, Patrick | Explosion: Patrick Hughes, Killed Nov. 12 | 1899-11-18 | 4:1 |
| Hughes, Patrick | Hughes, Patrick, in Santa Cruz | 1899-11-18 | 4:1 |
| Hughus, Wilbur | Ida Ordway & Wilbur Hughus Drove Cattle to Santa Cruz | 1905-08-19 | 2:4 |
| Hugus, Wilbur | Returned to Wyoming | 1908-04-18 | 3:4 |
| Hume, Olive | m. Davis, C. P. to Hume, Olive, in Oakland | 1905-11-18 | 2:1, 3, 6 |
| Hume-Bush, Martha D. | Visitors from Los Angeles | 1907-03-30 | 4:2 |
| Hummel, Harriet Cory (Mrs.) | Mother is Mrs. Cory | 1915-07-03 | 3:3 |
| Humphrey, Calvin | Brother is Henry Franklin Humphrey, Sis. Belle McCarthy | 1914-01-10 | 3:1-4 |
| Humphrey, Charlotte | Parents were Mr. & Mrs. Henry Franklin Humphrey | 1914-01-10 | 3:1-4 |
| Humphrey, Filamena Helen | Humphrey, Filamena Helen, Died Jan. 25 | 1916-01-29 | 1:5 |
| Humphrey, Filamena Helen | Husband is J. F. Humphrey | 1916-01-29 | 1:5 |
| Humphrey, Frank | m. Humphrey, Frank to Omnes, Mena, Jul. 3 | 1915-07-10 | 3:2 |
| Humphrey, Franklin | Parents were Mr. & Mrs. Henry Franklin Humphrey | 1914-01-10 | 3:1-4 |
| Humphrey, George | Parents were Mr. & Mrs. Henry Franklin Humphrey | 1914-01-10 | 3:1-4 |
| Humphrey, H. F. (Mr. & Mrs.) | Birth of a Son, 8 Feb | 1905-02-11 | 3:3 |
| Humphrey, Henry Franklin | Humphrey, Henry F., Killed in Accident Jan. 2 | 1914-01-03 | 3:2 |
| Humphrey, Henry Franklin | Brother is Calvin, Sister is Mrs. Belle McCarthy | 1914-01-10 | 3:1-4 |
| Humphrey, Henry Franklin | For Other Family Relations see Humphrey, Henry Franklin | 1914-01-10 | 3:1-4 |
| Humphrey, Henry Franklin | Humphrey, Henry F., Funeral | 1914-01-10 | 3:4 |
| Humphrey, Lucretia | Parents were Mr. & Mrs. Henry Franklin Humphrey | 1914-01-10 | 3:1-4 |
| Humphrey, Mary Emily (Mrs.) | Mrs. Henry Franklin Humphrey | 1914-01-10 | 3:1-4 |
| Humphrey, Mary Emily (Mrs.) | Mother is Mrs. Charlotte Taylor | 1914-11-14 | 1:3-4 |
| Humphrey, Milton F. | Parents were Mr. & Mrs. Henry Franklin Humphrey | 1914-01-10 | 3:1-4 |
| Hunt, Bruce | Brother of S. H. Hunt | 1901-05-04 | 5:1 |
| Hunt, Bruce | Moved into Whittier Cottage | 1907-05-04 | 3:3 |
| Hunt, Bruce (Mr. & Mrs.) | Birth of a Son, 21 Nov | 1905-11-25 | 2:6 |
| Hunt, Bruce (Mrs.) | Sister is Mrs. Lillie Dabadie | 1897-05-22 | 1:4 |
| Hunt, C. L. (Mr. & Mrs.) | Birth of a Son, 19 Jul | 1909-07-24 | 3:1 |
| Hunt, Jennie (Mrs.) | Chaperoned Group of Women on Horseback Trip | 1905-04-29 | 3:3 |
| Hunt, Madge | m. Swarthout, H. C. to Hunt, Madge, Mar. 1 | 1905-03-04 | 2:5, 3:4 |
| Hunt, Ralph and Verne | Nephews of Mrs. Bruce Hunt | 1897-05-22 | 1:4 |
| Hunt, Stewart | Brother of S. H. Hunt | 1897-05-22 | 1:4 |
| Hunt, W. B. | Mother is S. H. Hunt | 1900-06-23 | 5:1 |
| Hunt, W. B. (Mr. & Mrs.) | Birth of a Daughter, 20 Jan | 1899-01-28 | 2:4 |
| Hunt, W. Bruce | Moved to Ribera Cottage | 1904-10-29 | 3:1 |
| Hunt, William Bruce | Hunt, William Bruce, Resident of Boulder Creek | 1913-02-15 | 2:3 |
| Hunter (Mr.) | Caudle, William Lee, Restaurant Purchased by Mr. Hunter | 1908-05-02 | 2:3 |
| Huntley, Dan | Returned to Boulder Creek to Live | 1911-03-18 | 2:1 |
| Hursh, George W. | Hursh, George W., Watsonville Principal, Died in San Jose | 1898-07-23 | 3:4 |
| Husbands, Emily | m. Howard, Lee to Husbands, Emily, Sep. 12 in Santa Cruz | 1906-09-15 | 2:2, 3:3 |
| Hussey, Evelyne | m. Adee, Graham M., Hussey, Evelyne,Apr. 21 in San F. | 1915-05-01 | 3:5 |
| Hussey, H. P. | Daughter is Evelyne | 1915-05-01 | 3:5 |
| Huston, George | Huston, George, Died Nov. 19 in Monterey County | 1905-12-02 | 3:1 |
| Huston, H. A. (infant daughter) | Huston, H. A., infant daughter, stillborn | 1906-10-27 | 2:1 |
| Hutson Family | Moved to Pine St., N. of Dahl Residence | 1902-07-04 | 7:1 |
| Hutson, Edward (infant) | Hutson, Edward, infant son of Mr. & Mrs. W. G. Hutson | 1901-04-20 | 2:1-2, 5:2-4 |
| Hutson, G. W. | Railroad Accident | 1896-11-28 | 1:1 |
| Hutson, George | Home From Surveying Job | 1905-06-03 | 3:1 |
| Hutson, W. G. (Mr. & Mrs.) | Birth of a Son, 20 Aug | 1900-08-25 | 2:3 |
| Hutson, W. G. (Mrs.) | Sister is Mrs. J. S. Medley | 1901-04-20 | 2:2 |
| Hutson, W. G. (Mrs.) | Daughter is Maude | 1901-09-28 | 3:1 |
| Hutson, W. G. (Mrs.) | Sons are George & Will | 1901-09-28 | 3:1 |
| Hutson, W. H. | Quit Work at Stagg Meat Market | 1904-11-19 | 3:1 |
| Hutson, Will | Time Off From Meat Market | 1904-11-12 | 3:1 |
| Hutson, Will H. | To Ben Lomond to Work | 1905-04-22 | 3:2 |
| Hutson, Will H. | Has Brakeman Job | 1905-05-20 | 3:1 |
| Hyland, Andrew R. | Hyland, Andrew R., Died Feb. 21 | 1898-02-26 | 3:4 |
«« Hors-Hub || Personal Names || I-Joh »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org