«« Ga-Go || Personal Names || Hae-Harte »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Graber, A. E. (Mrs.) | m. Lovelace, George to Graber, A. E. (Mrs.), Feb. 10 | 1904-02-13 | 2:4, 3:3-4 |
| Graber, Atlanta | m. Anderson, Andrew to Graber, Atlanta | 1903-10-03 | 3:5 |
| Graber, V. E. | Birthday Party for V. E. Graber | 1906-02-03 | 2:3 |
| Graber, Vernie E. | New Bicycle | 1904-05-14 | 3:3 |
| Graber, Vernie E. | Building House | 1905-04-08 | 3:2 |
| Graham, Isaac (Capt.) | Marshall, Mary Elizabeth (Mrs.), is Daughter | 1900-08-11 | 5:2 |
| Grahammer, J. (Mr.) | Grahammer, J. (Mr.), Inspected Fire Damage at Big Basin | 1904-10-15 | 3:1 |
| Grahammer, James (or Joseph) | Move to Boulder Creek, to Open Big Basin Tavern | 1904-05-07 | 2:3 |
| Grahammer, James (or Joseph) | Grahammer, James (or Joseph), Big Basin Tavern Open | 1904-05-21 | 3:2 |
| Grant, Goodwin | Grant, Goodwin, Died Oct. 4 | 1903-10-17 | 3:4 |
| Grant, Henry H. | Grant, Henry H., Died Oct. 30 | 1900-11-10 | 3:2 |
| Grant, M. J. (Mr. & Mrs.) | Birth of a Daughter, 7 May | 1916-05-13 | 1:5 |
| Grassini | Grassini Took Over Boulder Crk. Shoe Shop from Antone | 1916-12-23 | 1:2 |
| Gray (Mr. & Mrs.) | Moved to Fort Bragg | 1909-06-26 | 3:4 |
| Gray, Charles (Mrs.) | Died in Accident | 1905-07-15 | 2:3-4, 3:2 |
| Gray, E. C. | m. Gray, E. C. to Abbott, Agnes | 1903-07-18 | 2:3 |
| Gray, Ed. C. (Mr. & Mrs.) | Birth of a Daughter, 7 Dec | 1904-12-10 | 2:4 |
| Gray, Ed. C. (Mr. & Mrs.) | Birth of a Son, 24 Nov | 1905-12-02 | 3:5 |
| Gray, Emily M. | Gray, Emily M., Died, at Duffey, Mendocino County | 1909-10-23 | 3:3 |
| Gray, Frank | m. Gray, Frank to Fraser, Edith M., Dec. 20 in Berkeley | 1911-12-30 | 1:3 |
| Gray, J. M. (Mrs.) | Gray, J. M. (Mrs.), Cottage Completed | 1905-07-15 | 3:1 |
| Gray, James E. | Has Position With Santa Cruz Fire Department | 1905-05-27 | 3:2 |
| Gray, Jeremiah E. | Grandson Going Home From Hospital | 1907-03-16 | 5:2 |
| Gray, Jeremiah E. | Home From Mendocino For A Visit | 1910-04-30 | 3:3 |
| Gray, Jeremiah E. | To Mendocino County for Winter | 1910-07-30 | 3:3 |
| Gray, Viola Carrie (infant) | Gray, Viola Carrie, infant Dau., Mr.-Mrs. E. C. Gray, Oct.14 | 1905-10-14 | 3:2, 5 |
| Gray, W. F. (Rev.) | Rev. W. F. Gray New Methodist Minister | 1900-10-06 | 5:1 |
| Gray, W. F. (Rev.) | m. Gray, W. F. (Rev.) to Barnett, M. L., Nov. 15 in Pope Val | 1900-11-24 | 2:2 |
| Green, Edmund | Green, Edmund, Died Aug. 21 at Jenner | 1906-09-01 | 2:2 |
| Green, John | Left For Mendocino to Work | 1903-02-28 | 3:1 |
| Green, John | Resigned as Supt. of I. T. Bloom's Park Mills | 1904-07-30 | 3:4 |
| Green, John | Green, John, Died Aug. 18 in San Francisco | 1911-08-26 | 2:3 |
| Green, John (Mrs.) | Sister is Mrs. Amanda Fraykland | 1901-09-14 | 3:1 |
| Green, John (Mrs.) | Moved to Jenner | 1904-09-03 | 3:2 |
| Green, Lydia M. | Farewell Party for Lydia M. Green | 1904-08-20 | 2:3 |
| Green, Phillip | Green, Phillip, & Gus Anderson: Warrants For Bad Debts | 1906-04-07 | 3:2 |
| Green, Tom | Down From Hihn's Sawmill | 1909-03-20 | 3:1 |
| Gregg, Abbie M. | m. Trotter, Samuel to Gregg, Abbie M. | 1901-03-30 | 2:1 |
| Gregory, A. J. | Unidentified Suicide: A. J. Gregory Found Body of | 1909-06-26 | 3:3 |
| Gregory, David H. | Gregory, David H., Died Sep. 1 | 1898-09-03 | 2:3, 5 |
| Gregory, Harvey | Gregory, Harvey, Died Apr. 22 | 1901-04-27 | 2:3, 5:4 |
| Gregory, James | Logging Accident | 1910-04-16 | 3:1 |
| Gregory, Joseph | Works at Dougherty Mill | 1896-10-31 | 1:4 |
| Gregory, Lilly (Mrs.) | Sister is Nettie C. Goslaw | 1899-12-30 | 3:2 |
| Gregory, Mary J. | m. Scott, H. E. to Gregory, Mary J. | 1898-06-25 | 2:4 |
| Gregory, May | Brother is Henry Franklin Humphrey | 1914-01-10 | 3:1-4 |
| Gregory, Paul | Cousin of Joseph & William Gregory of Dougherty's Mill | 1898-02-19 | 2:5 |
| Gregory, Paul | Gregory, Paul, in Mexico; Cousins: Joseph & William | 1898-02-19 | 2:5 |
| Gregory, W. H. (Mr. & Mrs.) | Birth of a Son, 26 Apr | 1905-04-29 | 3:2 |
| Gregory, William H. | m. Gregory, William H. to Mitchell, A. A. (Mrs.), of S. C. | 1900-02-24 | 3:1 |
| Gregory, William H. | m. Gregory, William H. to DeBusk, Mollie | 1902-09-27 | 2:4 |
| Gregory, William Henry (Mrs.) | Daughter is Mrs. Louise M. Oreglia | 1900-04-28 | 3:1 |
| Gregory, William Henry (Mrs.) | Brother is Frank Randell | 1914-12-26 | 3:2 |
| Gregory, Wm. (Mr. & Mrs.) | Birth of a Daughter, 30 Oct | 1903-10-31 | 3:4 |
| Grier, B. | Manager of Brookdale Store | 1914-04-25 | 3:2 |
| Griffen, Fred | Family Moves From Ben Lomond To Santa Cruz | 1898-10-08 | 2:3 |
| Griffen, Irma V. | m. Cramer, Henry J. to Griffen, Irma V. | 1901-05-04 | 2:3-4 |
| Griffin, T. A. | Retiring From Business Leaving Boulder Creek | 1902-12-13 | 2:2 |
| Griffith Family | Surprise Party at the Griffiths | 1905-10-14 | 3:3 |
| Griffith, E. C. (Mrs.) | Returned to Boulder Creek After One Year | 1909-08-28 | 3:2 |
| Griffith, G. H. | To Live at Forest Park | 1905-01-28 | 3:2 |
| Griffith, George | Planned to Move to Boulder Creek, Died Suddenly | 1905-04-01 | 3:2 |
| Griffith, Hattie | Moved Family to San Jose | 1910-07-16 | 3:2 |
| Griffith, Herbert | Bear Creek School Program | 1896-10-24 | 4:2 |
| Griffith, Marshall | Daughter is Myrtle | 1900-09-22 | 3:1 |
| Griffith, Marshall | Home From Working At Carmichael Mill | 1905-11-11 | 3:1 |
| Griffith, Marshall | Recovering From Heart Trouble | 1909-11-06 | 3:4 |
| Griffith, Marshall | Griffith, Marshall, Died May 13 | 1910-05-15 | 2:3 |
| Griffith, Marshall | Griffith, Marshall, Died May 13 | 1910-05-21 | 2:1 |
| Griffith, Mrs. | Griffith, Mrs., New Owner of Cottage, Remodeling Same | 1905-09-30 | 3:1 |
| Griffith, Myrtle | Father is Marshall Griffith | 1900-09-22 | 3:1 |
| Griffith, Samuel Gorman | Griffith, Samuel Gorman, Died Nov. 28 | 1900-12-01 | 4:4, 5:2 |
| Griffith, Samuel Gorman | Griffith, Samuel Gorman, Funeral | 1900-12-08 | 2:1-2 |
| Groenevelt, Gus (Mrs.) | Birthday Party for Out-of-Town Guests | 1911-06-24 | 1:5 |
| Grover, LaFayette F. | m. Grover, L. F. to Chase, Mabelle | 1902-12-06 | 2:1 |
| Grover, LaFayette F. | Resigned as Accountant with California Timber Company | 1904-04-23 | 3:1 |
| Grover, LaFayette F. | New Chief Accountant at I. T. Bloom's Lumber Office | 1904-05-07 | 3:3 |
| Grover, LaFayette F. | L. F. Grover to Audit Town Books | 1904-05-14 | 3:1 |
| Grover, LaFayette F. | Appointed Notary Public | 1905-01-21 | 3:3 |
| Grover, LaFayette F. | Opened Feed Store | 1905-06-10 | 3:1 |
| Grover, LaFayette F. | Has Position in Santa Cruz | 1906-02-10 | 3:1 |
| Grover, LaFayette F. (Mr. & Mrs.) | Left Boulder Creek To Locate Elsewhere | 1903-05-02 | 3:2 |
| Grover, LaFayette F. (Mr. & Mrs.) | Birth of a Son, 27 Oct | 1904-10-29 | 3:2 |
| Grover, LaFayette F. (Mr. & Mrs.) | Moved to Santa Cruz | 1905-10-21 | 3:1 |
| Grover, Maud | Sub-Principal is Eva Hicks; Principal is Maud Grover | 1901-07-20 | 3:2, 5:1 |
| Guichard, Althea | Earned Grammar Certificate | 1901-01-12 | 3:2 |
| Guichard, Bertha (Miss) | Uncle: Joseph Leopold | 1902-04-05 | 5:2 |
| Guichard, Bertha (Miss) | Sisters: Mai, Viola, Norma, Etna | 1913-10-25 | 3:3 |
| Guichard, Bertha (Miss) | Parents: Mr. & Mrs. D. R. Guichard of Alba | 1913-11-01 | 3:3 |
| Guichard, Bertha (Miss) | Brother: James | 1914-02-28 | 3:3 |
| Guichard, Bertha (Miss) | Brother: Henry | 1914-05-02 | 3:3 |
| Guichard, Bertha (Miss) | Brothers: Waldo and Rudolph | 1914-09-26 | 3:3 |
| Guichard, Bertha (Miss) | Sister: Pearl | 1914-12-26 | 3:3 |
| Guichard, D. R. | Dispute With Judge James Harvey Logan | 1908-02-22 | 3:2 |
| Guichard, D. R. | Parents of Miss Bertha Guichard | 1913-11-01 | 3:3 |
| Guichard, Dassise | Died, Aug. 24; Grandmother was M. T. Guichard | 1916-09-02 | 1:1 |
| Guichard, Dassise | Guichard, Dassise, Died Aug. 24 at New Orleans | 1916-09-02 | 1:1 |
| Guichard, D'Assise | To New Orleans | 1910-01-01 | 3:3 |
| Guichard, Dominique R. | Guichard, D. R., Awarded Water Rights & Damages | 1908-06-20 | 3:4 |
| Guichard, James | m. Guichard, James to Carey, May | 1914-05-02 | 3:3 |
| Guichard, Joseph L. | Wife is Theresa | 1902-04-05 | 5:2 |
| Guichard, Joseph Leopold | Guichard, Joseph Leopold, Died Mar. 29 | 1902-04-05 | 3:1 |
| Guichard, L. (Mrs.) | New House for Mrs. L. Guichard | 1904-01-16 | 3:2 |
| Guichard, L. A. (Miss) | Guichard, L. A. (Miss), New Teacher at Sequoia | 1902-01-04 | 3:1 |
| Guichard, L. Althee | m. McGarraugh, Alex to Guichard, L. Althee, Oct. 28, Alba | 1907-11-02 | 4:4 |
| Guichard, Leonide E. | m. McCabe, Robert E. to Guichard, Leonide E. | 1904-01-09 | 2:4, 3:4 |
| Guichard, Leopold (Mr. & Mrs.) | Birth of a Son | 1897-08-21 | 4:4 |
| Guichard, M. T. (Mrs.) | Son is Rex | 1914-12-05 | 3:3 |
| Guichard, Mae | Party For Graduates of Holy Cross High | 1911-06-24 | 1:4 |
| Guichard, Marie Lasthenie | m. Rueff, Herman F. C. to Guichard, Marie Lasthenie | 1900-03-24 | 2:2 |
| Guichard, Pearl | To San Jose To Attend State Normal School | 1910-09-24 | 2:4 |
| Guichard, Pearl | Graduated From San Jose State Normal School | 1911-12-23 | 1:5 |
| Guichard, Pearl & Mae | To San Jose State Normal School | 1911-09-23 | 4:2 |
| Guichard, Reine Victoria | m. Hammond, A. J. to Guichard, Reine Victoria, Mar. 14 | 1907-03-16 | 5:2 |
| Guichard, Riene | Ill | 1907-02-16 | 6:2 |
| Guichard, Waldo A. | Alba Graduates: Silva, Elias E.; Guichard, Waldo A. | 1906-06-23 | 3:4 |
| Guidry, Lena | To San Francisco To Teachers' National Convention | 1911-07-08 | 1:3 |
| Guidry, Lena | Ill; Substitute Teacher | 1911-11-18 | 3:4 |
| Guild, Cynthia A. | Guild, Cynthia A., Died May 28 | 1898-06-04 | 3:4 |
| Guild, Cynthia A. (Mrs.) | Brother: Uriah Sloan | 1898-06-04 | 3:4 |
| Guild, Cynthia A. (Mrs.) | Sisters: Mrs. J. W. Towne & Mrs. Elmer Dakan | 1898-06-04 | 3:4 |
| Guptill, Nettie W. | Sister is Mrs. Rev. C. R. Nugent | 1897-10-09 | 1:1 |
| Guthrie, Bill | Injured By Runaway Horses | 1908-09-26 | 3:2 |
| Guthrie, Charles | Guthrie, Charles, Died Jan. 2 in Paso Robles | 1898-01-15 | 1:4 |
| Guthrie, Joseph | Seriously Injured | 1911-01-14 | 3:2 |
| Guthrie, Joseph (Mr. & Mrs.) | Moved to Boulder Creek For Winter | 1???-??-08 | 2:3 |
| Guthrie, William | Named Deputy Pound Master | 1909-04-10 | 3:3 |
| Guthrie, William | Killed Rattlesnake | 1911-05-13 | 1:2 |
| Guthrie, William | Pneumonia | 1911-12-09 | 3:2 |
«« Ga-Go || Personal Names || Hae-Harte »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org