«« Frap-Fu || Personal Names || Gr-Gu »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Gaffney, Genevieve | Gaffney, Genevieve, Died Aug. 18 | 1901-08-24 | 2:3 |
| Gaffney, Ida (Mrs. J. E. Gaffney) | Son Visiting | 1910-09-10 | 3:3 |
| Gaffney, J. E. | Sister: Mary aka Sis. Loretta, Sister Sup. Col. Notre Dame | 1900-12-22 | 4:2 |
| Gaffney, John E. | Gaffney, John E., Died Sep. 28 | 1901-10-05 | 4:2 |
| Gaffney, John E. (Mr. & Mrs.) | Birth of a Daughter, 26 Aug | 1898-08-27 | 2:5 |
| Gaffney, John E. (Mr. & Mrs.) | Birth of a Son, 18 Aug | 1900-08-25 | 2:3 |
| Gaffney, Mary | aka Sister Loretta, Sister Sup. Col. Notre Dame, Marysville | 1900-12-22 | 4:2 |
| Gallager, Fern | m. Gallager, Fern to Page, Phoebe | 1916-07-08 | 1:1 |
| Gann, William | Accidental Shotgun Wound | 1903-08-01 | 3:4 |
| Gann, William | Logging Accident | 1910-07-30 | 3:2 |
| Garcia, Presentatian (Mrs.) | Garcia, Presentatian (Mrs.), Died Jan. 22 | 1898-01-29 | 1:4 |
| Gardner, A. F. A. (Mrs.) | Gardner, A. F. A. (Mrs.), Died Nov. 19 in San Francisco | 1897-12-04 | 4:2 |
| Gardner, Jonathan Edward | Daughter is Mrs. A. Finn | 1915-05-01 | 3:5 |
| Garretty, Bernard | Relative Visiting | 1910-06-25 | 3:1 |
| Garretty, Bernard | Moved Into Cardwell Cottage | 1914-05-20 | 3:1 |
| Garretty, Bernard (Mr. & Mrs.) | Birth of a Daughter, 30 May | 1904-06-11 | 3:4 |
| Garretty, Mary Beatrice | Garretty, Mary Beatrice (Mrs. Bern.), Died Jun. 19 Railroad | 1910-06-25 | 2:1, 3-6 |
| Garretty, Mary Beatrice | Garretty, Mary Beatrice (Mrs. Bern.), Died Jun. 19 Railroad | 1910-07-02 | 2:1-2 |
| Garretty, Mary Beatrice | Garretty, Mary Beatrice (Mrs. Bern.), Died Jun. 19 Railroad | 1910-07-09 | 2:2-3 |
| Garretty, Mary Beatrice | Garretty, Mary Beatrice (Mrs. Bern.), Died Jun. 19 Railroad | 1910-07-16 | 3:3 |
| Garretty, Willie | Accident | 1902-11-01 | 3:1 |
| Gasberg, Harry A. | m. Gasberg, Harry A. to Cody, Edna B., Aug. 29, in S. L. O. | 1906-09-15 | 3:3, 4:2 |
| Gass, William H. | Gass, William H., Sole Proprietor, Grand Central Hotel | 1901-04-20 | 2:2 |
| Gause, Edee (Mrs.) | Mother is Mrs. Nellie V. Perkins | 1897-02-13 | 4:4 |
| Gentry, Jack | Sister Visiting | 1910-03-19 | 3:3 |
| Gentry, Jack | Killed Large Rattlesnake | 1910-07-16 | 2:4 |
| Geornelli, Frank | Mill Accident | 1907-02-16 | 5:1 |
| Ghiri, Guiseppe | m. Ghiri, Guiseppe to Angelini, Emma, Aug. 15 in S. C. | 1905-08-19 | 2:4 |
| Gibbs, Clarissa Ann | Gibbs, Clarissa Ann, Died Aug. 2, Obit | 1903-08-08 | 2:1, 4 |
| Gibbs, George (Mrs.) | Has Visitor, Mrs. May J. Lake | 1905-04-29 | 3:3 |
| Gibbs, George (Mrs.) | Sister Visiting | 1908-02-22 | 3:1 |
| Gibbs, George D. | m. Gibbs, George D. to Hinckley, Lona P. | 1908-06-20 | 3:2 |
| Gibbs, George Henry | Gibbs, George Henry - 65-year-old Boulder Creek Farmer | 1905-07-15 | 2:1 |
| Gibbs, George Henry | Gibbs, George Henry, Died Oct. 8 | 1909-10-16 | 2:2, 4 |
| Gibbs, L. A. (Mrs.) | Party for Mrs. L. A. Gibbs | 1904-07-23 | 2:3 |
| Giblin, John | Giblin, John, Died Mar. 2 | 1916-03-04 | 1:4 |
| Gibson, Ben | Moved Tailor Shop | 1908-06-20 | 3:3 |
| Gibson, Ben | Cigar & Soda Water Stand with Walter Page | 1908-12-12 | 3:2 |
| Gibson, Ben | Missed Last Train From Felton, Walked to Boulder Creek | 1909-06-26 | 3:2 |
| Gibson, Ben | Visiting at Vallejo | 1909-07-03 | 3:1 |
| Gilbert, Charles Phelps | Moving to Los Gatos | 1909-01-09 | 3:4 |
| Gilbert, William | Moved to Hollister | 1910-09-10 | 3:2 |
| Gilday, Margaret | Dougherty Teacher is Margaret Gilday | 1899-12-23 | 4:2 |
| Gilday, Marguerite | Gilday, Marguerite, is Teacher of Dougherty | 1897-12-25 | 4:2 |
| Gilday, Marguerite | Miss Gilday Returned | 1898-07-30 | 3:1 |
| Gilday, Marguerite | New Teacher is Miss Goodman, Miss Gilday, Resigned | 1901-02-09 | 5:2 |
| Gillis, W. W. (Mr. & Mrs.) | Birth of Son & Daughter, 23 Jan, Santa Cruz | 1911-01-28 | 3:1 |
| Gilman, Eugene Hall | Moved to Santa Cruz | 1908-08-15 | 3:4 |
| Givens | Givens, Died | 1915-08-28 | 1:2 |
| Glass, Birdie (Mrs. Charles Glass) | Mentioned | 1900-05-26 | 5:1 |
| Glass, Charles | Wife is Birdie, Cousin is Mrs. Frank Shaw of Oakland | 1900-05-26 | 5:1 |
| Glass, John | Son is Will of Cape Nome, Alaska | 1900-11-10 | 3:1 |
| Glass, John | Funeral | 1902-06-28 | 7:4 |
| Glass, Rose M. | m. Sinnott, Nicholas P. to Glass, Rose M. | 1904-02-06 | 2:4, 3:4 |
| Glass, Will | Father is John Glass | 1900-11-10 | 3:1 |
| Glass, William (Mr. & Mrs.) | Birth of a Son, 31 Dec | 1905-01-07 | 3:3 |
| Glass, William Henry | m. Glass, William Henry to Ball, Bessie M., Feb. 5 | 1904-02-06 | 2:2 |
| Glenn, John | Foot Crushed | 1909-10-30 | 3:1 |
| Glenn, John | Accident | 1911-02-18 | 2:2 |
| Glenn, Joseph W. | Pneumonia | 1909-12-25 | 3:1 |
| Glenn, Joseph W. | m. Glenn, Joseph W. to Dawson, Retta, Jan. 30 | 1912-02-03 | 3:2 |
| Glenn, Julia A. | Glenn, Julia A., Purchased Wildwood Home | 1904-12-24 | 3:3 |
| Glenn, Julia A. | Glenn, Julia A., Died Jul. 8 | 1909-07-10 | 2:3 |
| Glenn, Julia A. (Mrs.) | Glenn, Julia A. (Mrs.), New Owner of Wildwood Home | 1905-02-25 | 3:1 |
| Glidden, Betsy (Mrs.) | Glidden, Betsy (Mrs.), Died Nov. 25 | 1898-12-03 | 3:4 |
| Gobba, D. | Gobba, D., Sold Hotel to Musatelli, Andrea | 1906-06-23 | 3:1 |
| Gobba, D. (Mr. & Mrs.) | Birth of a Daughter, 23 Nov | 1906-12-01 | 5:2 |
| Gobba, Domenico | Arrested | 1907-01-26 | 1:1 |
| Gobbe, Dominico (Mr. & Mrs.) | Birth of a Son, 1 Feb | 1904-02-06 | 2:4 |
| Goerecke (Mrs.) | Moved to San Jose | 1908-08-22 | 3:1 |
| Goerecke (Mrs.) | Moved Into Cottage on Central | 1909-03-20 | 3:2 |
| Goerecke, A. (Mrs.) | Goerecke, A. (Mrs.), Teacher at Dougherty School | 1914-01-17 | 3:2 |
| Goerecke, Alma | To San Jose For Teachers' Meeting | 1904-12-31 | 3:1 |
| Goerecke, Alma | Lost Purse | 1905-09-16 | 3:2 |
| Goerecke, Alma | Back From Visit | 1908-08-15 | 3:1 |
| Goerecke, Alma | Grew Very Large Walnuts | 1909-10-23 | 3:2 |
| Goerecke, Alma | Had Two Large Poplar Trees Removed | 1911-12-02 | 1:4 |
| Goerecke, Anna | Teacher Injured | 1906-05-26 | 3:3 |
| Goerecke, Francis | Unusual Roses | 1908-06-13 | 3:1 |
| Goerecke, Francis | Francis Goerecke & Carl Wilson Have Wireless Telegraph | 1910-05-07 | 3:1 |
| Goerecke, Francis | Accident Due to Unfinished Sidewalk | 1911-08-26 | 3:1 |
| Goerecke, Jerome | Resigned as Salesman at California Timber Company | 1905-09-16 | 3:2 |
| Goerecke, Jerome | Left S. H. Rambo & Co. | 1906-05-19 | 3:2 |
| Goerecke, Jerome (Mr. & Mrs.) | Living in Rollins Cottage | 1905-08-26 | 3:1 |
| Goins, Ray (Mrs.) | Moved Into Wildwood Home | 1911-07-08 | 2:2 |
| Gomes, Anna Katherine | m. Plecarpo, Joseph A. to Gomes, Anna Katherine, Apr. 27 | 1907-05-04 | 1:4 |
| Goodman | Ben Lomond School Opens, Teachers: Goodman & Bagnall | 1898-08-13 | 2:4 |
| Goodman (Miss) | New Teacher is Miss Goodman, Miss Gilday, Resigned | 1901-02-09 | 5:2 |
| Goodrich, Cornelia | m. Holway, Howard S. to Goodrich, Cornelia in Minneap. | 1898-06-25 | 3:3 |
| Goodwin (Miss) | Ben Lomond Teachers are Miss Goodwin & Miss Bagnall | 1898-02-05 | 4:4 |
| Goodwin, Julia | Dougherty Teacher is Julia Goodwin | 1901-07-27 | 5:2 |
| Googles, Katherine (Mrs.) | Sister is Mrs. P. J. Welch | 1916-05-20 | 1:3 |
| Gordon, L. C. | Raising Mushrooms | 1905-10-21 | 2:1 |
| Goslaw (Mrs.) | Ill With Lung Fever | 1896-10-24 | 4:3 |
| Goslaw (Mrs.) | Sister is Mrs. Daniel R. Trout | 1915-02-13 | 3:1 |
| Goslaw Family | Wife is Nettie Cornelia; Children: Ella, George, Esther | 1899-12-30 | 2:2 |
| Goslaw, Ella | m. Hopkins, E. F. to Goslaw, Ella | 1902-02-15 | 7:4 |
| Goslaw, George I. | Gone To Work for Southern Pacific | 1905-09-30 | 3:1 |
| Goslaw, George Irving | m. Goslaw, George Irving to Bonneau, Louise, Oct. 11 | 1904-10-15 | 2:4 |
| Goslaw, James | Rents Henry Lewis Middleton's Ranch in Sequoia | 1899-01-14 | 2:4 |
| Goslaw, James | Goslaw, James, Died | 1899-12-02 | 4:2 |
| Goslaw, James | Wife is Nettie Cornelia; Children: Ella, George, Esther | 1899-12-30 | 2:2 |
| Goslaw, James (Mrs.) | Returned From Abroad | 1896-11-14 | 1:1 |
| Goslaw, Loraine Edward (Mr.) | Seriously Sick | 1905-12-02 | 3:1 |
| Goslaw, Loraine Edward (Mr.) | Typhoid | 1907-08-24 | 4:2 |
| Goslaw, Loraine Edward (Mr.) | Typhoid | 1907-08-31 | 3:4 |
| Goslaw, Nettie C. (Mrs.) | Goslaw, Nettie C. (Mrs.), Died | 1899-12-30 | 2:2 |
| Goslaw, Nettie C. (Mrs.) | Goslaw, Nettie C. (Mrs.), Funeral | 1900-01-06 | 4:2 |
| Goslaw, Nettie Cornelia | Husband is James Goslaw | 1899-12-30 | 2:2 |
| Goslaw, Nettie Cornelia (Mrs.) | Reopens Home Restaurant | 1898-06-25 | 2:3 |
| Goslaw, Nettie Cornelia (Mrs.) | Parents are Mary & Joseph McAbee | 1899-12-30 | 2:2 |
| Goslaw, Nettie Cornelia (Mrs.) | Sister is Mrs. Lilly Gregory | 1899-12-30 | 3:2 |
| Gouldings, P. (Mr. & Mrs.) | Birth of a Daughter, 23 Nov | 1913-12-13 | 3:6 |
«« Frap-Fu || Personal Names || Gr-Gu »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org