«« E || Personal Names || Fo-Fran »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Fablinger, James | Family Moves to Santa Clara Valley, Formerly Ben Lom. | 1898-09-17 | 3:1 |
| Fairlee, D. S. (Mrs.) | Fairlee, D. S. (Mrs.), Leased Brookdale Hotel | 1911-11-25 | 3:2 |
| Fairlee, M. (Mrs.) | Filed Application for Liquor License at Brookdale Hotel | 1913-03-08 | 3:6 |
| Fait, C. W. (Hypnotist) | Fait, C. W., Hypnotist, at Firemen's Hall | 1910-10-22 | 2:3 |
| Fall Creek, Fires | Fall Creek Forest Fire | 1910-10-08 | 1:5 |
| Fanoe, Lena | Sister is Mrs. C. E. Foy | 1913-09-27 | 2:3 |
| Farmer, C. N. | Parents: H. M. Farmer, Sister: Inez; Brother: Mervyn | 1897-06-12 | 4:3 |
| Farmer, C. N. | Returns to Ben Lomond in Charge Railroad Depot | 1897-10-02 | 4:4 |
| Farmer, C. N. | Brother is Ed Farmer | 1898-01-15 | 4:3 |
| Farmer, H. M. | Former Railroad Engineer Now in Milling Business Vallejo | 1897-06-26 | 1:2 |
| Farr, John | m. Farr, John to Storts, Louise (Mrs.) at Reno, Nevada | 1901-07-13 | 5:1 |
| Farrar, P. G. | Reimbursed for Fire Losses | 1906-12-29 | 7:2 |
| Farrar, P. H. | Farrar, P. H., Died Feb. 27 | 1908-02-28 | 1:5 |
| Fast, A. C. | Remodeling Building to Move Barber Shop | 1910-01-15 | 3:2 |
| Fast, Charles H. | Moved Barber Shop | 1910-03-05 | 3:1 |
| Fast, Charles H. | Enlarges Barber Shop in Boulder Creek | 1911-01-14 | 3:1 |
| Faust, Charles | Gone to Mendocino County | 1909-06-26 | 3:3 |
| Faust, Charles | Purchased Business Property in Boulder Creek | 1909-07-17 | 3:2 |
| Faust, Charles | Installed Pool Table at Card Parlor | 1911-02-11 | 3:2 |
| Favre, A. J. (Mr. & Mrs.) | Birth of a Son, 16 Feb | 1910-02-26 | 3:2 |
| Favre, Antone | Son is Joseph (aka Antone Joseph Favre) | 1900-05-12 | 2 Suppl:2 |
| Favre, Antone | Daughter is Leona | 1902-08-16 | 3:3 |
| Favre, Antone | Back From Washington | 1904-07-09 | 3:2 |
| Favre, Antone | Favre, Antone, Died Nov. 8 | 1908-11-14 | 3:2 |
| Favre, Joseph | aka Antone Joseph Favre; Father is Antone | 1900-05-12 | 2 Suppl:2 |
| Favre, Joseph | m. Favre, Joseph to Herzog, S. (Miss) | 1909-01-09 | 3:2 |
| Favre, Joseph (Mr. & Mrs.) | Surprise Party | 1910-03-19 | 3:1 |
| Favre, Leona | Essay From Graduation | 1899-06-19 | 1:4-5 |
| Favre, Leona | Father is Antone Favre | 1902-08-16 | 3:3 |
| Favre, Leona | m. Haines, E. A. to Favre, Leona, former B. C., in San Fran. | 1902-08-16 | 3:3, 7:3 |
| Favre, Peter | Industrial Accident | 1903-02-28 | 3:2 |
| Favre, Peter | To Menlo Park to Work | 1908-08-15 | 3:1 |
| Faw, A. C. | A. C. Faw Skips Boulder Creek Leaving Unpaid Debts | 1901-03-02 | 5:2 |
| Faw, A. C. | A. C. Faw Arrested | 1901-03-09 | 1:2 |
| Featherston, George | Wife is Florence; Her Father: John Eaton | 1898-02-12 | 2:3 |
| Feely, James | Feely, James, Killed by Bull, Jul. 29, at Wrights | 1908-08-01 | 3:2 |
| Feldman, Dan | Dan Feldman Killed Small Son | 1909-07-03 | 3:3 |
| Felecich, Mary | m. Krilanovich, Antone to Felecich, Mary, in San Jose | 1898-04-16 | 2:5, 3:2 |
| Felice, Guiseppe | Felice, Guiseppe, Died Dec. 14 | 1916-12-16 | 1:4 |
| Feneroli, Joe | Accident | 1911-02-18 | 3:1 |
| Fenton, Janes Pilkington (Mrs.) | Fenton, Janes Pilkington (Mrs.) | 1901-07-06 | 3:2 |
| Fenton, S. J. (Dr.) | Building at Bracken Brae | 1905-04-15 | 3:2 |
| Ferarri, Angello | Brother is Giovanni Ferarri | 1902-08-30 | 7:3 |
| Ferarri, Giovanni | Ferarri, Giovanni, Died Aug. 26 | 1902-08-30 | 7:1-3 |
| Ferguson, Donald | Old Settler Still Active at 92 | 1909-11-27 | 3:2 |
| Ferguson, John A. | m. Ferguson, John A. to Pepin, Theraiz, Teacher, San Jose | 1906-01-13 | 3:2, 4 |
| Ferguson, Kenneth | Now Live In Sonora, Daughter is Miss Wilma Wilson | 1898-10-01 | 3:1 |
| Ferguson, Malcolm (Mrs.) | Brother is Hugh Corbett | 1902-03-15 | 2:2 |
| Ferguson, Malcolm (Mrs.) | Brother is John | 1902-03-15 | 2:2 |
| Ferguson, Malcolm (Mrs.) | Husband is a Pioneers of Upper San Lorenzo Valley | 1902-03-15 | 2:2 |
| Ferguson, Nancy MacDonald | Ferguson, Nancy MacDonald, Died Aug. 28 | 1899-04-11 | 1:2 |
| Ferrari, Louise | m. Storts, John D. to Ferrari, Louise | 1897-06-26 | 4:5 |
| Ferratti, S. | Ferratti, S., Died Mar. 27 | 1898-04-02 | 3:4 |
| Ferrell, Alicia | Aunt is Mrs. W. H. Wallace | 1900-08-18 | 3:2 |
| Ferrell, Catherine | Aunt is Mrs. W. H. Wallace | 1900-08-18 | 3:2 |
| Fiddy, J. W. | Moved to Dr. Walker's Place Near Highlands | 1909-05-08 | 3:4 |
| Fikes, Frederick W. | Day & Fikes Took Possession of Ben Lomond News | 1906-03-24 | 3:2 |
| Filippi, Joseph | Filippi, Joseph, Jun. 21, at Newell Creek, Mill Accident | 1910-06-25 | 2:2 |
| Fink, Maud Clarke | m. Scott, Hart Benton Jr. to Fink, Maud Clarke, Jun. 27 | 1906-06-30 | 3:3 |
| Fink, Maude and Ida Bloom | To The East | 1904-10-15 | 3:2 |
| Finley, L. | Moved Boulder Creek - Ben Lomond to Fablinger Cottage | 1897-10-02 | 4:4 |
| Finley, L. L. | m. Finley, L. L. to Myers, Emma, in Ben Lomond, Nov. 2 | 1906-01-13 | 3:2, 4 |
| Finney, Benjamin & R. A. | Moved to Santa Cruz | 1898-04-30 | 3:2 |
| Finney, David (Mrs.) | Sister-in-Law is Mrs. David Moncrief | 1900-04-28 | 3:2 |
| Finney, David (Mrs.) | Sister is Mrs. David Moncrief | 1915-11-06 | 3:1 |
| Finney, Elder Benjamin | Finney, Elder Benjamin | 1901-06-22 | 5:2 |
| Fischer, Marian (Mrs. J. Patton) | Marian (nee Fischer) Patton, Former Teacher Visiting | 1905-11-04 | 3:1 |
| Fisher, Marion | Teacher is Marion Fisher | 1899-12-02 | 4:1 |
| Fitch, A. H. | Daughter is Mrs. L. J. Alcorn, Grand Daughter is Mabel | 1913-02-01 | 1:5 |
| Fitch, A. H. | Son is Frank; Daughter is Mrs. L. J. Alcorn | 1913-11-29 | 3:3 |
| Fitch, A. H. | Daughter is Mrs. Cliff Howard | 1914-08-29 | 3:3 |
| Fitch, A. H. | Daughter is Mrs. O. W. Britt | 1914-08-29 | 3:3 |
| Fitch, A. H. | Daughter is Mrs. Sylvester Noble | 1914-08-29 | 3:3 |
| Fitch, Frank | Father is A. H. Fitch | 1913-11-29 | 3:3 |
| Fitch, Hattie | m. Alcorn, Leo J. to Fitch, Hattie | 1910-05-21 | 4:3 |
| Fitzgerald, J. F. (Mrs.) | Daughter of Marshall, Mary Elizabeth (Mrs.) | 1900-08-11 | 5:2 |
| Fitzpatrick, Jame (child) | Fitzpatrick, Jame, Child Drowned, Apr. 17 | 1909-04-24 | 3:3 |
| Fitzpatrick, Ora | m. McDermott, John to Fitzpatrick, Ora, in San Jose | 1901-02-02 | 2:1, 5:3 |
| Fitzpatrick, W. M. (Mrs.) | Moved to Boulder Creek From Soquel | 1908-11-14 | 3:2 |
| Fitzpatrick, W. M. (Mrs.) | Returned From Coalinga | 1910-07-02 | 3:1 |
| Fitzpatrick, W. M. (Mrs.) | Left For Home Near Soquel, Taking Grandma Roy | 1911-09-23 | 3:1 |
| Fitzpatrick, William | Daughter is Ora (Mrs. John) McDermott | 1901-02-02 | 2:1 |
| Flagg, B. S. (Mrs.) | Moved to Jackson, Amador Co. to Join Husband | 1898-11-19 | 3:1 |
| Flagg, B. S. (Mrs.) | Farewell to Family | 1898-11-26 | 2:4 & 3:1 |
| Flagg, B. S. (Mrs.) | Celebrates 25th Anniversary | 1898-12-31 | 3:2 |
| Flagg, Bryan S. (Mr. & Mrs.) | Birth of Twin Sons, 23 Aug | 1901-09-14 | 2:4 |
| Flagg, Bryon S. (twin sons) | Flagg, Bryon S. (twin sons), Aug. 23 at Jackson, CA | 1901-09-14 | 2:4 |
| Flagg, Winifred Leslie | Flagg, Winifred Leslie, Sep. 16?, at Jackson, CA | 1901-09-14 | 2:3, 4:1 |
| Floyd, Agnes | New Stenographer, California Timber Company | 1907-03-16 | 3:1 |
«« E || Personal Names || Fo-Fran »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org