«« Cor-Coy || Personal Names || Da-Del »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Craig, W. C. | Resigned From California Timber Company | 1907-05-04 | 3:4 |
| Craig, William | Working at California Timber Store | 1909-01-02 | 3:1 |
| Cramer, Henry J. | m. Cramer, Henry J. to Griffen, Irma V. | 1901-05-04 | 2:3-4 |
| Cramer, J. L. | Left Employ of California Timber Company | 1903-05-23 | 3:2 |
| Cramer, J. L. | Returned to Employ of McAbee Timber | 1906-03-10 | 3:2 |
| Cramer, J. L. | Returned Here to Work for Hihn Co. | 1910-05-15 | 3:1 |
| Crane, Susan (Mrs.) | Crane, Susan (Mrs.), Drowned off English Coast | 1898-11-19 | 3:4 |
| Crapo, H. | Have Visitors | 1905-06-10 | 3:1 |
| Crapo, Herbert | Renting George W. Fox Ranch | 1904-12-10 | 3:2 |
| Crapo, Herbert (Mr. & Mrs.) | Moved In From King Creek | 1905-12-16 | 3:1 |
| Crapo, Herbert (Mrs.) | Sisters Visiting | 1905-05-06 | 3:1 |
| Crawford, A. B. | Accident With Wagon | 1906-10-13 | 3:2 |
| Crawford, A. B. | Runaway Horses & Rig, Team of A. B. Crawford | 1908-11-14 | 3:1 |
| Crawford, A. B. | Running Road Grader | 1910-04-30 | 3:1 |
| Crawford, A. B. | Children: Daughter, Ora; Son, Arthur | 1913-05-10 | 3:4 |
| Crawford, A. B. | Son is Elmer Crawford | 1913-09-20 | 3:3 |
| Crawford, A. B. | Son is Elmer, Daughter is Bonnie | 1913-09-20 | 3:3 |
| Crawford, Alvin | Brother of A. B. Crawford | 1913-05-03 | 3:4 |
| Crawford, Arthur | m. Crawford, Arthur to Lindstedt, Emma of S. C., May 6 | 1913-05-10 | 3:4 |
| Crawford, Dora | Daughter is Mrs. Joseph Park | 1914-11-28 | 3:2 |
| Crawford, Elmer | Accident With Ax | 1910-04-16 | 3:1 |
| Crawford, Elmer | Brought in Large Load of Lumber | 1910-11-12 | 3:1 |
| Crawford, Elmer | Aunt is Sarah Mulkey | 1913-05-03 | 3:3 |
| Crawford, Elmer | Father is A. B. Crawford | 1913-09-20 | 3:3 |
| Crawford, Elmer | Sister is Bonnie | 1914-06-27 | 3:4 |
| Crawford, Elmer (Mr. & Mrs.) | Birth of a Son, 8 Nov | 1915-11-13 | 3:1 |
| Crawford, Elmer J. | m. Crawford, Elmer J. to Dickie, Martha E., Dec. 7 in S. F. | 1914-12-12 | 3:1 |
| Crawford, Elmer J. | m. Crawford, Elmer J. to Dickie, Martha E., Dec. 7 in S. F. | 1914-12-19 | 3:6 |
| Crawford, Elmer J. | m. Crawford, Elmer J. to Dickie, Martha E., Dec. 7 in S. F. | 1915-01-30 | 2:5 |
| Crawford, Fannie W. (Miss) | Crawford, Fannie W. (Miss), Died Mar. 30 or 31 | 1898-04-02 | 2:4 |
| Crawford, Johnnie | Crawford, Johnnie, Died Feb, in San Francisco | 1898-03-05 | 2:3 |
| Crawford, Lucinda | Crawford, Lucinda, Obit | 1913-05-03 | 3:3 |
| Crawfore, Johnnie | Sister is Mrs. Julius Krebs | 1898-03-05 | 2:3 |
| Crechriov, Y. M. | Leaving For New Monterey | 1906-04-07 | 2:2 |
| Crediford, Annie | Grandmother is Mrs. Gomez | 1897-07-03 | 1:2 |
| Crediford, Annie | Quit School Before Graduation Due to Poor Health | 1897-07-03 | 1:2 |
| Crediford, Fannie E. | Graduated Business College | 1903-07-18 | 3:1 |
| Crediford, Susie | Aunt is Mrs. J. H. Harris | 1897-10-09 | 4:4 |
| Crediford, Susie | m. Hoffman, E. H. to Crediford, Susie | 1899-06-03 | 2:4 |
| Creed, Edwin | Walnut Orchard | 1908-11-07 | 3:2 |
| Creed, Edwin | Wife is Elizabeth Creed | 1914-04-25 | 3:4 |
| Creed, Edwin & Son | Visiting in Alameda | 1905-12-09 | 3:1 |
| Creed, Elizabeth | Husband is Edwin, Son is Joseph G., Brother: Joseph Trays | 1914-04-25 | 3:4 |
| Creed, Elizabeth (Mrs.) | Creed, Elizabeth (Mrs.), Died Apr. 23 | 1914-04-25 | 3:4 |
| Creed, Elizabeth (Mrs.) | Creed, Elizabeth (Mrs.), Funeral | 1914-05-02 | 3:1 |
| Creed, Joseph G. | Attending Chesnutwood's Business College | 1896-11-14 | 1:1 |
| Creed, Joseph G. | Injury Accident | 1911-08-19 | 3:2 |
| Creed, Joseph G. | Parents: Elizabeth & Edwin Creed | 1914-04-25 | 3:4 |
| Creffield, Mabel (Miss) | Bear Creek School: Creffield, Mabel (Miss); Square Piano | 1913-08-09 | 3:1 |
| Creffield, Mabel (Miss) | Bear Creek School Teacher: Creffield, Mabel (Miss) | 1913-08-09 | 3:1 |
| Cress, George | Visiting Relatives at Napa | 1905-11-18 | 3:1 |
| Cress, George | Recuperating | 1907-08-24 | 2:4 |
| Cress, George (Mrs.) | Sister is Norma (Mrs. O. M.) Williams | 1916-02-19 | 4:4 |
| Cress, George D. | People's Livery Stable to Move; New Partner: Geo. Cress | 1905-05-06 | 3:2 |
| Cress, George D. | People's Livery Stable Mentioned | 1905-05-13 | 3:1 |
| Cress, George D. | In Napa For 4th of July | 1905-07-08 | 3:2 |
| Cress, George D. | m. Cress, George D. to Jacobs, Mildred, Oct. 9, in Oakland | 1906-10-13 | 3:2 |
| Cress, George D. | Parents Visiting | 1907-09-28 | 3:4 |
| Cress, George D. | New Pony & Harness | 1908-03-28 | 3:2 |
| Cress, George D. | Moody, Fred & George Cress Now Sole Props. People's Ex | 1909-03-27 | 3:1 |
| Cress, George D. | Parents Visiting | 1909-07-03 | 3:2 |
| Cress, George D. | Visiting Relatives at Napa | 1911-01-28 | 3:2 |
| Cress, George D. | Having House Reshingled by Henry Smith | 1911-10-21 | 3:1 |
| Cress, George D. | Relative Visiting | 1911-12-30 | 3:1 |
| Cress, George D. | Son is Raymond | 1913-03-15 | 3:1 |
| Cress, George D. (Mr. & Mrs.) | Welcomed Home From Honeymoon | 1906-10-20 | 2:2 |
| Cress, George D. (Mr. & Mrs.) | Visit to Napa | 1908-12-12 | 3:1 |
| Cress, George D. (Mr. & Mrs.) | Birth of a Son, 27 Dec | 1913-01-11 | 3:1 |
| Cress, George D. (Mrs.) | To Napa To Visit | 1909-10-16 | 3:1 |
| Cress, George D. (Mrs.) | Relative Visiting | 1910-01-22 | 3:1 |
| Cress, Mildred | New Boulder Creek Business | 1912-02-17 | 3:2 |
| Cress, Mildred (Mrs.) | Giving Children's Picnic at Park | 1907-05-11 | 2:3 |
| Cress, Mildred (Mrs.) | Daughter Won Prize at Baby Show | 1911-07-08 | 3:2 |
| Crimmins, Patrick | Crimmins, Patrick, Died May 28 | 1910-06-04 | 2:1, 3:3 |
| Crittenden, George Baldwin | Lost Horse; Struck by Train | 1909-02-20 | 3:4 |
| Crockett Family | New Family in Town | 1902-09-20 | 3:2 |
| Croft, W. E. | Rented Hart Ranch | 1908-11-28 | 3:4 |
| Crole, Ellen (Mrs.) | Son is M. M. Crole, Daughter is Mrs. J. W. Alcorn | 1900-08-04 | 5:2 |
| Crole, Mathew Martin | Mother is Mrs. Ellen Crole | 1900-08-04 | 5:2 |
| Crole, Mathew Martin | Moved From Santa Cruz to Howell Cottage | 1909-06-26 | 3:1 |
| Crole, Mathew Martin | Back From Trip to New York | 1909-11-13 | 2:3 |
| Crole, Mathew Martin | Moved to Santa Cruz | 1910-08-06 | 3:1 |
| Crole, Mayme | Mrs. John Maddock & Mayme Crole on Fishing Trip | 1909-07-03 | 3:3 |
| Crook, William | Crook, William, Died Sep. 1 in Alaska, of Ben Lomond | 1906-10-06 | 1:4, 2:1 |
| Crosby, Frank (Mr. & Mrs.) | Birth of a Son, 8 Jul | 1902-07-12 | 7:2 |
| Cross, G. R. (Mrs.) | Returned From Sanitarium | 1910-04-23 | 3:3 |
| Cross, G. R. (Mrs.) | Taken to Santa Cruz For Medical Treatment | 1910-05-07 | 3:3 |
| Cross, George Russell | m. Cross, George Russell to Hall, Gladys, in Ben Lomond | 1909-07-31 | 3:4 |
| Cross, Russell (Mr. & Mrs.) | Moved to Oakland | 1909-10-02 | 3:3 |
| Crowe, S. E. (Rev.) | Rev. S. E. Crowe Leaving Boulder Creek Methodist Church | 1902-09-20 | 3:3 |
| Crowell (Mrs.) | Daughter is Ida Luella Swarthout | 1897-06-26 | 1:2 |
| Crowell (Mrs.) | Daughter is Mrs. Albert E. Clifford | 1897-06-26 | 1:2 |
| Culbertson, R. Dean (Mr. & Mrs.) | Birth of a Daughter, 26 Jul | 1900-08-11 | 2:2 & 5:2 |
| Culver, Lorene (Mrs. J. R. Culver) | Father is Horstman, William F. | 1914-06-27 | 3:1 |
| Culver, Lorene (Mrs.) | Aunt is Anna Pilger | 1914-07-04 | 3:3 |
| Cummings, Claire | m. Reynolds, Fred E. to Cummings, Claire | 1898-08-27 | 2:5 |
| Cummings, Mary (Mrs.) | Daughter is Mrs. Clare T. Reynolds | 1897-05-01 | 4:3 |
| Cummings, Mary (Mrs.) | Sister is Miss Daisy Rountree of Felton | 1897-05-01 | 4:3 |
| Cummings, Mary (Mrs.) | Leased Wildwood Home - Moved to Santa Cruz | 1903-02-21 | 3:3 |
| Cunningham, Georgia | Father is Cunningham, Jere W. | 1914-08-22 | 3:1 |
| Cunningham, Georgie | Visiting | 1904-09-03 | 2:1 |
| Cunningham, J. S. (Rev.) | Rev. J. S. Cunningham of Presbyterian Church Leaves | 1900-09-15 | 2:2 |
| Cunningham, Jere W. | Moves San Jose To Boulder Creek as Supt. Middleton Lum | 1897-11-20 | 4:3 |
| Cunningham, Jere W. | Moves San Jose To Boulder Creek as Supt. Middleton Lum | 1897-11-27 | 4:4 |
| Cunningham, Jere W. | Has Charge of Middleton Business | 1898-11-12 | 2:4 |
| Cunningham, Jere W. | Nephews are Dan & Ed Brophy | 1899-01-21 | 2:3 |
| Cunningham, Jere W. | Daughters are Georgia and Mary (Grammar School Teach) | 1914-08-22 | 3:1 |
| Cunningham, Jere W. (Mrs.) | Mother is Mrs. Georgiana (Farnum D.) Seelye | 1899-12-30 | 3:1 |
| Cunningham, Jere W. (Mrs.) | Father is Farnum Duston Seelye | 1900-01-13 | 2:2 |
| Cunningham, Jere W. (Mrs.) | Daughter is Mrs. George Cunningham | 1916-03-04 | 1:1 |
| Cunningham, Mary | Teacher for Fall Grammar School: Mary Cunningham | 1914-06-13 | 3:1 |
| Cunningham, Mary | Teacher for Fall Grammar School: Mary Cunningham | 1914-08-01 | 3:1 |
| Cunningham, Mary | Father is Cunningham, Jere W. | 1914-08-22 | 3:1 |
| Cunningham, Mary (Miss) | Boulder Creek Grammar Sch. Asst: Cunningham, Mary | 1913-08-09 | 3:1 |
| Cureton, Edward (Dr.) | Dentist Will Be In Boulder Creek Sun. & Mon. Each Week | 1903-06-06 | 3:2 |
| Cureton, Grace | m. Cluette, William to Cureton, Grace, Dec. 25 | 1904-12-31 | 2:3, 3:3 |
| Cureton, Marguerite | Sister is Mrs. W. I. Clouette | 1916-07-01 | 1:3 |
| Cureton, S. A. (Mrs.) | Daughter is Margaret, Mother is Mrs. Brown | 1915-09-18 | 3:1 |
| Curry, Charles F. | Calif. Secretary of State (Charles F. Curry) at State Park | 1909-05-22 | 5:1 |
| Curtis, Edna | To Alameda to Reside | 1911-04-01 | 1:3 |
| Curtis, James H. | Curtis, James H., Died at I.O.O.F. Home, Former Resident | 1906-03-24 | 3:4 |
| Cushing, A. | Kicked By Horse | 1903-05-09 | 3:2 |
«« Cor-Coy || Personal Names || Da-Del »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org