«« Cas-Cle || Personal Names || Cor-Coy »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Clifford, A. E. (Mr. & Mrs.) | Birth of a Daughter, 23 Sep | 1902-09-27 | 2:4 |
| Clifford, A. E. (Mr. & Mrs.) | Birth of a Daughter, 21 May | 1905-05-27 | 3:3 |
| Clifford, Alba | Father is Albert E. Clifford | 1914-07-25 | 3:1 |
| Clifford, Albert E. | Moves Into Cottage on Hill Near School | 1897-10-04 | 1:1 |
| Clifford, Albert E. | m. Clifford, Albert E. to Blanchard, Mamie in San Jose | 1901-11-30 | 2:2, 5:2 |
| Clifford, Albert E. | Brother is Charles H. Clifford | 1902-06-07 | 2:1 |
| Clifford, Albert E. | Parents: Edrian and Annie D. Clifford | 1902-06-07 | 2:1 |
| Clifford, Albert E. | Very ill | 1903-11-07 | 3:2 |
| Clifford, Albert E. | Recuperating | 1903-11-14 | 3:1 |
| Clifford, Albert E. | Relatives Visiting | 1909-07-31 | 3:2 |
| Clifford, Albert E. | House Moved Back From Street | 1909-11-20 | 3:2 |
| Clifford, Albert E. | Brother Visiting | 1910-04-09 | 3:1 |
| Clifford, Albert E. | New Foundation by Harry Brown | 1911-10-21 | 3:1 |
| Clifford, Albert E. | Son is Ben | 1913-10-11 | 3:2 |
| Clifford, Albert E. | Daughter is Alba | 1914-07-25 | 3:1 |
| Clifford, Albert E. & son Verne | Returned from Gazos Creek | 1908-07-18 | 3:2 |
| Clifford, Albert E. (Mrs.) | Mother is Mrs. Crowell | 1897-06-26 | 1:2 |
| Clifford, Albert E. (Mrs.) | Brother Visiting | 1910-12-31 | 3:1 |
| Clifford, Alta May (infant) | Clifford, Alta May (infant), Died Mar. 8 | 1904-03-12 | 2:5, 3:1 |
| Clifford, Annie D. (Mrs.) | Clifford, Annie D. (Mrs.), Died Jun. 1 | 1902-06-07 | 2:1-2 |
| Clifford, Ben | Father is Albert E. Clifford | 1913-10-11 | 3:2 |
| Clifford, Charles H. | Brother is Albert E. Clifford | 1902-06-07 | 2:1 |
| Clifford, E. A. | Clifford, E. A., Building Cottage | 1905-02-25 | 3:1 |
| Clifford, Edrian and Annie D. | Parents of Albert E. Clifford | 1902-06-07 | 2:1 |
| Clifford, Lizzie B. (Mrs.) | Clifford, Lizzie B. (Mrs.), Died | 1897-10-23 | 1:2 |
| Clifford, W. B. | Building Cottage Near High School | 1908-12-12 | 3:1 |
| Clifford, W. B. | Examined by Judge and Dismissed | 1909-07-31 | 3:2 |
| Cline, C. A. | Cline, C. A., New Inspector & Repairer of Local Line | 1909-06-26 | 3:1 |
| Cline, T. A. | m. Cline, T. A. to Smith (Miss), of Boston | 1910-06-04 | 3:3 |
| Clouette, Agnes | Brother is J. C. Charters | 1898-02-05 | 4:3 |
| Clouette, Henry F. Jr. | Father is Henry F. Sr. and Mother is Agnes | 1898-02-05 | 4:2 |
| Clouette, Henry F. Sr. | Clouette, Henry F. Sr., Died Jan. 31 | 1898-02-05 | 4:2-5 |
| Clouette, Henry F. Sr. | Wife is Agnes, Sons are Henry F., William I. | 1898-02-05 | 4:2 |
| Clouette, William I. (Mrs.) | Father is A. M. Cureton | 1914-02-28 | 3:1 |
| Clough, Susan A. (Mrs.) | Clough, Susan A. (Mrs.), Died Aug. 20 | 1901-08-24 | 5:2 |
| Cluette, William | m. Cluette, William to Cureton, Grace, Dec. 25 | 1904-12-31 | 2:3, 3:3 |
| Coats, Lulu Peck (Mrs.) | Coats, Lulu Peck (Mrs.), Died Apr. 8 | 1914-04-11 | 3:2 |
| Cody, A. F. | Cody, A. F. & Howard, C. M., Experiment in Assay Office | 1907-08-03 | 4:2 |
| Cody, Edna B. | m. Gasberg, Harry A. to Cody, Edna B., Aug. 29, in S. L. O. | 1906-09-15 | 3:3, 4:2 |
| Cody, Edna B. (Miss) | Entered Business College | 1903-09-19 | 3:4 |
| Cody, Edna B. (Miss) | Visiting at Fresno | 1905-12-23 | 3:2 |
| Cody, F. A. | In Ben Lomond Regarding His Water Company | 1908-10-03 | 3:4 |
| Cody, F. A. | Brother Visiting | 1909-03-20 | 3:2 |
| Cody, F. A. | Moving to Downtown Ben Lomond Building | 1911-02-04 | 1:4 |
| Cody, F. A. | Applied for Ben Lomond Waterworks Meter Authority | 1914-05-02 | 3:3 |
| Cody, F. A. | Applied for Ben Lomond Waterworks Meter Authority | 1914-05-09 | 3:3 |
| Cody, F. A. | Applied for Ben Lomond Waterworks Meter Authority | 1914-05-23 | 3:3 |
| Cody, F. A. (Mr. & Mrs.) | Gone on Trip to Mexico | 1905-12-23 | 3:2 |
| Cody, Frederick A. | Cody, Frederick A., New Proprietor of B. L. Waterworks | 1902-01-11 | 5:2 |
| Cody, Frederick A. | Cody, Frederick A., Building House | 1904-01-16 | 2:2 |
| Cody, Frederick A. | Cody, Frederick A., New Home | 1904-01-16 | 3:5 |
| Cody, Frederick A. | Cody, Frederick A., Extending Pipeline From School | 1909-05-01 | 3:4 |
| Coelho, Tillie S. (Mrs. Frank J.) | Coelho, Tillie Sarmento (Mrs. Frank J.), Died Aug. 3, in AZ | 1910-08-06 | 2:2 |
| Cohenour, Margaret A. | Daughter is Mrs. Cora B. Cox | 1914-08-15 | 3:3 |
| Cohenour, Margaret A. | Niece is Annie Fuhrmann | 1914-08-22 | 3:4 |
| Cohenour, Margaret A. | Niece is Mrs. F. O. Bowman | 1914-08-22 | 3:4 |
| Colby, Annie | Colby, Annie, Died Apr. 20 | 1901-04-27 | 2:3 |
| Colby, Elizabeth | m. Hughes, Myron C. to Colby, Elizabeth | 1899-11-18 | 2:2, 4:1 |
| Colby, G. G. (Mrs.) | Sister is Mrs. Josephine Brophy | 1902-05-10 | 2:1 |
| Colby, George G. | Moved Family to Fritch Ranch on Love Creek | 1899-01-28 | 2:2 |
| Colby, George G. | Daughter is Annie | 1901-04-27 | 2:3 |
| Colby, Isabelle | m. Estabrook, William to Colby, Isabelle, Sep. 9 | 1905-09-23 | 2:2 |
| Colby, Jemima | m. Kilfoyle, Thomas to Colby, Jemima | 1904-02-27 | 3:3 |
| Cole, C. P. | Cole, C. P., of San Francisco, Having Home Erected | 1905-06-10 | 3:1 |
| Cole, Donald | Mother is Mrs. N. P. Cole | 1915-06-12 | 3:3 |
| Cole, E. (Mrs.) | Daughter of Marshall, Mary Elizabeth (Mrs.) | 1900-08-11 | 5:2 |
| Cole, Jennie | Cole, Jennie (24-years-old), Died May 24 | 1903-05-30 | 3:6 |
| Cole, John F. | Mother is Mrs. N. P. Cole | 1915-06-12 | 3:3 |
| Cole, N. P. | Relatives Visiting from San Francisco | 1908-11-28 | 3:4 |
| Cole, N. P. | Daughter is Mrs. L. B. Smith | 1914-08-08 | 3:3 |
| Cole, N. P. (Mrs.) | Son: John F.; Grandson: Donald; Daughter Mrs. L.B. Smith | 1915-06-12 | 3:3 |
| Cole, Nathaniel P. | Cole, Nathaniel P., Died Jul. 6, Ben Lomond | 1903-07-11 | 3:2 |
| Coleman, W. K. | Daughter is Mrs. R. L. Rowe | 1914-04-04 | 3:2 |
| Collamore, John (Jack) | Collamore, John (Jack), Died Jan. 17 | 1901-01-19 | 2:2 |
| Collins (Miss) | m. Waters, Robert to Collins (Miss) of San Francisco | 1913-09-06 | 3:2 |
| Collins (Prof.) | Prof. Collins, Dance Teacher, To Begin Socials | 1903-03-21 | 2:2 |
| Collins, Edgar A. (Mr. & Mrs.) | In London | 1911-06-24 | 1:4 |
| Collins, Edgar A. (Mrs.) | Sister is Mrs. Stuart B. Samuels | 1913-07-12 | 1:6 |
| Collins, Frank | Moved to Santa Cruz | 1906-09-15 | 2:2 |
| Collins, Will S. | Opened Plumbing Shop in Boulder Creek | 1906-04-15 | 3:1 |
| Collins, Will S. | Closed Plumbing Shop | 1906-05-05 | 3:1 |
| Comstock, Smith | Comstock, Smith, Died | 1901-04-13 | 5:3 |
| Conklin, George (Mrs.) | Grandson is Ernest Franklin, GrandDaughter is Alice | 1913-08-16 | 3:3 |
| Connor, Harry | To Pacific Grove to Work | 1911-02-25 | 2:3 |
| Connor, Nettie | Ben Lomond Summer Resident in Auto Accident in San Fr | 1906-03-31 | 3:5 |
| Connors, Annetta | m. Tarr, J. M., to Connors, Annetta, May 20 in San Francis. | 1906-05-26 | 3:2, 5 |
| Cook (Mr. & Mrs.) | Cook (Mr. & Mrs.) Bought 80 Acres Back of Glen Arbor | 1913-08-09 | 1:4 |
| Cook, Albert H. | m. Cook, Albert H. to Hickey, Lottie, Feb. 23 in Santa Cruz | 1907-03-02 | 3:2 |
| Cook, Ed | Seriously Ill | 1903-03-28 | 3:2 |
| Cook, Edward A. | Cook, Edward A., Died Apr. 9 | 1903-04-11 | 3:2 |
| Cook, J. W. | To World's Fair | 1904-10-01 | 3:3 |
| Cook, J. W. | Bought Business in Santa Cruz | 1905-02-18 | 3:1 |
| Cook, J. W. | Back Working At Hartman & Peery | 1906-03-10 | 3:2 |
| Cook, J. W. (Mr. & Mrs.) | Left for East | 1904-10-08 | 3:1 |
| Cook, J. W. (Mr. & Mrs.) | Returned from East | 1904-11-05 | 3:2 |
| Cook, James B. | Cook, James B., Died Jun. 28 | 1901-07-06 | 3:1 |
| Coon, B. A. (Mrs.) | Brother From Georgia Visiting | 1909-10-02 | 3:3 |
| Coon, Belle | m. Callender, George W. to Coon, Belle | 1900-07-07 | 2:4 |
| Coon, Bert | Cutting Wood With Steam Saw | 1909-03-13 | 3:4 |
| Coon, Elmer | mentioned | 1896-10-31 | 1:6 |
| Coon, H. W. | Family Gradually Moving to Zion City, IL, Religious Com. | 1904-07-23 | 3:3 |
| Coon, H. W. | Left for Zion City, Illinois | 1905-04-15 | 2:3 |
| Coon, H. W. (Mrs.) | Moved to Zion City, Illinois | 1904-11-05 | 3:2 |
| Cooney, Agnes | Felton Teacher Lathrop Succeeded by Agnes Cooney | 1900-07-21 | 5:1 |
| Cooney, Edward | Daughters: Josephine, Mabel, both Teachers | 1898-03-05 | 3:2 |
| Cooney, Edward | Daughter is Mabel | 1901-09-02 | 2:3 |
| Cooney, Edward | Daughter Mabel Died on Nov. 1, 1901 | 1901-11-02 | 5:2 |
| Cooney, Edward | Son is S. J. Cooney, Died In Accident | 1902-02-01 | 5:2 |
| Cooney, Edward | Operated Logging Truck for Booth's Sawmill | 1902-04-12 | 2:4, 5:1 |
| Cooney, Josephine | Father is Edward Cooney | 1898-03-05 | 3:2 |
| Cooney, Josephine | Teacher Ella Dakin Replaces Josephine Cooney | 1899-01-14 | 2:4 |
| Cooney, Mabel | Father is Edward Cooney | 1898-03-05 | 3:2 |
| Cooney, Mabel | Cooney, Mabel, Died Nov. 1 | 1901-11-02 | 2:3, 5:3 |
| Cooney, Mabel | Mabel Died on Nov. 1, 1901 | 1901-11-02 | 5:2 |
| Cooney, Mabel | Cooney, Mabel, Died Nov. 1 | 1901-11-09 | 3:1 |
| Cooney, Mamie | Appointed School Census Marshal | 1905-04-15 | 3:1 |
| Cooney, Mamie (Miss) | Primary Teacher is Miss Mamie Cooney | 1897-04-10 | 4:4 |
| Cooney, Mamie E. | W.C.T.U. Honored Mamie E. Cooney for Teaching 10-yrs. | 1904-06-18 | 2:4 |
| Cooney, Mamie E. | Teacher Leaving For Vacation | 1905-06-11 | 3:1 |
| Cooney, Mamie E. | New Cottage at Brookdale | 1908-08-01 | 3:1 |
| Cooney, S. J. | Cooney, S. J., Died Jan. 29 | 1902-02-01 | 5:2 |
| Coope, J. F. | Coope, J. F., Died Aug. 11 | 1902-08-16 | 3:3 |
| Coover, Leah Jeanette | m. Covell, Archer Morgan to Coover, Leah Jeanette, Oct. 4 | 1905-10-07 | 2:3, 3:2, 4 |
| Cope, Jesse | Cope, Jesse, Died Jul. 31 | 1901-08-03 | 3:2 |
«« Cas-Cle || Personal Names || Cor-Coy »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org