«« Bon-Bow || Personal Names || Bro-By »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Boyce, Charley | Visiting at Willits | 1909-07-03 | 3:? |
| Boyce, Charley | To Willits to Fall Timber | 1909-10-30 | 3:2 |
| Boyce, J. O. | Bull Driver at Cowell's Mill | 1896-11-14 | 1:1 |
| Boyce, James O. (Mr. & Mrs.) | Birth of a Son, 22 Mar. | 1898-04-02 | 2:5 |
| Boyce, Susie | m. Morgan, William H. to Boyce, Susie, Oct. 21 | 1908-10-24 | 3:2 |
| Boyea, Oliver | m. Boyea, Oliver to Urquhart, Sadie | 1901-08-24 | 5:1 |
| Boyer, G. H. | Occupying Middleton House | 1903-07-11 | 3:2 |
| Boyle, Gladys | m. Hartman, Philip to Boyle, Gladys, in Santa Cruz | 1911-12-09 | 3:1 |
| Boyle, Lillian | m. Williams, Lewis G. to Boyle, Lillian | 1901-07-13 | 5:2 |
| Brackett, Ida | m. McMahon, J. B. (Dr.) to Brackett, Ida, in Oakland | 1897-04-10 | 1:2 |
| Brackney, A. L. | Bridge across San Lorenzo near Brackney's opens 11 Dec | 1897-12-11 | 4:5 |
| Brackney, A. L. | m. Brackney, A. L. to Calcutt, N. Eva, in Oakland | 1901-03-23 | 3:1 |
| Brackney, Alonzo Lytle | Adding to Residence | 1906-09-15 | 3:1 |
| Brackney, Alonzo Lytle (Mr.-Mrs.) | Returned From Week in Los Gatos | 1906-10-13 | 3:3 |
| Brackney, Violet E. | Brackney, Violet E., Died | 1897-04-10 | 4:6 |
| Brackney's | New Bridge at Brackney's | 1902-08-16 | 7:1 |
| Braddy, Lewis P. | m. Braddy, Lewis P. to Austin, Ellen (Mrs.) | 1901-12-14 | 2:1, 5:3 |
| Braddy, Lewis P. | Moved to Boulder Creek, Head Salesman at Rambo's Store | 1902-08-02 | 7:1 |
| Braddy, Lewis P. | Wife is former Mrs. Ellen Austin | 1902-08-02 | 7:1 |
| Braddy, Lewis P. | Left for San Francisco | 1903-03-28 | 3:1 |
| Braddy, Lewis P. | Now Pullman Conductor on Central Pacific | 1903-05-16 | 3:1 |
| Bradley, Flora | Pioneer Boulder Creek School Teacher | 1899-10-28 | 3:2 |
| Bradley, J. | Very Ill in Sanitorium | 1906-01-20 | 3:1 |
| Bramstead, H. (Mrs.) | Sister is Mrs. Charles E. Brimblecom | 1914-09-12 | 3:2 |
| Branson, Isaac | Branson, Isaac, Died Oct. 24, Brother-in-Law of J. W. Peery | 1905-10-28 | 3:3 |
| Bredy, Ernest (Breede, E.) | Breede, E., & N. Bonneau, Clearing Log Jam From Clear Ck | 1911-03-18 | 2:2 |
| Breed, A. H. | Redwood Island Purchased by A. H. Breed of Oakland | 1903-04-25 | 2:3, 3:1 |
| Breed, A. H. | Elected City Auditor, Oakland | 1905-03-18 | 3:1 |
| Breed, A. H. | At 'The Island' Brookdale | 1906-01-27 | 3:2 |
| Breed, A. H. | To Europe for Four Months (Summer Home at Brookdale) | 1909-04-10 | 3:2 |
| Briggs, Thomas M. | Sister Visiting | 1905-05-06 | 3:1 |
| Briggs, Thomas M. | Remodelling Restaurant | 1907-09-28 | 3:2 |
| Brimblecom (Mrs.) | Sister is Clara B. Olmstead | 1913-01-11 | 3:1 |
| Brimblecom, Alice | From Chicago, Visiting Relatives | 1905-08-19 | 3:3 |
| Brimblecom, Charles E. | Poll Judge | 1896-10-31 | 1:3 |
| Brimblecom, Charles E. | Father is Capt. Samuel A. Brimblecom | 1897-04-17 | 4:4 |
| Brimblecom, Charles E. | Publishing Russian Stories | 1909-03-20 | 3:2 |
| Brimblecom, Charles E. | Family Reunion | 1909-11-27 | 3:2 |
| Brimblecom, Charles E. | Has Novel Appearing in Magazines | 1909-11-27 | 2:1 |
| Brimblecom, Charles E. | Relative Visiting | 1910-07-30 | 3:2 |
| Brimblecom, Charles E. | Relatives Visiting | 1911-07-08 | 3:2 |
| Brimblecom, Charles E. (Mr. & Mrs.) | Returned From San Francisco | 1905-01-14 | 3:2 |
| Brimblecom, Charles E. (Mr. & Mrs.) | Relatives Visiting | 1910-06-11 | 3:3 |
| Brimblecom, Charles E. (Mrs.) | Brother is George Wagstaff | 1900-07-28 | 5:1 |
| Brimblecom, Charles E. (Mrs.) | Sister is Sadie Wagstaff | 1902-09-06 | 3:2 |
| Brimblecom, Charles E. (Mrs.) | Father Visiting | 1908-03-28 | 3:2 |
| Brimblecom, Charles E. (Mrs.) | Relatives Visiting | 1910-09-10 | 3:3 |
| Brimblecom, Charles E. (Mrs.) | Relatives Visiting | 1911-10-21 | 3:1 |
| Brimblecom, Charles E. (Mrs.) | Father is Thomas H. Wagstaff | 1913-05-31 | 3:1 |
| Brimblecom, Charles E. (Mrs.) | Brother is Walter Wagstaff | 1913-07-19 | 3:1 |
| Brimblecom, Charles E. (Mrs.) | Sister is Daisy Rhodes | 1913-07-19 | 3:1 |
| Brimblecom, Charles E. (Mrs.) | Sister is Mrs. H. Bramstead | 1914-09-12 | 3:2 |
| Brimblecom, Charles E. (Mrs.) | Father is T. W. Wagstaff | 1914-10-24 | 3:1 |
| Brimblecom, F. W. | Brimblecom, F. W., W. B. Peery to Sacramento IOOF Conv | 1905-10-14 | 3:2 |
| Brimblecom, F. W. | Birthday for F. W. Brimblecom | 1911-08-19 | 3:1 |
| Brimblecom, Frank A. | F.A., Lucy & Frederick: Residents of Santa Clara | 1898-10-08 | 2:2 |
| Brimblecom, Frank A. | Brother of Lucy A. Brimblecom | 1900-07-07 | 3:1 |
| Brimblecom, Frank A. & Lucy | Here for Thanksgiving | 1904-11-26 | 3:2 |
| Brimblecom, Frank A. & Lucy | In Boulder Creek on Visit | 1905-03-04 | 3:3 |
| Brimblecom, Frank A. & Lucy | Here for Thanksgiving | 1905-12-02 | 3:2 |
| Brimblecom, Frank A. & Lucy A. | Returned to Santa Clara | 1896-11-14 | 1:1 |
| Brimblecom, Fred W. | Nephew is Maddock, Roy E. | 1913-11-01 | 3:2 |
| Brimblecom, Frederic W. | m. Brimblecom, Frederic W. to Miller, Kittie | 1915-09-25 | 2:2 |
| Brimblecom, Frederic William | Father is Capt. Samuel A. Brimblecom | 1897-04-17 | 4:4 |
| Brimblecom, Frederic William | Mother is Mrs. S. A. Brimblecom | 1901-04-20 | 3:1 |
| Brimblecom, Frederic William | In Boulder Creek For Funeral | 1904-07-23 | 3:1 |
| Brimblecom, Frederic William | To World's Fair | 1904-09-03 | 3:2 |
| Brimblecom, Frederic William | Home With Sister From Eastern Trip | 1904-11-21 | 3:3 |
| Brimblecom, Frederic William | To Seattle to Exposition | 1909-10-09 | 3:2 |
| Brimblecom, Frederic William | Aunt is Lucy A. Brimblecom | 1913-05-31 | 3:2 |
| Brimblecom, Frederic William | Niece is Ethel Maddock | 1913-12-13 | 3:4 |
| Brimblecom, Frederic William | Sister is Mrs. Clara B. Olmstead | 1913-12-13 | 3:4 |
| Brimblecom, Frederic William | Parents are Captain A. & Sarah W. Brimblecom | 1915-09-25 | 2:2 |
| Brimblecom, Frederic Wm. (Mrs.) | Mother is Mrs. George Cawthon | 1916-05-13 | 1:5 |
| Brimblecom, Frederic Wm. (Mrs.) | Sister is Mrs. Mae Movus | 1916-07-22 | 1:4 |
| Brimblecom, Lucy A. | In Boulder Creek For Funeral | 1904-07-23 | 3:1 |
| Brimblecom, Lucy A. | Nephew is Frederic William Brimblecom | 1913-05-31 | 3:2 |
| Brimblecom, Lucy A. | Niece is Fannie Rodgers | 1913-05-31 | 3:2 |
| Brimblecom, Lucy A. | Niece is Mrs. C. B. Olmstead | 1913-05-31 | 3:2 |
| Brimblecom, M. E. (Mrs.) | Sister Visiting | 1905-07-08 | 3:1 |
| Brimblecom, Mamie | Visitors | 1903-09-26 | 3:1 |
| Brimblecom, Mamie | Brother Visiting | 1905-08-05 | 3:1 |
| Brimblecom, Mamie | Father Visiting | 1909-11-13 | 3:1 |
| Brimblecom, Samuel A. (Capt.) | Ill | 1896-10-31 | 1:4 |
| Brimblecom, Samuel A. (Capt.) | Daughter: Mrs. Clara B. Olmstead | 1897-04-17 | 4:4 |
| Brimblecom, Samuel A. (Capt.) | Daughter: Mrs. Fannie E. Rodgers | 1897-04-17 | 4:4 |
| Brimblecom, Samuel A. (Mrs.) | Son is Frederic William Brimblecom | 1901-04-20 | 3:1 |
| Brimblecom, Samuel A.-Sarah W. | Parents of Frederic William Brimblecom | 1915-09-25 | 2:2 |
| Brimblecom, Samuel Alonzo | Brimblecom, Samuel Alonzo (Capt.), Died Apr. 10 | 1897-04-17 | 4:3-5 |
| Brimblecom, Sarah Ware (Mrs.) | Daughter is Mrs. S. C. Olmstead | 1900-06-23 | 5:1 |
| Brimblecom, Sarah Ware (Mrs.) | Now Convalescing | 1903-10-31 | 3:2 |
| Brimblecom, Sarah Ware (Mrs.) | Convalescing | 1903-12-26 | 3:3 |
| Brimblecom, Sarah Ware (Mrs.) | Brimblecom, Sarah Ware, Died | 1904-07-23 | 2:1, 3:3 |
| Brind, W. F. | m. Brind, W. F. to Perkins, Damie, in Santa Cruz | 1908-06-13 | 3:4 |
| Brind, Walter (Mrs.) | Father is L. Perkins | 1913-12-27 | 3:3 |
| Brisac, B. F. | Resigned from California Timber Company | 1904-08-13 | 3:2 |
| Brisac, B. F. | Moved to Santa Cruz | 1909-06-05 | 3:1 |
| Brisac, B. F. Jr., | m. Brisac, B. F. Jr., to Hubbs, Madaline M., Apr. 20, in S. C. | 1908-04-25 | 3:3 |
| Brisac, Belnoir | Running Light Plant | 1909-03-20 | 3:1 |
| Brisac, Belnoir | Father Visiting | 1909-04-10 | 3:4 |
| Brisac, H. C. (Mr. & Mrs.) | Birth of a Daughter, 26 Dec. | 1909-01-02 | 3:1 |
| Britt, O. W. (Mrs.) | Father is A. H. Fitch | 1914-08-29 | 3:3 |
| Britt, T. F. | Britt, T. F., Fireman Burned By Explosion | 1906-12-22 | 1:5 |
| Brittingham, John | m. Brittingham, John to Menard, Ellen, Nov. 7 | 1910-11-12 | 4:4 |
| Brittingham, John Moses (Mrs.) | Cecelia Van Dusen's Mother is Mrs. John M. Brittingham | 1916-02-19 | 1:1 |
| Brittingham, John Moses (Mrs.) | Cecelia Van Dusen's Mother is Mrs. John M. Brittingham | 1916-07-15 | 1:3 |
| Brittsan, M. J. (Mrs.) | Brittsan, M. J. (Mrs.), Died Apr. 6, in San Francisco | 1915-04-10 | 4:2 |
«« Bon-Bow || Personal Names || Bro-By »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org