«« Bac-Bat || Personal Names || Bis-Bog »»
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Baumgardner (Dentist) | New Dentist in Boulder Creek | 1912-09-21 | 1:6 |
| Baumgardner, Daisy | Moving With Children to Eureka | 1905-07-08 | 3:1 |
| Baumgardner, Earl | Grandfather is William A. Day | 1901-09-14 | 2:4 |
| Baumgardner, Earl | On Vacation from Dental College | 1910-05-28 | 3:2 |
| Baumgardner, Earl | Home from Dental College for Summer | 1910-06-18 | 3:1 |
| Baumgardner, Earl | Returning to Los Angeles | 1910-08-27 | 3:1 |
| Baumgardner, Earl | Left for South | 1910-09-10 | 3:2 |
| Baumgardner, Earl | Here From Porterville to Tend Property and Repair Mill | 1911-09-09 | 3:1 |
| Baumgardner, Earl | Wounded by Robbers in Los Angeles | 1911-12-09 | 3:1 |
| Baumgardner, Earl W. (Dr. & Mrs.) | Birth of a Son, 20 Jan. | 1914-01-24 | 3:2 |
| Baumgardner, Ramona Marvel | Baumgardner, Ramona Marvel, Died Nov. 17 in Los Gatos | 1901-11-09 | 2:2 |
| Baumgardner, Ramona Marvel | Baumgardner, Ramona Marvel, Obit | 1901-11-16 | 3:2 |
| Baumgardner, W. L. (Mr. & Mrs.) | Birth of a Dau., 21 Oct. | 1903-10-24 | 2:4 |
| Baumgardner, W. L. (Mrs.) | Father is William A. Day | 1913-11-29 | 3:1 |
| Baumgardner, William H. | Daughter is Ramona Marvel | 1901-11-09 | 2:2 |
| Baumgardner, William L. | Brother is Nathan M., Died in Los Gatos | 1901-11-16 | 5:2 |
| Baumgardner, William L. | Lived on W. A. Day farm in Sequoia district | 1901-12-28 | 2:2 |
| Baumgardner, William L. | Son is Earl | 1902-02-08 | 5:2 |
| Baumgardner, William L. | Moved From Sequoia to Boulder Creek | 1903-02-14 | 3:1 |
| Baumgardner, William L. | Superintending Election of Sawmill | 1905-05-13 | 3:2 |
| Baumgardner, William L. | Moving Here From Eureka | 1906-03-03 | 3:2 |
| Baumgardner, William L. (Mrs.) | Here Because Father Ill | 1906-04-21 | 3:3 |
| Baumgardner, Wm. (Mr. & Mrs.) | Birth of a Son, 17 May | 1909-05-22 | 5:3 |
| Bausch, Mamie (Miss) | Bausch, Mamie (Miss), Died Aug. 22 | 1901-08-24 | 5:1 |
| Bauter, Kate | m. Brown, Embert M. to Bauter, Kate, in Santa Cruz | 1906-11-24 | 2:2 |
| Bauter, Mattie | m. Anthony, Walter B. to Bauter, Mattie | 1898-02-19 | 3:5 |
| Baxter, R. J. | In Boulder Creek Looking After Railroad Matters | 1896-11-14 | 1:1 |
| Bdongaro, Albert (Mrs.) | Brother is Roy Dent | 1916-07-22 | 1:2 |
| Beal, Florence (Mrs. William Beal) | Father is George E. Washburn | 1916-04-22 | 2:1 |
| Beal, William (Mr. & Mrs.) | Birth of a Son, 12 Oct. | 1915-10-16 | 3:3 |
| Beal, William Henry | m. Beal, William Henry to Washburn, Florence Josephine | 1913-12-27 | 3:4 |
| Beamish, Clementine | m. Cowen, William H. to Beamish, Clementine, Brit. Col. | 1915-11-13 | 1:2 |
| Beasley, Bessie | Mother is Georgia (Mrs. F. M.) Franklin | 1914-05-23 | 2:2 |
| Beasley, W. E. (Mrs.) | Sister is Mrs. Dick Smith | 1915-03-27 | 2:2 |
| Belknap, Carl | Accident | 1902-10-18 | 3:1 |
| Bell, Frederick (Dr.) | Sentenced to Fine of $250 | 1903-01-10 | 3:2 |
| Bell, Thomas Lisle | Sold Apples to go to Europe | 1897-11-27 | 4:5 |
| Bell, Thomas Lisle | Son is Dr. William Bell | 1897-11-27 | 4:5 |
| Bell, Thomas Lisle | Son Visiting | 1907-05-04 | 4:2 |
| Bell, William (Dr.) | Appointed Assistant Surgeon in U.S. Navy | 1898-06-18 | 3:2 |
| Bella, Charles | Nearly Drowned | 1905-10-28 | 3:1 |
| Bellamy, Burton | Appendix Operation | 1903-08-22 | 3:5 |
| Bellamy, Burton | Doing Well | 1903-08-29 | 2:5 |
| Bellamy, George B. | Father is James R. Bellamy | 1914-05-16 | 3:1 |
| Bellamy, George Burton | m. Bellamy, George Burton to Huffman, Helen in S. F. | 1909-12-04 | 3:2 |
| Bellamy, Harry | To San Vicente to Work | 1909-12-04 | 3:2 |
| Bellamy, Harry | Father is James R. Bellamy | 1913-07-03 | 3:2 |
| Bellamy, James R. | Injured | 1905-07-08 | 3:1 |
| Bellamy, James R. | Recuperating | 1905-08-05 | 3:1 |
| Bellamy, James R. | Son is Harry Bellamy | 1913-07-03 | 3:2 |
| Bellamy, James R. | Daughter is Mrs. George C. Dillon | 1914-04-18 | 4:5 |
| Bellamy, James R. | Son is George B. Bellamy | 1914-05-16 | 3:1 |
| Bellani, J. G. (Mrs.) | Parents are Mr. & Mrs. P. J. Welch | 1916-05-27 | 2:1 |
| Benas, M. | m. Benas, M. to Steen, Bella, dau of Jacob Steen in Oakland | 1900-05-12 | 3:1 |
| Benedict, Fronia | Had Guests | 1906-03-10 | 3:1 |
| Benedict, Fronia | Purchased Roy Property | 1911-05-13 | 3:2 |
| Benedict, Lila | Mother, Mrs. Fred Sundstrom, lived in Ben Lomond | 1913-06-28 | 3:3 |
| Bennet, Fronia | At Home of Fronia Bennet | 1909-03-06 | 3:2 |
| Bennett | Bennett, Hartman, Rodgers at Stockton for Foresters Meet | 1903-10-24 | 3:2 |
| Bennett, Effie (Mrs.) | Mother is Mrs. Daniel E. Smith | 1915-01-23 | 2:5 |
| Bennett, Hal. W. | Horstman, William F. (Mrs.) is Cousin | 1902-03-22 | 3:1 |
| Bennett, Harry | Visiting William F. Horstmann | 1905-07-15 | 3:1 |
| Bennett, L. J. (Mrs.) | Sister is Mrs. O. B. Merrill | 1898-08-13 | 2:2 |
| Bennett, Laura | Sister is Mrs. O. L. Dodd | 1915-02-13 | 3:1 |
| Bennett, Sophronia C. | m. Frick, Luther M. to Bennett, Sophronia C. | 1915-11-13 | 1:4 |
| Bennett, Sophronia C. | m. Frick, Luther M. to Bennett, Sophronia C. | 1915-11-20 | 1:3-4 |
| Bennett, V. R. (Rev.) | Ill, Unable to Preach | 1905-03-04 | 3:3 |
| Bennett, V. R. (Rev.) | Reassigned to Middletown, Lake County | 1905-09-23 | 3:1 |
| Bennett, V. Ray (Mrs.) | Back From San Francisco | 1905-07-29 | 3:2 |
| Bennett, V. Ray (Rev. & Mrs.) | Bennett, V. Ray (Rev. & Mrs.) Anniversary Party | 1905-03-18 | 3:1 |
| Bennett, V. Ray (Rev. & Mrs.) | Birth of a Son, at Middletown | 1906-05-19 | 3:4 |
| Bennett, V. Ray (Rev.) | Baby Daughter Recuperating from Burns | 1905-04-22 | 3:1 |
| Bennett, V. Ray (Rev.) | To Pacific Grove for Methodist Conference | 1905-09-09 | 3:1 |
| Bennett, V. Ray (Rev.) | Left For Lake County | 1905-09-30 | 3:2 |
| Bennetts, Jack (Mr. & Mrs.) | Birth of a Son | 1914-12-19 | 3:1 |
| Benschoter, W. M. (Mrs.) | Benschoter, W. M. (Mrs.), Died Oct. 1 | 1915-10-02 | 3:3 |
| Benschoter, W. M. (Mrs.) | Benschoter, W. M. (Mrs.), Obit | 1915-10-09 | 2:1, 3:2 |
| Benschoter, William M. | Benschoter, William M., Erecting New Cottage | 1905-08-12 | 3:1 |
| Benschoter, William Moses | Moved | 1904-04-30 | 3:1 |
| Benschoter, William Moses | Newly Painted | 1906-10-13 | 3:2 |
| Benschoter, William Moses | Improving His Place | 1908-04-18 | 3:2 |
| Benschoter, William Moses | Grandchildren: Joenette Stagg & James Arthur Stagg | 1915-10-09 | 3:2 |
| Benschoter, William Moses | Wife is Sarah | 1915-10-09 | 3:2 |
| Benschoter, William Moses (Mr. & Mrs.) | Returned From Iowa | 1904-02-06 | 3:3 |
| Benschoter, William Moses (Mr. & Mrs.) | To Occupy New House | 1905-09-30 | 3:1 |
| Benschoter, William Moses (Mrs.) | Daughter is Mrs. Hattie M. (Arthur H.) Stagg | 1897-11-06 | 4:3 |
| Benson, George | m. Benson, George to Olson, Lucy, Oct. 15 in Portland, OR | 1910-10-22 | 3:5 |
| Benton, Al | Newman Bros. Saloon: Al Benton, New San Jose Bartend | 1902-09-13 | 3:1 |
| Benton, Al (Mr. & Mrs.) | Christmas at Newmans | 1905-12-30 | 3:1 |
| Benton, Al (Mrs.) | Father is Joseph Newman | 1901-08-24 | 5:1 |
| Bereta, A. (Mr. & Mrs.) | Son Born Sept. 13, 1902 | 1902-09-20 | 2:5 |
| Beretta, A. (Infant Daughter of) | A. Beretta, Infant Daughter Drowned | 1906-04-14 | 3:4 |
| Beretta, A. (Mr. & Mrs.) | Birth of a Daughter, 22 Apr. | 1905-05-06 | 3:3 |
| Bergennoux, Louis | m. Bergennoux, Louis to Sarpy, Adella (Mrs.) | 1898-07-02 | 3:1 |
| Bergenoux (Bergougnoux), Louis | New House | 1899-13-05 | 3:1 |
| Bergongnoux (Mrs.) | Mother of Emma Lanthier | 1916-02-12 | 1:1 |
| Bergougnouz, A. A. (Mrs.) | To Oakland; Illness | 1904-09-24 | 3:3 |
| Berry, Everett J. | RR Engineer Everett J. Berry Charged With Manslaughter | 1908-07-11 | 3:1 |
| Berry, J. | Opened Meat Market in Boulder Creek | 1910-01-22 | 3:3 |
| Bettens, Albert | Bettens, Albert, Liquor License Assigned to F. A. Hihn | 1907-07-13 | 1:4 |
| Bias, Herbert James | Bias, Herbert James, Died Jan. 28 | 1902-02-01 | 5:2 |
| Bias, James | Bias, James, Died Mar. 25 | 1898-04-02 | 3:4 |
| Bias, Milton | Working at Brookdale Store | 1911-01-21 | 2:5 |
| Bias, William Henry | Bias, William Henry, Died Nov. 11 | 1914-11-14 | 3:3 |
| Bias, William Henry | Bias, William Henry, Obit | 1914-11-21 | 1:3 |
| Bickel, E. | Wagon Accident | 1911-02-25 | 2:3 |
| Bickle | Moved to Home in Ben Lomond | 1910-04-23 | 3:3 |
| Bickmore, E. A. | Occupying McAbee Bros. Cottage | 1904-05-14 | 3:1 |
| Bickmore, E. A. (Mr. & Mrs.) | Birth of a Son, 12 Feb. | 1904-02-13 | 2:4 |
| Bickmore, E. A. (Mrs.) | Retiring Owner Rachael Baldwin | 1902-09-20 | 3:3 |
| Billa, John (Mr. & Mrs.) | Birth of a Daughter, 12 Nov. | 1905-11-18 | 2:6 |
| Birdache, Louis E. | m. Birdache, Louis E. to Villar, Katherine May | 1899-10-07 | 2:1 |
«« Bac-Bat || Personal Names || Bis-Bog »»
Births || Deaths || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org