A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Deaths | Talbot, Jane C., Died Nov. 11 at Felton | 1908-11-14 | 3:3 |
| Deaths | Tann, Emil J., Died May 2 | 1914-05-02 | 1:3 |
| Deaths | Tantardini, Pietro, Killed Jul. 16 by Train at Newell Creek | 1906-07-21 | 3:2-3 |
| Deaths | Taylor, Allen, Died Sep. 20 | 1898-09-24 | 2:4 |
| Deaths | Taylor, Charlotte, Died Nov. 6 | 1914-11-07 | 3:3 |
| Deaths | Taylor, Charlotte, Died Nov. 6 | 1914-11-14 | 1:3 |
| Deaths | Taylor, E. A., Died Feb. 2 in Salinas | 1916-02-05 | 1:3 |
| Deaths | Taylor, John, Died Jul. 27, janitor in Boulder Creek schools | 1898-07-30 | 2:2-3, 5 |
| Deaths | Taylor, John, Died Jul. 27, I.O.G.T. Memoriam | 1898-08-13 | 2:4 |
| Deaths | Taylor, Robert, 4-mo. old son of Mr. & Mrs., Died Oct. 5 | 1898-10-08 | 2:2 |
| Deaths | Taylor, Sarah Jane (Mrs.), Died in Felton | 1914-09-12 | 1:1 |
| Deaths | Thompson, Henry aka Enrico deTamaso, Died Aug. 18 | 1900-08-25 | 3:1 |
| Deaths | Thompson, Richard (Mrs.), Died | 1901-06-22 | 5:2 |
| Deaths | Tischer, Frederick (Dr.), Died Dec. 5 | 1904-12-10 | 3:2 |
| Deaths | Tittle, Elizabeth C. (Mrs.), Died Mar. 20 | 1902-03-22 | 2:2 |
| Deaths | Tobacco, Clement, Died Apr. 30 of Accidental Shooting | 1911-05-06 | 1:3 |
| Deaths | Towne, John W., Died Jul. 7 | 1901-07-13 | 5:2 |
| Deaths | Trask, Amanda S., Wid. Capt. Trask, Died Mar. 30 Felton | 1914-04-04 | 1:2, 3:2 |
| Deaths | Trask, Amanda S., Wid. Capt. Trask, Petition Probate Will | 1914-04-25 | 1:1 |
| Deaths | Trefry, Job H., Died | 1902-09-20 | 3:3 |
| Deaths | Triplett, J. M., Died Aug. 31 | 1915-09-04 | 3:2 |
| Deaths | Trotter, Abbie M. (Mrs.), Died May 24 Monterey County | 1902-05-31 | 3:2 |
| Deaths | Trout, Lavinia Alice, Died Jan. 26 | 1901-02-02 | 4:2, 5:3 |
| Deaths | Tschurr, Hedwig (Mrs. Jacob), Died In San Francisco | 1915-09-25 | 4:6 |
| Deaths | Tschurr, Hedwig (Mrs. Jacob), Died In San Francisco | 1915-10-02 | 3:2, 4:6 |
| Deaths | Tschurr, Jacob, Died May 6 | 1914-05-06 | 3:5 |
| Deaths | Tschurr, Jacob, Died May 6 | 1914-05-09 | 3:1 |
| Deaths | Tyler, Eunice B., Died Dec. 15 | 1909-12-18 | 1:5, 2:2 |
| Deaths | Valencia, John, Died Oct. 4 | 1900-10-06 | 5:2 |
| Deaths | Valle, Harry, Died Apr. 17, Suicide | 1904-04-23 | 2:4 |
| Deaths | Van Winkle, Lizzie, Died Mar. 6 in Ben Lomond | 1911-03-11 | 3:3 |
| Deaths | Van Winkle, S. F., Died May 26 in Ben Lomond | 1909-05-29 | 3:4 |
| Deaths | Velasco, Carrie M., Died Feb. 25 | 1904-03-05 | 3:3-4 |
| Deaths | Velasco, Joseph, Died in Boulder Creek | 1907-03-30 | 3:1 |
| Deaths | Velasco, Manuel, Died Sep. 10 | 1906-09-15 | 3:3 |
| Deaths | Velasco, Pauline, Died Oct. 6` | 1909-10-09 | 2:2 |
| Deaths | Velazco, Josephine (infant), Died Jul. 8 | 1901-07-13 | 2:4 |
| Deaths | Vestal, Adolph, Died Mar. 31 | 1907-04-06 | 5:2 |
| Deaths | Victor, John, Sep. 11 | 1901-09-14 | 2:4, 3:2 |
| Deaths | Villar, Kenneth, child of Mr. & Mrs. John Villar, at Willits | 1903-07-18 | 3:5 |
| Deaths | Villar, Kenneth, child of Mr. & Mrs. John Villar, Obit | 1903-08-08 | 2:4 |
| Deaths | Walker, James Alexander (Dr.), Died Feb. 17 in Santa Cruz | 1911-02-18 | 2:4 |
| Deaths | Walker, Walter S., Died Jul. 27 | 1901-08-03 | 3:2 |
| Deaths | Walker, William Glenn, 'Glenn' had run B. C. Pharmacy | 1901-08-24 | 5:2 |
| Deaths | Walter, Mary E., Died | 1900-11-17 | 2:3, 5:2 |
| Deaths | Walter, Mary E., Died | 1900-11-24 | 3:1 |
| Deaths | Walters, Isaac Newton, Died Mar. 4 | 1911-03-11 | 3:2 |
| Deaths | Warner, Peter, Died in San Francisco | 1905-08-12 | 2:1 |
| Deaths | Washum, Solomon, Died Mar. 23 | 1905-03-25 | 3:1 |
| Deaths | Waterman, W. W., Jul. 29 at Vine Hill | 1900-08-04 | 6:2 |
| Deaths | Waters, Jennie Elizabeth, Died Apr. 20 | 1900-04-21 | 2:3 |
| Deaths | Waters, Jennie Elizabeth, Died Apr. 20 | 1900-04-28 | 2:2 |
| Deaths | Waters, Warren W., Died Jan. 20 | 1902-01-25 | 3:1 |
| Deaths | Weaver, Bridget (Mrs.), Died Oct. 21 at Summit @ 102 yrs. | 1908-10-24 | 3:1 |
| Deaths | Webb, Lizzie R. (Miss.), Died Mar. 30 or 31 | 1898-04-02 | 2:4 |
| Deaths | Weber, Gustave, Died | 1900-04-28 | Suppl. 1:2, 2:3 |
| Deaths | Wente, Daniel, Died | 1901-08-24 | 5:1 |
| Deaths | Werner, John, Died, in Santa Cruz | 1899-12-02 | 4:1 |
| Deaths | Werner, Welhimina (Mrs.), Died Feb. 25 | 1898-03-05 | 3:4 |
| Deaths | West, Edward Swift, Died Feb. 8 | 1915-02-13 | 2:2 |
| Deaths | West, Mary Ella, Died Dec. 18 | 1897-12-18 | 4:5 |
| Deaths | West, Mary Ella, Died Dec. 18, Obit | 1897-12-25 | 1:1 |
| Deaths | Western, Clifford, Died Jan. 22, at LaPaz, Mexico | 1915-02-06 | 1:6, 3:1-4 |
| Deaths | Wheeler, George, Died May 3 at Wrights | 1907-05-11 | 2:1 |
| Deaths | White, James, in Yountville | 1898-11-12 | 2:3 |
| Deaths | White, Samuel, Died Dec. 13 in San Jose | 1915-12-18 | 1:2 |
| Deaths | Whitener, J. D. (Mr. & Mrs.), Death of one Twin, 15 Apr | 1914-04-18 | 3:1 |
| Deaths | Whitfield, Edwin A., Veteran of Civil War | 1906-12-15 | 1:2 |
| Deaths | Wickert, Edna E. (2.5-yrs.), Died Aug. 28 in Nova Scotia | 1900-09-22 | 5:2 |
| Deaths | Wickert J. L., of Maitland Ranch, Died in San Francisco | 1901-03-02 | 5:2 |
| Deaths | Wiley, Florence, Died May 19, Train Accident | 1901-05-25 | 2:2-4 |
| Deaths | Wilkes, J. P. (Dr.), Died Mar. 7, in Stockton | 1910-03-12 | 3:1 |
| Deaths | Williams, Charles E., Died Jul. 13 | 1898-07-16 | 2:4 |
| Deaths | Williams, Eleanor, Died Dec. 17 | 1904-12-24 | 2:2 |
| Deaths | Wilson, Peter J., Died Feb. 6 | 1905-02-11 | 3:3 |
| Deaths | Wilson, Reta, Died Feb. 6, in Santa Cruz | 1906-02-10 | 3:2-3 |
| Deaths | Wohlford, E. (Mrs.), Died Jan. 6 | 1914-01-10 | 3:4 |
| Deaths | Wood, Israel, Died Feb. 14 | 1909-02-20 | 3:4 |
| Deaths | Wood, Joseph Melville, infant Mr. & Mrs. Joseph W. Wood | 1904-06-04 | 3:4 |
| Deaths | Wright, Anna (Mrs.), Died Feb. 23 | 1911-02-25 | 1:3 |
| Deaths | Wright, Elizur, Died Aug. 1 | 1904-08-06 | 2:3-4, 3:5 |
| Deaths | Wright, Julia, Died | 1899-11-18 | 2:2 |
| Deaths | Wright, Thomas Wilson, Died Nov. 15, Co. Surveyor 32 yr. | 1897-11-20 | 4:2 |
| Deaths | Wright, William, Died Apr. 20 | 1898-04-23 | 3:3 |
| Deaths | Wymond, John F., Died Dec. 31 | 1904-01-02 | 2:4, 3:2 |
Deaths: A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z
Births || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org