A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Deaths | Sargent, S. M. (Dr.), Died Apr. 11 | 1898-04-16 | 3:4 |
| Deaths | Sarmento, Minnie (Mrs.), Died Jan. 24 | 1898-01-29 | 4:2, 4-5 |
| Deaths | Sartor, Frank S., Died Dec. 3 | 1903-12-05 | 3:5 |
| Deaths | Sawyer, James O. (Col.), Died Mar. 28 | 1898-04-02 | 3:4 |
| Deaths | Sayres, L. F. (infant daughter), Died Nov. 5 | 1914-11-07 | 3:3 |
| Deaths | Schllyter, Peter, Died Aug. 31 | 1904-09-03 | 2:1 |
| Deaths | Schroeder, Martha E., Died Aug. 1 | 1898-08-06 | 2:3 |
| Deaths | Schuyler, C. Veach, Died Feb. 3, related to J. J. Moody, B.C. | 1914-02-07 | 3:1 |
| Deaths | Scott, Johnston, Died Jun. 5 | 1897-06-12 | 4:2, 5 |
| Deaths | Searles, A. G., Died in Train Wreck Near Gilroy | 1909-02-20 | 3:2 |
| Deaths | Sears, D. S., Died | 1902-09-20 | 3:2 |
| Deaths | Seegsworth, Fred, infant girl died Feb. 23 | 1897-02-27 | 1:4 |
| Deaths | Seelye, Annie Gertrude, Died Aug. 6 | 1904-08-13 | 2:3 |
| Deaths | Seelye, F. D. (Mrs.), Died | 1900-01-13 | 2:2, 3:1 |
| Deaths | Seelye, J. F., Former SLV Supervisor Died in Oakland | 1915-09-11 | 3:3 |
| Deaths | Serpa, Joseph, Mr. & Mrs., infant daughter Died May 11 | 1903-05-16 | 2:4 |
| Deaths | Shattuck, William, Died Mar. 2 | 1911-03-04 | 4:2 |
| Deaths | Sheehy, Vallery (11 yrs.-old), Died Jan. 22 | 1901-01-26 | 5:3 |
| Deaths | Shepherd, Chester, Died Apr. 10 | 1901-04-13 | 3:1 |
| Deaths | Sherman, Clara, Died Oct. 15, in San Francisco | 1905-10-21 | 3:1 |
| Deaths | Silvey, M. A., Died Dec. 8 | 1898-12-10 | 2:2 |
| Deaths | Silvey, M. A., Died Dec. 8 | 1898-12-17 | 2:2-3 |
| Deaths | Silvey, M. A. (infant son), Died Apr. 4 | 1897-04-10 | 4:6 |
| Deaths | Simpson, Zilpha E., of Corralitos, Died Feb. 15 | 1901-02-23 | 2:2, 5:4 |
| Deaths | Simpson, Zilpha E., of Corralitos, Memorial | 1901-03-09 | 1:3 |
| Deaths | Sinnott, Frank, Died Sep. 17 | 1897-10-02 | 4:4-5 |
| Deaths | Sinnott, James, Died May 8 | 1916-05-13 | 1:2 |
| Deaths | Sinnott, Patrick, Died Aug. 8 | 1902-08-09 | 3:3 |
| Deaths | Sinnott, Patrick, Died Aug. 8, Funeral | 1902-08-16 | 3:2 |
| Deaths | Skinner, Elisha C., of Santa Cruz, Died Jun. 17 | 1900-06-23 | 3:1 |
| Deaths | Smith, D. D., Died May 31 | 1910-06-04 | 4:4 |
| Deaths | Smith, Helen Young, Died Oct. 15 | 1915-10-16 | 2:2 |
| Deaths | Smith, Henry, Died Jan. 27 | 1912-02-03 | 3:3 |
| Deaths | Smith, Sadie Gray (Mrs.), Died May 25 | 1904-05-28 | 2:4 |
| Deaths | Soper, Charles J., Died Feb. 25 in San Jose | 1915-02-27 | 3:1-2 |
| Deaths | Soper, Charles J., Died Feb. 25 in San Jose | 1915-03-06 | 3:1 |
| Deaths | Soper, Horatio Seth, of Felton, Died Jun. 18 | 1914-06-20 | 3:2 |
| Deaths | Sorensen, Caren, Died Dec. 15 | 1905-12-16 | 2:4, 3:1 |
| Deaths | Southerland, Angus, Died Aug. 10 in Sierra Co. | 1915-08-14 | 3:2 |
| Deaths | Spear, P., Died Sep. 19 | 1898-09-24 | 2:3 |
| Deaths | Spoo, Nicholas, Died Jul. 1, Ben Lomond | 1910-07-09 | 4:3-4 |
| Deaths | Sporeland, Susan B., Died Apr. 22 | 1902-04-26 | 2:1 |
| Deaths | Staffler, George Sr., Died Jan. 10 | 1901-01-12 | 2:1 |
| Deaths | Staffler, May Elizabeth (Mrs.), Died Feb. 8 | 1915-02-13 | 2:2 |
| Deaths | Stagg, Hattie M. (Mrs.), Died Oct. 11 | 1901-10-19 | 3:2 |
| Deaths | Stagg, Hattie M. (Mrs.), Died Oct. 11 | 1901-11-02 | 2:2 |
| Deaths | Stalder, Hiram, Died Nov. 16 at Agnews State Hospital | 1901-12-14 | 5:1 |
| Deaths | Stanley, James, Died Jun. 16, due to Train Wreck | 1901-06-22 | 5:2 |
| Deaths | Stansbury, W. R. (Mrs.), Died Feb. 15 | 1898-02-19 | 3:3 |
| Deaths | Starkey, Bertha, Died Dec. 26 | 1911-12-30 | 1:4 |
| Deaths | Stevens, William, Died Oct. 12 at Snohomish, WA | 1913-11-01 | 3:3 |
| Deaths | Stewart, J. A. (Dr.), Died Sep. 7 | 1903-09-12 | 3:2 |
| Deaths | Stirling, Archibald, Died Aug. 27 | 1897-08-28 | 4:2 |
| Deaths | Stirling, Archibald, Died Aug. 27, Funeral | 1897-09-04 | 1:3 |
| Deaths | Stirling, Walter, Died in Accidental Shooting | 1903-01-10 | 2:2 |
| Deaths | Stoesser, Otto, Died May 19, of Watsonville | 1902-05-24 | 2:2 |
| Deaths | Stolte, Ferdinand (Mrs.), Died Apr. 23 | 1898-04-30 | 2:2 |
| Deaths | Storts, Nannie V., Died | 1896-11-21 | 4:4 |
| Deaths | Strickland, George I., Died Aug. 29 | 1898-09-03 | 3:3 |
| Deaths | Sunbeck, Andrew, Died Jan. 4 | 1900-01-06 | 3:2 |
| Deaths | Sundquist, Herman, Died Jan. 13 | 1904-01-16 | 2:4, 3:5 |
| Deaths | Sundquist, Herman, Died Jan. 13 | 1904-01-23 | 3:4 |
| Deaths | Swainey, Hugh, Died | 1901-08-24 | 2:3 |
| Deaths | Swarthout, Ida Luella (Mrs.), Died Aug. 9 | 1900-08-11 | 2:1-2 |
| Deaths | Swarthout, Ida Luella (Mrs.), Died Aug. 9 | 1900-08-18 | 2:3 |
| Deaths | Swedish Vice Consul, Daughter of, Died, Sep. 13, at Ben L. | 1905-09-16 | 3:1, 3 |
Deaths: A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z
Births || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org