A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Deaths | Park, William J., Died Aug. 10 | 1902-08-16 | 7:3 |
| Deaths | Parrish, Joshua, Died Jul. 24, Soquel Pioneer | 1898-07-30 | 3:4 |
| Deaths | Paschall, Clemmie, Died Dec. 28 | 1897-12-25 | 4:3 |
| Deaths | Paschall, Clemmie, Died Dec. 28 | 1898-01-01 | 4:2-5 |
| Deaths | Paschall, Clemmie, Died Dec. 28 | 1898-01-08 | 1:2-3, 4:2 |
| Deaths | Patterson, Edward A., Died Aug. 27? | 1916-08-19 | 2:1 |
| Deaths | Patterson, Richard D., son of Ben Patterson | 1900-06-30 | 3:1 |
| Deaths | Patton, Hannah, Died Jul. 25 at Pescadero | 1910-07-30 | 2:4 |
| Deaths | Patton, Patrick, Died Aug. 11 | 1902-08-16 | 2:1-2 |
| Deaths | Peakes, James B., Died | 1914-05-16 | 1:1 |
| Deaths | Pearson, Frank, Died | 1915-03-06 | 3:2 |
| Deaths | Pearson, Mary, Died | 1912-10-12 | 3:3 |
| Deaths | Peery, J. W., Died | 1912-03-16 | 1:3-6 |
| Deaths | Perez, Fred (Mrs.), Died Jul 29 | 1900-08-04 | 5:1 |
| Deaths | Perez, Manuel, Died Aug. 21 | 1900-08-25 | 5:1 |
| Deaths | Perez, Simon, Died Dec. 19 | 1897-12-25 | 1:2 |
| Deaths | Perkins, May (Mrs.), Died Jul. 15 | 1901-07-20 | 2:2 |
| Deaths | Peters, Horace, Died May 6 | 1916-05-13 | 1:1, 2:2 |
| Deaths | Peterson, G. L. (Mrs.), Died Aug. 12 in Santa Cruz | 1909-08-14 | 3:3 |
| Deaths | Peterson, Thelma Gertrude, Died Apr. 21 | 1901-04-27 | 2:3, 4:3 |
| Deaths | Peterson, Thomas H., Died Aug. 29, Ben Lomond Pioneer | 1907-08-31 | 4:3 |
| Deaths | Pickle, J. H., Died in San Francisco Earthquake | 1906-06-09 | 3:3 |
| Deaths | Pierce, James P., Founder of Ben Lomond Died | 1897-02-13 | 1:1 |
| Deaths | Pilger, George (infant son), Died | 1902-11-22 | 3:4 |
| Deaths | Pilkington, Eola Belle, infant dau. of Thomas B. Pilkington | 1902-11-15 | 3:2 |
| Deaths | Pitt, Mary, Died Sep. 7 at Agnews | 1905-09-09 | 2:5, 3:2 |
| Deaths | Pollock, Isaac, Died Sep. 3 | 1897-09-04 | 4:4 |
| Deaths | Porter, Blanche (Mrs.), Died Jun. 22, niece S. H. Rambo | 1897-06-26 | 4:4-5 |
| Deaths | Porter, William, Died Jul. 31, at Agnews | 1898-08-06 | 3:2 |
| Deaths | Powers, Effie (Mrs.), Died May 1 | 1916-05-06 | 1:3 |
| Deaths | Previtali, Guiseppe, Died Oct. 9 | 1915-10-16 | 2:1 |
| Deaths | Price, J. Harvey (Capt.), Died Jul. 2 | 1913-07-05 | 1:6 |
| Deaths | Quimby, Matthew Madison, Died Oct. 4 | 1906-10-06 | 2:1 |
| Deaths | Quistorff, B. F., Died Jun. 29, of Bonny Doon | 1898-07-02 | 3:2 |
| Deaths | Rambo, Nettie (wife of ex-Senator Samuel H. Rambo) | 1898-07-02 | 1:4 |
| Deaths | Redman, Matilda (Mrs.), Died Feb. 12 | 1898-02-19 | 2:3 |
| Deaths | Reed, J. S., Died Dec. 3 | 1908-12-05 | 3:2 |
| Deaths | Rice, Lucy M. (Mrs. Judge Henry Rice), Died Jun. 14 | 1898-06-18 | 3:2 |
| Deaths | Richards, William, Died Jul. 23 | 1898-07-30 | 3:4 |
| Deaths | Rifenberick, Naomi Madaline, Died Jan. 15, Tonsilitis | 1903-01-17 | 2:4, 3:2 |
| Deaths | Riley, Hazel, Drowned Aug. 19 at Mill Creek Dam | 1907-08-24 | 1:5 |
| Deaths | Roberson, Harry, Died Jun. 17 in Salinas result of Accident | 1911-06-24 | 3:1 |
| Deaths | Roberts, Richard E., Died Jul. 22, Railroad Accident | 1904-07-30 | 2:1 |
| Deaths | Robinson, Frank, Died Sep., Drowned in Alaska | 1898-10-29 | 2:2 |
| Deaths | Robinson, Margaret (Mrs.), Died Apr. 15 | 1915-04-24 | 2:3 |
| Deaths | Rodgers, Charles C., Died Dec 25, founder of Mt. Echo | 1898-12-31 | 2:1-4, 3:2 |
| Deaths | Rodgers, Charles C., Tribute to founder of Mt. Echo | 1899-01-07 | 3:3 |
| Deaths | Rodgers, Elwin D. Mr. & Mrs. infant daughter died | 1903-11-14 | 2:4, 3:5 |
| Deaths | Rodgers, Jane (Mrs.), Atherton, CA | 1914-08-08 | 3:1 |
| Deaths | Rodgers, Jane (Mrs.), Atherton, CA | 1914-08-15 | 1:6 |
| Deaths | Rodgers, Mary, Died Sep. 30 | 1900-09-01 | 2:2 |
| Deaths | Rodgers, Thomas L. (Capt.), Died May 23 at Daytona, FL | 1906-05-26 | 3:4-5 |
| Deaths | Rodgers, Winfield Scott Jr., Died Aug. 5 | 1916-08-12 | 2:2 |
| Deaths | Rodgers, Winfield Scott Jr., Died Aug. 5 | 1916-09-09 | 2:1-3 |
| Deaths | Ross, C. H., Died Sep. 3 | 1898-09-17 | 3:3 |
| Deaths | Rossi, Joseph, Died Mar. 1 | 1903-03-07 | 3:4 |
| Deaths | Rountree, Branch, Died Oct. 17 | 1914-10-24 | 1:2 |
| Deaths | Rountree, Elizabeth Ellen, Died Feb. 28 at Felton | 1906-03-03 | 3:3 |
| Deaths | Rowe, Reginald H., Drowned Aug. 18 at Mill Creek Dam | 1907-08-24 | 1:5 |
| Deaths | Roy, James Maurice, Died Oct. 5 | 1908-10-10 | 1:4 |
| Deaths | Roy, William Lawrence, son of Jas. M. Roy Sr., Boulder Ck | 1908-10-10 | 1:4 |
| Deaths | Rozell, C. M., Died Apr. 11 | 1898-04-16 | 2:3-5 |
| Deaths | Rubottom, Emphery Jones, Died May 9, San Luis Obispo | 1913-05-10 | 2:4 |
| Deaths | Russell, Alexander, Died Nov. 15 | 1898-11-19 | 3:4 |
| Deaths | Russell, William, of Felton, Died in Santa Cruz | 1911-09-23 | 3:2 |
Deaths: A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z
Births || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org