A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Deaths | Maddock, Alice (Mrs.), Died Aug. 30 | 1915-10-02 | 1:2-3 |
| Deaths | Maddocks, Sarah, Died | 1896-11-21 | 4:4 |
| Deaths | Maitland, William, Former Resident Died in New York | 1907-02-16 | 1:5 |
| Deaths | Male, Jacob, Died | 1914-01-31 | 3:1-3 |
| Deaths | Manley, Jedidiah M., Died May 18 | 1915-05-22 | 3:3-6 |
| Deaths | Mann, Horace, Died Dec. 3 | 1910-12-10 | 3:1, 5 |
| Deaths | Mann, Leigh (Rev.), Died, Jun. 13, of Ben Lomond | 1914-06-20 | 1:2, 3:3 |
| Deaths | Marsh, Olin W., Died | 1899-06-17 | 4:2 |
| Deaths | Marshall, Edward, Jun. 28 | 1904-07-02 | 3:5 |
| Deaths | Marshall, Jeremiah D. 'Doc', Died Jan. 27, Pioneer | 1902-02-01 | 3:1 |
| Deaths | Marshall, Mary Elizabeth (Mrs.), Died Aug. 7 | 1900-08-11 | 5:2 |
| Deaths | Mathews, T. V., Died Sep. 29, County Assessor | 1900-09-01 | 5:2 |
| Deaths | McAbee, Andrew A., Died | 1915-01-16 | 3:1 |
| Deaths | McAbee, Foster J., Died Mar. 6 | 1905-03-11 | 2:3, 3:4 |
| Deaths | McAbee, Munlo, Died Feb. 4 | 1901-02-09 | 2:2 |
| Deaths | McCabe, Katie (Mrs. J. H.), Jul. 18, at birth of daughter | 1914-07-25 | 3:5 |
| Deaths | McDonald, Valora Jessie, Died Nov. 1 | 1901-09-02 | 2:3, 3:1 |
| Deaths | McDonald, Valora Jessie, Died Nov. 1 | 1901-11-02 | 5:2 |
| Deaths | McDonald, Valora Jessie, Died Nov. 1 | 1901-11-09 | 3:1 |
| Deaths | McIntyre, Harry, Died | 1902-10-11 | 3:3 |
| Deaths | McIsaac, Martha J. (Mrs.), Died Mar. 19 | 1915-03-20 | 2:2 |
| Deaths | McIsaac, Martha J. (Mrs.), Died Mar. 19 | 1915-03-27 | 1:2 |
| Deaths | McLaren, Robert, Died Aug. 14 | 1898-08-20 | 3:2 |
| Deaths | McMahan, Morgan Strange (Mrs.), Died Mar. 26 | 1898-04-02 | 3:2-4 |
| Deaths | McMillin, J. Y., Oct. 20 in San Jose, related Rambo Family | 1901-10-26 | 3:2 |
| Deaths | McMullen, Samuel, Died Jan. 23 | 1905-01-28 | 2:4, 3:3 |
| Deaths | McNabb, Robert L., Died | 1908-02-28 | 6:3 |
| Deaths | Meek, Reuben, Died Aug. 24 | 1902-08-30 | 6:1-2 |
| Deaths | Meek, Ruth, Died Dec. 20, in Gazelle | 1911-12-23 | 3:2 |
| Deaths | Meese, J. H., Died Aug. 7 | 1898-08-13 | 2:3 |
| Deaths | Mercier, Charles, Died Oct. 3 | 1900-10-06 | 5:1 |
| Deaths | Michener, Mary A., Died Apr. 16 | 1905-04-22 | 2:3, 3:3 |
| Deaths | Middleton, Edward A., infant son, Mr. & Mrs., Died Mar. 3 | 1900-03-10 | 3:1-2 |
| Deaths | Miller, C. C. (Dr.), (infant), Died Jan. 20 | 1907-01-26 | 5:2 |
| Deaths | Miller, C. C. (Dr.), Wife is Minnie B. | 1913-12-27 | 2:4 |
| Deaths | Miller, Carrie Belle, Died Aug. 13 | 1904-08-20 | 2:3, 3:3 |
| Deaths | Miller, Edgar, Died Nov. 20 | 1908-11-21 | 3:2 |
| Deaths | Miller, Elmer Blake, infant son of Dr. & Mrs. C. C. Miller | 1905-11-04 | 3:2, 5 |
| Deaths | Miller, Minnie B. (Mrs.), funeral | 1913-08-09 | 3:4-5 |
| Deaths | Miller, Minnie B. (Mrs.), funeral | 1913-08-16 | 3:1 |
| Deaths | Miner, William (relatives in Boulder Creek are Evans) | 1914-01-31 | 1:1 |
| Deaths | Montgomery, Jeanette (Mrs.), Died May 17, San Francisco | 1915-05-22 | 3:1-6 |
| Deaths | Moody, Edith, Died Dec. 17 | 1909-12-18 | 1:5, 2:4, 3:2 |
| Deaths | Moore, B. P., of Ben Lomond, Died Mar. 21 | 1909-03-27 | 3:4 |
| Deaths | Moore, Frances (Mrs.), Died Mar. 25 | 1908-03-28 | 3:2 |
| Deaths | Moore, William Payne, Died Sep. 22 | 1902-09-27 | 2:4 |
| Deaths | Moran, Martin, drowned Jan. 19 | 1901-01-12 | 5:2 |
| Deaths | Moran, Martin, drowned Jan. 19 | 1901-01-19 | 3:1 |
| Deaths | Morancy, George Lewis, Died; Born Lyon, France 1858 | 1899-08-05 | 2:2-3 |
| Deaths | Morgan, Sadie R. (Mrs.), Died Mar. 28 | 1914-04-04 | 3:3 |
| Deaths | Morrell, E. B., Died Jul. 4 by Accident | 1903-07-11 | 3:5 |
| Deaths | Morrell, Lot Oriando, Died Dec. 11, Shooting | 1913-12-13 | 3:2 |
| Deaths | Morrell, Sarah Jane, Died Jun. 13 | 1908-06-20 | 3:3 |
| Deaths | Mullen, Dallas (9 yrs.-old), Died Dec. 26 | 1904-12-31 | 2:2, 3:3 |
| Deaths | Mullen, James Peter, Died May 24 | 1904-05-28 | 2:4 |
| Deaths | Nelson, Gus, Logging Accident | 1902-09-13 | 2:2 |
| Deaths | Netherton, William E., Died Jun. 10 | 1898-06-25 | 3:3 |
| Deaths | Netherton, William E. Jr., Died Sep. 23 | 1903-09-26 | 3:4 |
| Deaths | Newell, Benedict, Died | 1900-07-21 | 5:2 |
| Deaths | Newell, James (2 sons, of Typhoid Fever, In San Jose) | 1906-01-13 | 3:1 |
| Deaths | Newlin, Joseph, Died Jan. 19 | 1916-01-22 | 1:4 |
| Deaths | Newlove, Herman, 10-yrs. old son of Ernest Newlove | 1914-05-02 | 1:1 |
| Deaths | Newman, Joseph August, Died Aug. 19 | 1901-08-24 | 2:2 |
| Deaths | Nicholson, W. H., infant son of Mr. & Mrs., Died Jun. 6 | 1905-06-10 | 3:3 |
| Deaths | Notley, Godfrey C., Suicide Mar. 29 in Santa Cruz | 1905-04-01 | 3:1, 5 |
| Deaths | Nugent, Matthew, Died Nov. 26 | 1898-12-03 | 2:3 |
| Deaths | Ohlman, W. H., Died Mar. 16 | 1902-03-22 | 2:2 |
| Deaths | Olmstead, Elizabeth, Died Feb. 7 at Pacific Grove | 1906-02-10 | 2:2, 3:3 |
| Deaths | Olmstead, John F., Died at San Luis Obispo | 1912-02-24 | 3:2 |
| Deaths | Olsen, A. A., Died Feb. 11, in Santa Cruz | 1909-02-13 | 3:1, 4 |
| Deaths | Omnes, Andrew, Died Apr. 25 in Corralitos | 1906-05-12 | 3:2 |
| Deaths | Omnes, Guy, Died | 1899-12-02 | 4:2 |
| Deaths | Omnes, M. C. (Mrs.), Aug. 30 | 1902-09-06 | 6:3 |
| Deaths | Ordway, Mary A. (Mrs. P. D.), Died | 1896-11-21 | 4:4 |
| Deaths | Oreglia, Louise M. (Mrs.), Died in San Jose | 1900-04-28 | 3:1 |
| Deaths | Osborn, Charles S. (Judge), Died | 1909-11-13 | 3:4 |
Deaths: A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z
Births || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org