A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Deaths | Haesters, Frank, Died Mar. 30 in Santa Cruz | 1909-04-03 | 3:2 |
| Deaths | Hageman, Frederick, Died | 1901-06-22 | 5:2 |
| Deaths | Hall, S. A. (Mrs.), Died Oct. 27 | 1908-10-31 | 3:4 |
| Deaths | Hall, Townsend, Died Jan. 22 | 1901-01-26 | 3:2 |
| Deaths | Hammond, Mary Jane, infant dau. Mr-Mrs A.J. Hammond | 1911-11-18 | 3:4 |
| Deaths | Hand, Mary M., Died Jun. 10 in San Jose | 1901-06-15 | 2:4 |
| Deaths | Hanson, J., Died Nov. 27 | 1909-12-04 | 3:2 |
| Deaths | Hardy, Jane (Mrs.), Died Jun. | 1901-06-22 | 5:2 |
| Deaths | Harmon, Austin, Died | 1897-10-07 | 4:2 |
| Deaths | Harmon, Oscar R., Died | 1899-03-17 | 2:2-3 |
| Deaths | Harris, Carrie M., Died Feb. 14 | 1906-02-17 | 3:3 |
| Deaths | Hart, Jenett (Mrs.), Died Mar. 19 | 1902-03-22 | 2:2 |
| Deaths | Hartel, John, Died Jul. 23 | 1903-07-25 | 2:2 |
| Deaths | Hartman, Barbara, Died | 1913-11-29 | 1:4 |
| Deaths | Hartman, Besse Wilna (2 yr. old), Died Jun. 4 | 1909-06-12 | 3:2 |
| Deaths | Hartman, Daniel, Died Jul. 13 | 1914-07-18 | 2:3, 3:1 |
| Deaths | Hartman, Eleina T., Died Aug. 19 | 1909-08-21 | 3:3 |
| Deaths | Hartman, Eleina T., Died Aug. 19 | 1909-08-28 | 3:3 |
| Deaths | Harvey, J. A. (infant son), Died | 1902-12-13 | 2:2 |
| Deaths | Haskins, Emma S. (Mrs.), Died May 28 | 1898-06-04 | 3:4 |
| Deaths | Haslam, W. D., Died May 22 | 1902-05-24 | 2:2 |
| Deaths | Haslam, W. D., Died May 22 | 1902-05-31 | 2:2 |
| Deaths | Hawes, George L., Died Oct. 25 | 1913-11-01 | 3:4 |
| Deaths | Hayes, Jemima, Died May 8 | 1902-05-10 | 2:1 |
| Deaths | Heerdt, Harry, Died | 1913-11-15 | 3:1-2 |
| Deaths | Hendrickson, Harvey Mr. & Mrs., Died Jun. 26 | 1905-07-01 | 2:6 |
| Deaths | Henrikson, Hermon, Died Jan. 14 | 1904-01-16 | 2:4, 3:5 |
| Deaths | Henrikson, Hermon, Died Jan. 14 | 1904-01-23 | 3:4 |
| Deaths | Hesse, Evelyn Alverta, Died Sep. 1 | 1904-09-10 | 3:1 |
| Deaths | Hessey, Eugene, Died Aug. 4, Age 4 yrs. | 1904-08-06 | 3:5 |
| Deaths | Hessey, Eugene, Died Aug. 4, Age 4 yrs. | 1904-08-13 | 3:3 |
| Deaths | Hewitt (Mr.) (Alba district) | 1913-11-15 | 3:3 |
| Deaths | Hibberd, Austin, Died Aug. 23, Suicide | 1903-08-29 | 2:3-4 |
| Deaths | Hickey, Merle Agnes, Died Jan. 15 | 1906-01-20 | 3:5 |
| Deaths | Hickey, Michael, Died Jan. 19; Foreman, IXL Lime Works | 1897-01-23 | 4:3 |
| Deaths | Hickey, Patrick W., Died, at Felton | 1909-03-20 | 3:4 |
| Deaths | Higgins, John, Died Oct. 2 | 1906-10-06 | 2:1 |
| Deaths | Hihn, Louis William (son of F. A. Hihn), Died Oct. 23 | 1901-10-26 | 5:2 |
| Deaths | Hill, Christiana, Died May 4 at Glenwood | 1907-05-11 | 2:1 |
| Deaths | Hobbs, Frank, Died Oct. 14 in Saratoga | 1897-10-23 | 1:2 |
| Deaths | Hodge, L. C., Died Jun. 16 | 1900-06-23 | 3:1 |
| Deaths | Hoffman, Ernest H. (infant dau, 3 days old), Died Apr. 22 | 1901-04-27 | 2:3, 5:2 |
| Deaths | Hoffman, Ira (Mrs.), Obit | 1913-08-02 | 3:3 |
| Deaths | Hoffman, Ira (Mrs.), Obit | 1913-08-09 | 1:3 |
| Deaths | Hoffman, Thomas Glenn (2 yrs old), Died May 24 | 1903-05-30 | 3:6 |
| Deaths | Hoke, William Edward, infant son Mr & Mrs Geo. L. Hoke | 1910-02-12 | 3:3 |
| Deaths | Holbrook, L. D., Died Sep. 4 | 1901-09-07 | 5:1 |
| Deaths | Hollenback, Louise, Died Oct. 18 | 1908-10-24 | 3:1, 3 |
| Deaths | Hooliman, Mary, Died Oct. 15 | 1903-10-17 | 3:4 |
| Deaths | Horstman, Christian, Died Jan. 24, Funeral | 1901-01-26 | 2:3 |
| Deaths | Horstman, Christian, Died Jan. 24, Funeral | 1901-02-02 | 2:3 |
| Deaths | Horstman, Mary (Mrs.), Died Dec. 23, Obit | 1899-01-07 | 3:4 |
| Deaths | Horstman, Minnie Amelia, Died Mar. 11 | 1903-03-14 | 3:4 |
| Deaths | Horstman, W. F. (infant daughter), Died Mar. 13 | 1911-03-18 | 3:1 |
| Deaths | Hossack, David, Boulder Cr Pioneer, Died, Soldiers' Home | 1910-07-30 | 2:4 |
| Deaths | Howard, Lizzie, Died Apr. 10 in Stockton | 1909-04-17 | 3:1 |
| Deaths | Hubbard, Sarah Butler (Mrs.), Died Apr. 13 | 1898-04-16 | 2:3 |
| Deaths | Hubbs, Sarah W. (Mrs.), Died | 1915-06-12 | 1:5 |
| Deaths | Huddleson, M. H. (Mrs.), Died Jan. 9 | 1905-01-14 | 3:2-5 |
| Deaths | Hughes, Patrick, in Santa Cruz | 1899-11-18 | 4:1 |
| Deaths | Humphrey, Filamena Helen, Died Jan. 25 | 1916-01-29 | 1:5 |
| Deaths | Humphrey, Henry F., Dies, Result of Accident Jan. 2 | 1914-01-03 | 3:2 |
| Deaths | Humphrey, Henry F., Funeral | 1914-01-10 | 3:4 |
| Deaths | Hunt, William Bruce, Resident of Boulder Creek | 1913-02-15 | 2:3 |
| Deaths | Hursh, George W., Watsonville Principal, Died in San Jose | 1898-07-23 | 3:4 |
| Deaths | Huston, George, Died Nov. 19 in Monterey County | 1905-12-02 | 3:1 |
| Deaths | Huston, H. A., infant daughter, stillborn | 1906-10-27 | 2:1 |
| Deaths | Hutson, Edward, infant son of Mr. & Mrs. W. G. Hutson | 1901-04-20 | 2:1-2, 5:2-4 |
| Deaths | Hyland, Andrew R., Died Feb. 21 | 1898-02-26 | 3:4 |
Deaths: A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z
Births || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org