A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Deaths | Eagan, James D., Died Feb. 11 | 1916-02-12 | 1:3 |
| Deaths | Eagan, James D., Died Feb. 11 | 1916-02-19 | 2:1 |
| Deaths | Egan, Michael J., Died Jan. 29 | 1910-02-05 | 2:4 |
| Deaths | English, Alexander (Mrs.), Died Aug. 28 | 1898-09-03 | 3:3 |
| Deaths | Ercole, John (Mr. & Mrs.) (infant daughter), Jan. 25 | 1911-01-28 | 3:1 |
| Deaths | Erickson, Andrew, Jul. 4 | 1902-07-12 | 7:3 |
| Deaths | Everett, Margaret (6 yrs. old), Died Jan. 16 | 1916-01-22 | 1:3-4 |
| Deaths | Farrar, P. H., Died Feb. 27 | 1908-02-28 | 1:5 |
| Deaths | Favre, Antone, Died Nov. 8 | 1908-11-14 | 3:2 |
| Deaths | Feely, James, Killed by Bull, Jul. 29, at Wrights | 1908-08-01 | 3:2 |
| Deaths | Felice, Guiseppe, Died Dec. 14 | 1916-12-16 | 1:4 |
| Deaths | Fenton, Janes Pilkington (Mrs.) | 1901-07-06 | 3:2 |
| Deaths | Ferarri, Giovanni, Died Aug. 26 | 1902-08-30 | 7:1-3 |
| Deaths | Ferguson, Nancy MacDonald, Died Aug. 28 | 1899-04-11 | 1:2 |
| Deaths | Ferratti, S., Died Mar. 27 | 1898-04-02 | 3:4 |
| Deaths | Filippi, Joseph, Jun. 21, at Newell Creek, Mill Accident | 1910-06-25 | 2:2 |
| Deaths | Finney, Elder Benjamin | 1901-06-22 | 5:2 |
| Deaths | Fitzpatrick, Jame, Child Drowned, Apr. 17 | 1909-04-24 | 3:3 |
| Deaths | Flagg, Bryon S. (twin sons), Aug. 23 at Jackson, CA | 1901-09-14 | 2:4 |
| Deaths | Flagg, Winifred Leslie, Sep. 16?, at Jackson, CA | 1901-09-14 | 2:3, 4:1 |
| Deaths | Focha, Manuel, Died Apr. 28 | 1915-05-01 | 2:2-3 |
| Deaths | Focha, Mary (Mrs.), Died Feb. 18 in Felton | 1907-02-23 | 5:2 |
| Deaths | Follett, Mary A. (Mrs. Thos. M.), Died Nov. 4, Tuolumne | 1905-11-18 | 2:6, 3:1 |
| Deaths | Foppianna (6-yr.-old son), Died Aug. 20 | 1898-08-27 | 2:3 |
| Deaths | Foreman, Stephen W., Died Mar. 21 | 1898-03-26 | 3:1-3 |
| Deaths | Fountain, A. L. (Mrs.) | 1903-02-28 | 2:3 |
| Deaths | Francis, Mamie E., Died Jan. 17 in San Jose | 1899-01-21 | 2:4 |
| Deaths | Franklin, F. M., Died Apr. 18 | 1906-04-21 | 2:2, 4; 3:3 |
| Deaths | Franklin, Georgia (Mrs.), Died May 21 | 1914-05-23 | 2:2, 3:2 |
| Deaths | Franklin, William | 1912-10-12 | 3:2 |
| Deaths | Franklin, William (infant Daughter), Died Aug. 4 | 1904-08-06 | 3:5 |
| Deaths | Frapwell, Mary (Mrs.), Died Apr. 1 | 1898-04-09 | 2:3 |
| Deaths | Fraser, Caroline Eliza, Died Dec. 14 | 1898-12-17 | 2:3 |
| Deaths | Fraykland, Nanda (Mrs.), Died Sep. 11 | 1901-09-14 | 2:4 |
| Deaths | Frenette, L. F. (Mrs.), Died Dec. 3 | 1914-12-05 | 2:4 |
| Deaths | Frenette, Louis F., Died Aug. 16 | 1911-08-19 | 1:5 |
| Deaths | Frick, Luther M. (Prof.), Died Dec. 21, Principal B. C. Gram | 1915-12-25 | 1:3-4 |
| Deaths | Frick, Luther M. (Prof.), Died Dec. 21, Principal B. C. Gram | 1916-01-22 | 3:1 |
| Deaths | Gaffney, Genevieve, Died Aug. 18 | 1901-08-24 | 2:3 |
| Deaths | Gaffney, John E., Died Sep. 28 | 1901-10-05 | 4:2 |
| Deaths | Garcia, Presentatian (Mrs.), Died Jan. 22 | 1898-01-29 | 1:4 |
| Deaths | Gardner, A. F. A. (Mrs.), Died Nov. 19 in San Francisco | 1897-12-04 | 4:2 |
| Deaths | Garretty, Mary Beatrice (Mrs. Bern.), Died Jun. 19 Railroad | 1910-06-25 | 2:1, 3-6 |
| Deaths | Garretty, Mary Beatrice (Mrs. Bern.), Died Jun. 19 Railroad | 1910-07-02 | 2:1-2 |
| Deaths | Garretty, Mary Beatrice (Mrs. Bern.), Died Jun. 19 Railroad | 1910-07-16 | 3:3 |
| Deaths | Gibbs, Clarissa Ann, Died Aug. 2, Obit | 1903-08-08 | 2:1, 4 |
| Deaths | Gibbs, George Henry, Died Oct. 8 | 1909-10-16 | 2:2, 4 |
| Deaths | Giblin, John, Died Mar. 2 | 1916-03-04 | 1:4 |
| Deaths | Givens, Died | 1915-08-28 | 1:2 |
| Deaths | Glenn, Julia A., Died Jul. 8 | 1909-07-10 | 2:3 |
| Deaths | Glidden, Betsy (Mrs.), Died Nov. 25 | 1898-12-03 | 3:4 |
| Deaths | Goslaw, James, Died | 1899-12-02 | 4:2 |
| Deaths | Goslaw, Nettie C. (Mrs.), Died | 1899-12-30 | 2:2 |
| Deaths | Goslaw, Nettie C. (Mrs.), Funeral | 1900-01-06 | 4:2 |
| Deaths | Grant, Henry H., Died Oct. 30 | 1900-11-10 | 3:2 |
| Deaths | Gray, Emily M., Died, at Duffey, Mendocino County | 1909-10-23 | 3:3 |
| Deaths | Gray, Viola Carrie, infant Dau., Mr.-Mrs. E. C. Gray | 1905-10-14 | 3:2, 5 |
| Deaths | Green, Edmund, Died Aug. 21 at Jenner | 1906-09-01 | 2:2 |
| Deaths | Green, John, Died Aug. 18 in San Francisco | 1911-08-26 | 2:3 |
| Deaths | Gregory, David H., Died Sep. 1 | 1898-09-03 | 2:3, 5 |
| Deaths | Gregory, Harvey, Died Apr. 22 | 1901-04-27 | 2:3, 5:4 |
| Deaths | Gregory, Paul, in Mexico; Cousins: Joseph & William | 1898-02-19 | 2:5 |
| Deaths | Griffith, Marshall, Died May 13 | 1910-05-15 | 2:3 |
| Deaths | Griffith, Marshall, Died May 13 | 1910-05-21 | 2:1 |
| Deaths | Griffith, Samuel Gorman, Died Nov. 28 | 1900-12-01 | 4:4, 5:2 |
| Deaths | Griffith, Samuel Gorman, Funeral | 1900-12-08 | 2:1-2 |
| Deaths | Guichard, Dassise, Died Aug. 24 at New Orleans | 1916-09-02 | 1:1 |
| Deaths | Guichard, Joseph Leopold, Died Mar. 29 | 1902-04-05 | 3:1 |
| Deaths | Guild, Cynthia A., Died May 28 | 1898-06-04 | 3:4 |
| Deaths | Guthrie, Charles, Died Jan. 2 in Paso Robles | 1898-01-15 | 1:4 |
Deaths: A-B || C-D || E-G || H || I-L || M-O || P-R || S || T-Z
Births || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org