A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Births | Van Dusen, Arthur (Mr. & Mrs.), Birth Daughter, 25 Mar | 1908-03-28 | 3:2 |
| Births | Velasco, Joseph (Mr. & Mrs.), Birth of a Son, 16 Mar | 1905-03-18 | 3:5 |
| Births | Velasco, Joseph (Mr. & Mrs.), Birth of a Daughter, 9 Aug | 1906-08-18 | 3:4 |
| Births | Villar, John (Mr. & Mrs.), Birth of a Daughter, 26 Mar | 1900-04-07 | 2:3 |
| Births | Villar, John (Mr. & Mrs.), Birth of a Son, 4 Jan | 1903-01-10 | 3:5 |
| Births | Wade, L. E. (Mr. & Mrs.), Birth of a Son, 30 Sep | 1915-10-09 | 3:1 |
| Births | Waltrip, Oscar (Mr. & Mrs.), Birth of a Daughter, 3 Jul | 1911-07-08 | 3:1 |
| Births | Waters, Robert R. (Mr. & Mrs.), Birth of Daughter, 22 Nov | 1915-11-27 | 1:2 |
| Births | Wathen, H. A. (Mr. & Mrs.), Birth of a Daughter, 8 Dec | 1913-12-13 | 3:6 |
| Births | Weber, Nicholas (Mr. & Mrs.), Birth of a Daughter, 5 Mar | 1911-03-11 | 3:1 |
| Births | West, H. W. (Mr. & Mrs.), Birth of a Son, 15 Feb | 1900-02-17 | 2:4 |
| Births | White, S. G. (Mr. & Mrs.), Birth of a Son, 27 Sep | 1901-09-28 | 2:3 |
| Births | Whitener, J. D. (Mr. & Mrs.), Birth of a Son, 10 Apr | 1901-04-13 | 2:4 |
| Births | Whitener, J. D. (Mr. & Mrs.), Birth of a Son, 13 Apr | 1903-04-18 | 3:4 |
| Births | Whitener, J. D. (Mr. & Mrs.), Birth of a Daughter, 25 Apr | 1905-04-29 | 3:2 |
| Births | Whitener, J. D. (Mr. & Mrs.), Birth of a Daughter, 5 Dec | 1909-12-11 | 2:4 |
| Births | Whitener, J. D. (Mr. & Mrs.), Birth of a Daughter, 23 Jan | 1911-01-28 | 3:1 |
| Births | Whitener, J. D. (Mr. & Mrs.), Birth Twin Sons, 15 Apr | 1914-04-18 | 3:1 |
| Births | Wickert, J. L. (Mr. & Mrs.), Birth of a Daughter, ? Mar | 1898-04-02 | 2:3 |
| Births | Wier, Jack (Mr. & Mrs.), Birth Daughter, 6 Oct, Ben Lomond | 1897-10-09 | 4:4 |
| Births | Wiley, J. A. (Mr. & Mrs.), Birth of a Daughter, 20 Oct | 1897-10-23 | 4:5 |
| Births | Wiley, J. A. (Mr. & Mrs.), Birth of a Son, 5 Jan | 1900-01-06 | 3:2 |
| Births | Williams, A. J. (Mr. & Mrs.), Birth Daughter, 5 Apr, Felton | 1911-04-08 | 3:2 |
| Births | Williams, O. M. (Mr. & Mrs.), Birth of a Daughter, 7 Jun | 1906-06-09 | 3:3 |
| Births | Williams, O. M. (Mr. & Mrs.), Birth of a Daughter, 21 Oct | 1908-10-31 | 3:2 |
| Births | Williams, O. M. (Mr. & Mrs.), Birth of a Son, 28 Mar | 1914-03-28 | 3:2 |
| Births | Willis, N. E. (Mr. & Mrs.), Birth of a Daughter, 29 Dec | 1905-01-07 | 3:3 |
| Births | Willis, N. E. (Mr. & Mrs.), Birth of a Son, 19 Nov Felton | 1906-11-24 | 1:1 |
| Births | Wilson, J. H. (Mr. & Mrs.), Birth of a Daughter, 23 Oct | 1900-10-27 | 4:3 |
| Births | Wood, Joseph W. (Mr. & Mrs.), Birth of a Son | 1902-11-22 | 3:4 |
| Births | Wood, Joseph W. (Mr. & Mrs.), Birth of a Son, 31 Oct | 1905-11-04 | 3:5 |
| Births | Yaeger, Henry C. (Mr. & Mrs.), Birth of a Son, 29 Jan | 1904-01-30 | 3:5 |
| Births | Yaeger, Henry C. (Mr. & Mrs.), Birth of a Son, 10 Mar | 1905-03-11 | 2:3-4 |
Births:A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z
Deaths || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org