A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z || Mt. Echo Home
| Subject | Description | Date | Page:col |
|---|---|---|---|
| Births | Eakin, A. (Rev.)(Mr. & Mrs.), Birth of a Daughter, 5 Mar | 1900-03-10 | 3:1 |
| Births | Ercole, John (Mr. & Mrs.), Birth of a Son, 31 Dec | 1914-02-14 | 3:2 |
| Births | Erickson, Lee (Mr. & Mrs.), Birth of a Son, 27 Dec | 1904-01-02 | 2:4 |
| Births | Favre, A. J. (Mr. & Mrs.), Birth of a Son, 16 Feb | 1910-02-26 | 3:2 |
| Births | Flagg, Bryan S. (Mr. & Mrs.), Twin Sons, 23 Aug | 1901-09-14 | 2:4 |
| Births | Follett, Len (Mr. & Mrs.), Birth of Dau., 9 Sep, Tuolumne | 1905-09-30 | 3:3 |
| Births | Follett, T. L. (Mr. & Mrs.), Birth of a Daughter, 22 Sep | 1898-10-01 | 2:4 |
| Births | Franklin, F. M. (Mr. & Mrs.), Birth of a Daughter | 1902-11-08 | 3:6 |
| Births | Franklin, James (Mr. & Mrs.), Birth of a Daughter, 9 Jul | 1898-07-16 | 2:4 |
| Births | Franklin, James (Mr. & Mrs.), Birth of a Daughter, 13 Apr | 1908-04-18 | 3:1 |
| Births | Franklin, James (Mr. & Mrs.), Birth of a Daughter, 25 Mar | 1909-04-03 | 3:2 |
| Births | Franklin, Wm. (Mr. & Mrs.), Birth of a Daughter, 4 Aug | 1904-08-06 | 3:5 |
| Births | Gaffney, John E. (Mr. & Mrs.), Birth of a Daughter, 26 Aug | 1898-08-27 | 2:5 |
| Births | Gaffney, John E. (Mr. & Mrs.), Birth of a Son, 18 Aug | 1900-08-25 | 2:3 |
| Births | Garretty, Bernard (Mr. & Mrs.), Birth of Daughter, 30 May | 1904-06-11 | 3:4 |
| Births | Gillis, W. W. (Mr. & Mrs.), Birth of Son & Dau, 23 Jan, S.C. | 1911-01-28 | 3:1 |
| Births | Glass, William (Mr. & Mrs.), Birth of a Son, 31 Dec | 1905-01-07 | 3:3 |
| Births | Gobba, Dominico (Mr. & Mrs.), Birth of a Son, 1 Feb | 1904-02-06 | 2:4 |
| Births | Gobba, Dominico (Mr. & Mrs.), Birth of Daughter, 23 Nov | 1906-12-01 | 5:2 |
| Births | Gouldings, P. (Mr. & Mrs.), Birth of a Daughter, 23 Nov | 1913-12-13 | 3:6 |
| Births | Grant, M. J. (Mr. & Mrs.), Birth of a Daughter, 7 May | 1916-05-13 | 1:5 |
| Births | Gray, Ed. C. (Mr. & Mrs.), Birth of a Daughter, 7 Dec | 1904-12-10 | 2:4 |
| Births | Gray, Ed. C. (Mr. & Mrs.), Birth of a Son, 24 Nov | 1905-12-02 | 3:5 |
| Births | Gregory, W. H. (Mr. & Mrs.), Birth of a Son, 26 Apr | 1905-04-29 | 3:2 |
| Births | Gregory, Wm. (Mr. & Mrs.), Birth of a Daughter, 30 Oct | 1903-10-31 | 3:4 |
| Births | Grover, L. F. (Mr. & Mrs.), Birth of a Son, 27 Oct | 1904-10-29 | 3:2 |
| Births | Guichard, Leopold (Mr. & Mrs.), Birth of a Son | 1897-08-21 | 4:4 |
Births:A-B || C-D || E-G || H || I-L || M-O || P-R || S-T || V-Z
Deaths || Personal Names || Mt. Echo Home
![]()
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org