From 1863 to 1945, the Legislature met every other year. From 1863 on, the term of office for a Senator was four years (it had been two years); for an Assembly Member the term of office was two years (it had been one year.)
| Year | Session | Name | Party |
|---|---|---|---|
| 1863 | 14 | Willson, Israel C. | Union |
| 1863 | 15 | Devoe, Alfred | Union |
| 1865 | 16 | Anthony, William | Union |
| 1867 | 17 | Pardee, George | Union |
| 1869 | 18 | Hihn, F.A. | Independent |
| 1871 | 19 | Bockius, G.W. | Republican |
| 1873 | 20 | Thomas, Charles | Independent |
| 1875 | 21 | Rice, Henry | Democrat |
| 1877 | 22 | Pace, George | Democrat |
| 1880 | 23 | Anthony, Elihu | Work |
| 1881 | 24 | Cunningham, James F. | Democrat |
| 1883 1885 |
25 26 |
Heath, Lucien | Republican |
| 1887 | 27 | Cope, Jesse | Democrat |
| 1889 | 28 | Hall, James A. | Democrat |
| 1891 | 29 | Galbraith, W.H. | Republican |
| 1893 | 30 | Adams, P.R. | Democrat |
| 1895 | 31 | Osborn, B.S. | Republican |
| 1897 | 32 | Aldridge, Frank | Democrat/People's Party |
| 1899 1901 |
33 34 |
Radcliff, George G. | Republican |
Source of Information: California Blue Book or State Roster. Sacramento: State Printing Office, 1907.
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org