Between 1849 and 1862, the Legislature met annually. Term of office for State Senators was 2 years; for Assembly Members, the term of office was one year.
| Year | Session | Name | Party |
|---|---|---|---|
| 1849 | 1 | Per Lee, Theron R. | none |
| 1851 | 2 | Kellogg, E.B. | Independent |
| 1852 | 3 | Stephenson, Charles P. | Democrat |
| 1853 | 4 | Kittridge, F.M. | Democrat |
| 1854 1855 |
5 6 |
Stow, William W. | Whig |
| 1856 | 7 | Blackburn, William | American |
| 1857 | 8 | Miles, Benjamin H. | Democrat |
| 1858 | 9 | Willson, Israel C. | Independent |
| 1859 | 10 | Imus, Hiram A. | Anti-Lecompton Democrat |
| 1860 | 11 | Halsted, James L. | Democrat |
| 1861 | 12 | Ford, Charles | Republican |
| 1862 | 13 | Eagar, Thomas | Republican |
Source of Information: California Blue Book or State Roster. Sacramento: State Printing Office, 1907.
Disclaimer: It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.
Local History || Santa Cruz Public Libraries' Home Page
webmaster@santacruzpl.org