Search Local History Articles
Browse Local History Topics
- » Architecture
- » Arts
- » Community Services
- » Crime & Public Safety
- » Cultural Diversity
- » Disasters & Calamities
- » Executive Order 9066 and the Residents of Santa Cruz County
- » Films
- » Government
- » In the 19th Century
- » In the 20th Century
- » Libraries & Schools
- » Making a Living
- » People
- » Places
- » Recreation & Sports
- » Religion & Spirituality
- » Spanish Period & Earlier
- » Tourism
- » Transportation
- » Unusual & Curious
- » Weather & Pop. Stats.
- » World War II
Santa Cruz County History - Government
Assembly Members Representing Santa Cruz County
Between 1849 and 1862, the Legislature met annually. Term of office for State Senators was 2 years; for Assembly Members, the term of office was one year.
| Year | Session | Name | Party |
|---|---|---|---|
| 1849 | 1 | Per Lee, Theron R. | none |
| 1851 | 2 | Kellogg, E.B. | Independent |
| 1852 | 3 | Stephenson, Charles P. | Democrat |
| 1853 | 4 | Kittridge, F.M. | Democrat |
| 1854 1855 |
5 6 |
Stow, William W. | Whig |
| 1856 | 7 | Blackburn, William | American |
| 1857 | 8 | Miles, Benjamin H. | Democrat |
| 1858 | 9 | Willson, Israel C. | Independent |
| 1859 | 10 | Imus, Hiram A. | Anti-Lecompton Democrat |
| 1860 | 11 | Halsted, James L. | Democrat |
| 1861 | 12 | Ford, Charles | Republican |
| 1862 | 13 | Eagar, Thomas | Republican |
Source of Information: California Blue Book or State Roster. Sacramento: State Printing Office, 1907.
From 1863 to 1945, the Legislature met every other year. From 1863 on, the term of office for a Senator was four years (it had been two years); for an Assembly Member the term of office was two years (it had been one year.)
| Year | Session | Name | Party |
|---|---|---|---|
| 1863 | 14 | Willson, Israel C. | Union |
| 1863 | 15 | Devoe, Alfred | Union |
| 1865 | 16 | Anthony, William | Union |
| 1867 | 17 | Pardee, George | Union |
| 1869 | 18 | Hihn, F.A. | Independent |
| 1871 | 19 | Bockius, G.W. | Republican |
| 1873 | 20 | Thomas, Charles | Independent |
| 1875 | 21 | Rice, Henry | Democrat |
| 1877 | 22 | Pace, George | Democrat |
| 1880 | 23 | Anthony, Elihu | Work |
| 1881 | 24 | Cunningham, James F. | Democrat |
| 1883 1885 |
25 26 |
Heath, Lucien | Republican |
| 1887 | 27 | Cope, Jesse | Democrat |
| 1889 | 28 | Hall, James A. | Democrat |
| 1891 | 29 | Galbraith, W.H. | Republican |
| 1893 | 30 | Adams, P.R. | Democrat |
| 1895 | 31 | Osborn, B.S. | Republican |
| 1897 | 32 | Aldridge, Frank | Democrat/People's Party |
| 1899 1901 |
33 34 |
Radcliff, George G. | Republican |
Source of Information: California Blue Book or State Roster. Sacramento: State Printing Office, 1907.
From 1863 to 1945, the Legislature met every other year. Term of office was four years for a Senator and two years for an Assembly Member.
| Year | Session | Name | Party |
|---|---|---|---|
| 1903 | 35 | Duffey, A.D. (unseated by) Wanzer, Harry S. |
Democrat |
| 1905 | 36 | Cleveland, George C. | Republican |
| 1907 | 37 | Lucas, H.C. | Republican |
| 1909 1911 |
38 39 |
Maher, J.B. | Democrat |
| 1913 | 40 | Bowman, D.D. | Republican |
| 1915 | 41 | McPherson, H.E. | Republican |
| 1917 | 42 | Hudson, R.H. | Republican |
| 1919 | 43 | Price, Champ S. | Republican |
| 1921-- 1925 |
44-- 46 |
Cleveland, George C. | Republican |
| 1927 | 47 | Snyder, Bert B. | Republican |
| 1929 | 48 | Jespersen, Chris N. | Republican |
| 1931 | 49 | Snyder, Bert B. | Republican |
| 1933 1935 |
50 51 |
Kallam, Clifford R. | Democrat/Republican |
| 1937-- 1945 |
52-- 56 |
Leonard, Jacob M. | Republican/Democrat |
From 1947 to 1972, the Legislature met annually; odd-numbered years were general sessions and even-numbered years were budget sessions. From 1973 on, the Legislature has meet in two-year sessions with no limitations on the type of bills that could be introduced. The Legislative Sessions were no longer numbered after the 57th session (1947). Beginning with the 1992 election, the County was split between two Assembly Districts. The majority of the County was in the 27th District; a portion of the southern part of the County was in the 28th Assembly District. Term of office for an Assembly Member is two years.
| Year | Name | Party |
|---|---|---|
| 1947-1952 | Grunsky, Donald L. | Republican/Democrat |
| 1953-1962 | Coolidge, Glenn E. | Republican/Democrat |
| 1963-1966 | Patee, Alan G. | Republican |
| 1967-1976 | Murphy, Frank Jr. | Republican |
| 1977-1980 | Mello, Henry | Democrat |
| 1981-1992 | Farr, Sam | Democrat |
| 1992 (27th) | Farr, Sam To Congress 1993 |
Democrat |
| 1992 (28th ) | Areias, Rusty | Democrat |
| 1993 (27th) Special Election |
Bruce McPherson | Republican |
| 1994 (27th) | Bruce McPherson | Republican |
| 1994 (28th) | Peter Frusetta | Republican |
| 1996 (27th) | Fred Keeley | Democrat |
| 1996 (28th) | Peter Frusetta | Republican |
| 1998 (27th) | Fred Keeley | Democrat |
| 1998 (28th) | Peter Frusetta | Republican |
| 2000 (27th) | Fred Keeley | Democrat |
| 2000 (28th) | Simon Salinas | Democrat |
| 2002 (27th) | John Laird | Democrat |
| 2002 (28th) | Simon Salinas | Democrat |
| 2004 (27th) | John Laird | Democrat |
| 2004 (28th) | Simon Salinas | Democrat |
| 2006 (27th) | John Laird | Democrat |
| 2006 (28th) | Anna M. Caballero | Democrat |
| 2008 (27th) | Bill Monning | Democrat |
| 2008 (28th) | Anna M. Caballero | Democrat |
Disclaimer:
It is our continuing goal to make available a selection of articles on various subjects and places in Santa Cruz County. Certain topics, however, have yet to be researched. In other cases, we were not granted permission to use articles. The content of the articles is the responsibility of the individual author. It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.