Search Local History Articles
Browse Local History Topics
- » Architecture
- » Arts
- » Community Services
- » Crime & Public Safety
- » Cultural Diversity
- » Disasters & Calamities
- » Executive Order 9066 and the Residents of Santa Cruz County
- » Films
- » Government
- » In the 19th Century
- » In the 20th Century
- » Libraries & Schools
- » Making a Living
- » People
- » Places
- » Recreation & Sports
- » Religion & Spirituality
- » Spanish Period & Earlier
- » Tourism
- » Transportation
- » Unusual & Curious
- » Weather & Pop. Stats.
- » World War II
Santa Cruz County History - Government
City of Santa Cruz Councils and Mayors, 1970--1999
In the March 3, 1979 election, a City Charter amendment passed that changed the terms of office. Term of office began in November, instead of April, of odd-numbered years. A 1986 charter amendment set municipal elections in November in each even-numbered year. The change took effect in 1988.
Unless otherwise noted, the date after a name is the date the person assumed office. Through 1972, an * indicates the Assistant Mayor. Beginning with 1973, an * indicates the Vice Mayor.
|
1970--1979 || 1980--1989 || 1990--1999 |
||
1970--1979 |
||
|---|---|---|
| Year | Mayor | Council Members |
| 1970 | Ernest Wicklund Jr. (4-28-70) |
|
| 1971 | Lorette Wood (4-20-71) |
|
| 1972 | Al Castagnola (4-25-72) |
|
| 1973 | Vernon L. Smith (4-17-73) |
|
| 1974 | Louis B. "Bert" Muhly (4-23-74) |
|
| 1975 | Sally Di Girolamo (4-15-75) |
|
| 1976 | John G. Mahaney (4-27-76) |
|
| 1977 | Joseph J. Ghio (4-19-77) |
|
| 1978 | Lawrence A. Edler (4-25-78) |
|
| 1979 | John G. Mahaney (3-27-79) |
|
|
1970--1979 || 1980--1989 || 1990--1999 |
||
1980--1989 |
||
| Year | Mayor | Council Members |
| 1980 | Joseph J. Ghio (3-25-80) |
|
| 1981 | Joseph J. Ghio (mayoral term ended 11-24-81) |
|
| 1982 | Michael E. Rotkin (11-24-81) |
|
| 1983 | Bruce Van Allen (11-23-82) |
|
| 1984 | John Laird (11-15-83) |
|
| 1985 | Mardi Wormhoudt (11-27-84) |
|
| 1986 | Michael E. Rotkin (11-26-85) |
|
| 1987 | Jane Weed (11-25-86) |
|
| 1988 | John Laird (11-24-87) |
|
| 1989 | Mardi Wormhoudt (11-15-88) |
|
|
1970--1979 || 1980--1989 || 1990--1999 |
||
1990--1999 |
||
| Year | Mayor | Council Members |
| 1990 | Mardi Wormhoudt (11-28-89) (left office 11-13-90) |
|
| 1991 | Jane Yokoyama (11-13-90) |
|
| 1992 | Don Lane (11-26-91) (left office 11-3-92) |
|
| 1993 | Neal Coonerty (11-3-92) |
|
| 1994 | Scott Kennedy (11-23-93) |
|
| 1995 | Katherine Beiers (11-22-94) |
|
| 1996 | Michael Rotkin (11-28-95) |
|
| 1997 | Cynthia S. Mathews (11-26-96) |
|
| 1998 | Celia Scott (11-25-97) |
|
| 1999 | Katherine Beiers (11-24-98) |
|
1907--1947 || 1948--1969 || 2000--
Disclaimer:
It is our continuing goal to make available a selection of articles on various subjects and places in Santa Cruz County. Certain topics, however, have yet to be researched. In other cases, we were not granted permission to use articles. The content of the articles is the responsibility of the individual author. It is the Library's intent to provide accurate local history information. However, it is not possible for the Library to completely verify the accuracy of individual articles obtained from a variety of sources. If you believe that factual statements in a local history article are incorrect and can provide documentation, please contact the Webmaster.